
Pasture for Rent and Pasture WantedBoarding, Pasture for Rent, Pasture WantedThe Pasture Listing Service is co-ordinated through the Manitoba Agriculture, Food and Rural Initiatives Forage Program. To add a listing, Download Form (Word Doc), and contact your local MAFRI GO Office. Boarding
Pasture for Rent
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwest |
||||||
| Capacity | Acres | Location | Name | Contact | Cell/email | Comments |
| horses | Binscarth | Rick Cook | 532-2236 | has living quarters for someone while boarding horses | ||
| 80 head | Birch River | Dan Hiebert | 236-4391 | mixed pasture, cow/calf pairs, 3 strand barbed fence, dugout | ||
| 20-30 pairs | Faulkner | Larry Solberg | 449-2296 | temporary staging only - not for summer pasture | ||
| 30-35 cow/calf pairs | RM of Lawrence | Linus Biletski | 732-2690 | Bush pasture, 3 & 4 strand barbed electric fence, water dugout, supervision and salting, $89/pair | ||
| 180 pairs | Minitonas | Lyle Lumax | 525-2263 | mixed pasture, 3 strand barbed fence, dugout, cow/calf pairs | ||
| 40 cow/calf pairs | Minitonas | Darryl Lumax | 525-4273 | mixed pasture, 3 strand barbed, dugout | ||
| 680 Animal Unit Months | Pine River | Greg Logan | 281-2023 | greg.logan @gov.mb.ca |
unimproved, wet meadow and bush pasture, 3 strand barbed, dugout | |
| 30 cow/calf | Riding Mountain | Ann Dulle | 967-2090 | unimproved pasture, 3 strand barbed, 1 dugout | ||
| 40 cow/calff pairs | Rorketon | David or Carol Sraybash | 732-2325 | mixed pasture, 3 strand barbed, dugout and other | ||
| 16 quarters | Rorketon | John Didychuk | 732-2522 | Native meadow, 2 wire fence, needs another strand of wire | ||
| 40 cow/calf pairs | Russell | Bill Drilling | 773-3019 | Contact for details and rent rate | ||
| 95 acres | Russell | Lil or Kevin Stephanow | 937-2815 | hayland bush & pasture, located 12 miles from Russell, no fencing. | ||
| 10-12 cow/calf pairs | Russell South Parkland |
Adolph Greisberger | 773-2740 | Pasture type: mixed Fencing: 3 strand barbed, dugout, $500 per season |
||
| 20-25 cow/calf pairs | SE corner of RM of Ste. Rose | Allan Krieser | 835-2524 | 496-2147 | Native pasture, 3 strand barbed fencing, water dugout, no managment, no handling but panels can be set up, $1600 for summer | |
30 stocker cattle |
Ste. Rose | Jerry DeBeuckelaere | 447-2034 | 447-0567 | Bush pasture, virgin heifers only, breeding as part of arrangement (red angus bulls), 4 strand barbed, cross fenced, dugout, supervision, salting and medical, complete sorting facilities, PFRA rate | |
| 75 acres | Ste. Rose | Victor Beasse Ernest Beasse |
447-2605 (Victor) | 447-7550
|
standing barley underseeded to alfalfa grass hay. Price negotiable. | |
| 18 cow calf pairs | Swan Valley | Garth Hugill | 539-2588 | fenced; easy access to water; would be in with owner's cattle, which are fall calvers; boarder allowed to bring their own bull, but must have bull out by mid-Sept. | ||
Southwest |
||||||
| Capacity | Acres | Location | Name | Contact | Cell/email | Comments |
| 350 ac | 5 miles North of Alexander | Andrew Van der Velde | 573-5810 | native pasture with small bush patches, 4 strand barbed fence, well with troughs, cow/calf pairs or stocker cattle, complete sorting facilities with ramp chute $20/ac | ||
| 150/175 cow/calf pairs, 300 feeders | RM of Archie |
Chris Sykes | 722-2274 | tame pasture with Alfalfa and unimproved Fencing: 3 & 4 strand barbed, electric, cross fenced/rotational, dugout, well with troughs, pasture pipeline, supervision, salting and medical, complete sorting facility |
||
| 60 cow/calf pair | 140 ac | Birtle | Drew Phillips | 842-3669 (eve best) | claire@ taffys infflatables.ca |
|
| 45 cow/calf pairs | RM of Birtle | Louis Simard | 821-6689 | Native and riparian grazing | ||
| 30 cow/calf pairs | Brandon | Ed Grift | 727-5615 | Native pasture, 3 strand barbed fencing, water dugout, supervision only, headgate and chute, complete sorting facilities | ||
| 30 cow/calf pairs | Brandon | Bill McTavish | 724-0895 | Unimproved pasture, electric fence, complete sorting facilities | ||
| 100 ac, 80 ac, 80 ac, 160 ac and 1 sm for 14-15 pair | 12 miles west of Brandon, NE 11-10-21 | Olga & John Habok | 752-2018 | tame no alfalfa & bush pasture, 3 strand barbed, cross fenced, dugout, cow/calf pairs or stocker cattle | ||
| 100 ac | Brandon | Gary/Ken | 761-5527 (Gary) | 729-1610 (Ken) | native pasture (some bush) just south of Maple Leaf (may need some fencing repairs) | |
| 10 cow/calf pairs or 15 yearling animals horses preferred | NW of Brandon | Murray Sangster | 728-7489 | Natural pasture, page wire fence
with 1 string of barbed on top,
well with waterbowl, |
||
| 80/hd | Boissevain PFRA | Rick Denbow | 534-2333 | n/a | Only specific breed spots available. | |
| 20 cow/calf pairs | Boissevain | Les Routledge | 721-0439 | summer - supervision included | ||
| 40 ac | Boissevain | Les Routledge | 721-0439 | Would consider 5 miles of fencing of forage land to house animals as long as enough money that would cover what would get from the hay crop. Sheep are a possibility as well.Cattle handling facilities at the neighbours. No fencing | ||
| 10 cow/calf or 20 yrlngs | 35 ac | Deloraine, NW 36-4-24 W1 | Larry Maddess | 747-4277 | Native pasture, 4 strand barbed, dugout, supervision,chute that needs portable panels | |
| 50 cow/calf pairs | 5 paddocks | Deloraine | Gord Weidenhamer | 747-4026 | gweiden@ yahoo.ca |
tame pasture no alfalfa, 3 strand barbed, single strand electric, dugout, supervision, complete sorting facility, $125/animal |
| 80 ac | Deloraine/Medora | Jason Claeys | 747-3316 | 747-4186 | ||
| 180 cow-calf pairs | 480 ac | Eden | Joe Gross | 841-0511 | pasture, 3 strand barbed some cross fenced electri, 3 dugouts, supervision, salting & medical, head gate and chute, complete sorting facility | |
| 25 | RM Ellice | Michael Dreilich | 773-6541 /532 | tame with alfalfa, page fence, dugout, cow/calf pairs, supervision, corrals | ||
| 50 hd | Fairfax | Del Fraser | 769-2113 | NW 30-5-20 fenced yard site - a pair of water bowls & 500 sq bales alf/grass plus some straw bales - can fence off more area | ||
| 300 ac | Grande Clairiere | Kevin Beernaert | 858-2082 | 522-5039 | enough corn silage to kep a few hundred cows fed and watered all year. | |
| 20 cow/calf pairs | Minnedosa | Ken Cameron | 867-7392 | mixed pasture, 3 strand barbed fence may need some repairs, dugout | ||
| 40 - 50 cow/calf pairs | Minnedosa | Darrell Ewasiuk | 763-4836 | melissa. ewasiuk@ gmail.com |
supervision, salting and medical, headgate, chute and moveable panels, lease to own arrangement | |
| 25 | Minnedosa | Gordon Beddome | 763-4773 | cow/calf pairs, interested in leasing pairs for a year | ||
| 50-75 cow/calf pairs | Oakburn, Shoal Lake area | Patrick Ewanyshyn | 234-5364 | 365-7664 | Pasture available for season, possibility of longer term if needed. | |
| 60 cow/calf pairs | Oak Lake (PR #254 N) | Greg Williams | 855-3095 | gecjw@ shaw.ca |
mixed pasture with 4 strand and electric fence, dugout and trough with well water, supervision only, complete sorting facilities, $1/day/animal/cow calf | |
| 25-30 animals | Pipestone (8 miles S) | Melvin Hodgins | 522-3620 | Unimproved pasture, 3 stranded barbed, dugout |
||
| 55 cow/calf pairs | 320 ac | Pipestone | Allen Marsh | 854-2912 | Pasture for the summer, supervision available | |
| 60 pairs - Short Term-Yard | Yard & corrals | Pipestone | Allen Marsh | 854-2912 | Short term holding in farm yard & has wild prairie grass hay for sale | |
| 200 hd | Reston | Archie McPherson | 877-3629 | Bred cows, $2.00/head/day | ||
| 50 cow/calf pairs | Rivers | Ed Cedar | 726-5785 | |||
| 25-30 cow/calf pairs | Rossburn | David Barnesky | 859-2455 | |||
| 25 | St. Lazare, 1 mile South | Michael Dreilich | 773-6541 /532 | tame with alfalfa, 3 strand barbed, dugout, supervision | ||
- 40-50 cow/calf |
- 1/2 section -20 acre |
RM Silvercreek | David Kotelniski | 847-0079 | fenced, water, cow/calf pairs | |
| 100 ac | SE 18-16-22 W, Strathclair area | Bill Arndt | 365-2416 | 365-0228 | pasture available for cattle or horses | |
| 25 cow/calf pairs | Wellwood | Don McRae | 834-2850 | 841-3307 | bush pasture, 4 strand barbed, cross fenced, well with troughs | |
Central |
||||||
| Capacity | Acres | Location | Name | Contact | Cell/email | Comments |
| 100 cow/calf pairs | Alsonsa | Boris Kopytko | 848-2254 | bush pasture, 3 strand barbed on 1/2 of pasture will need additional electric if using entire pasture, lake water, loading chute | ||
| 100+ Cow calf pairs | 200 ac | Austin | Glenda Dyck | 637-2503 | 871-4167 | Short Term; long water is readily available, supervision |
| 12 cow/calf pairs | 20 ac | Bagot | Doug Buhler | 252-2678 | electric fence, dugout, supervision, headgate and chute | |
| 40 cow/calf pairs | Cartwright | Stewart Ganske | 529-2598 | 523-2753 | Tame and native, both barbed & electric, cross fenced, dugout & well, sorting facilities, will supervise | |
| 150 hd or 40 pairs in another pasture | Crane River | Patrick McKay | 732-2372 | tame & bush pasture, 3 strand barbed, dugout, cow/calf pairs, supervision, comple sorting facilities | ||
| 60-70 cow/calf pairs | Darlingford | Ron Fijala | 246-2096 | electric fence, easy water access, 200-300 bales timothy/alfalfa hay, supervision, option of lease or lease-to-own | ||
| 40 cow/calf pairs or 60 stocker |
Gladstone area | Glen Bjarnarson | 385-3131 | 871-2644 | bush pasture, 4 strand barbed, dugout, cow/calf pairs, stocker cattle, supervision. $0.75 per cow/calf pair per day | |
| Long Plains | Harley Myron | 252-2955 | Wild pasture located along the Assiniboine, good pasture available, fenced but may need work | |||
| 10 c/c pairs or horses | Miami | Leanne Friesen | 435-2847 | 745-8804 | Room for 10 cow/calf pairs or horses, waterers and creek in fenced area, few bales of hay available | |
| horses, dogs or other pets | Plumas | Gail Mauth | 386-2071 | 385-2968 ext 2258 wrk |
||
| 24 steers or 12 fall calving cows | South of Portage la Prairie | Owen Boyachek | 428-3163 | bush pasture, 4 strand barbed, dugout, supervision and salting, headgate and chute | ||
| 50-60 cow calf pairs | 320 acres | Rathwell |
Wally Kucharsky | 749-2302 | 998-4881 | has feed for sale, pasture is fenced but small area may require mending |
| 60 + cow/calf pairs | 1/2 section | RM of Westbourne / Lakeview | Otto Family Farms | 385-2431 385-3466 | 872-3466 | native pasture with some trees, lots of grass & lots of shelter, 3 strand barbed, dugout |
| 97 ac | Westbourne | Bev Alexander | 274-2760 | bush pasture, land is dry; no fencing; bring feed with your cattle. | ||
Interlake |
||||||
| Capacity | Acres | Location | Name | Contact | Cell/email | Comments |
| 30 cow calf pairs | 160 ac | Arborg | Swany Gilsalason | 376-2156 | bush pasture, crown land to sublet; includes dugout and also portable corral. | |
| 148 ac | Arness | Mike Brown | 376-3647 | 485-4708 | pasture has some bush, native grass, electric fence needs fixing in a couple places, roll of barbed wire that could be utilized | |
| 150 ac | Arborg | 376-3670 | tame pasture, not fenced, 2 creeks and river that also need to be fenced | |||
| 20 cow/calf pairs | 160 ac | Ashern | Ken Windross | 768-3096 | ||
| 35 cow/calf pairs | 1/2 section | Dalla | Anthony Mankewich | 645-2168 | fenced | |
| 40 + | Dauphin District, SW 3-26-18 | Jim Mulligan | 647-4816 | unimproved pasture, 3 strand barbed fence, dugout, cow/calf pairs or stocker cattle, headgate and chute, $0.30/day/animal | ||
| 60+ cow/calf pairs | 350 ac, 3 parcels | Dauphin area | Lorne Misanchuk | 638-6583 | Tame pasture with alfalfa, 4 strand barbed fence, natural improved water, water bowl on one parcel, no management, coral on one parcel, $25/acre | |
| 160 ac | Gimli, 5 miles NW of Gimli |
Dennis Glowa | 895-1471 |
981-2050 | pasture is wet now but should be dry in a month, feed will need to be brought in for now, dugout | |
| 35 animals | 35 miles North of Fischer Branch | Paul Kalyniuk | 482-7335 | 80 ac unimproved pasture, wet meadow, fence needs repair - some posts and 50% of 3 wire strands, well, cow/calf pairs | ||
| 65 head | Komarno | Archie Buchkowski | 886-2994 | 866-7471 | mixed pasture, 3 & 4 stranded and electric fence, dugout and other water source, free standing panels, supervision, cow/calf pairs, $60per c/c pair | |
| 30 pairs | Langruth, Big Grass Grazers Pasture | Jim Murray | 871-7292 | 428-3196 | mixed, bush pasture, 4 strand brabed fence, dugout, cow/calf pairs, supervision, salting and medical, $72/pair/yr | |
| 1,000 animal unit months | Lake Francis | Ted Lamport | 383-5790 | slamport@ highspeed crow.ca |
cow/calf pairs& stocker, supervision, salting & medical, complete sorting facilities, $0.50/head/day plus handling, feed, bedding & medicine | |
| 60 cow/calf pairs | Libau | John McMahon | 482-5233 | 485-1490 | PFRA Community Pasture | |
| cow/calf pairs, sheep & lambs, horses | 83.7 ac | Fraserwood, west of | Irene Wallis | 757-2003 | mixed pasture, 3 strand barbed fence, automatic waterer hooked up to well, $600/year negotiable | |
| all types | 5 quarters | Malib, North of Fraserwood | Adam Donohoe | 643-5264 | bush pasture, natural grassland, electric high tensile fence, dugout with troughs, supervision, complete sorting facilities for sheep & goats, $0.40/hd negotiable | |
| 100 cow calf pairs | RM of St. Laurent | Frieda and |
646-2543 | 739-3699 | Cross fenced into smaller paddocks, $0.75/day/cow calf pair | |
| 500 hd | Stonewall (6 miles South) | Bruce Stewart | 981-7258 | Complete sorting facilities | ||
| 75 animals cow/calf pairs or stockers |
3/4 sec | Winnipeg Beach Area, RM of St Andrews | Warren Willis | 389-2065 | 641-0714 | electric fence, dugout and fresh water, corral for holding/sorting |
Eastern |
||||||
| Capacity | Acres | Location | Name | Contact | Cell/email | Comments |
| 80 ac | Beausejour | Garry Naurocki | 785-3638 | Two 40 acre parcels. One mostly bush, other more pasture. Fencing repairs only cost for use. | ||
| 30 animals | 60 acres | Beausejour | Roy Peitsch | 268-1888 | Mixed -
Brome/alfalfa, electric fencing, well with troughs, stocker cattle and horses, 4 month grazing, $20/ac |
|
| 160 ac (20 ac cleared) | Beausejour | Roy Peitsch | 268-1888 | bush pasture, no fencing, no water availability | ||
| 100 cow/calf pairs | 300 ac | Beausejour | Shawn Buss | 268-4211 | 999-5798 | pasture, 3 strand barbed & electric, needs to be checked, well & trough, will supervise, has tractor to acess feed |
| 30 cow/calf pairs | RM of Franklin, along Hwy 59 South of Wpg | Joyce Peters | 427-2836 | 712-5332 | bush and unimproved pasture, unsupervised, cross-fenced (needs to be checked), dugout with troughs, headgate and chute, also has a house, garage and barn on land | |
| 60 cow/calf pairs | Gardenton | John or Robert Podolsky | 935-5200 | 797-7515 | tame no alfalfa, 4 strand barbed, 2 dugouts, headgate & chute | |
| 100 cow/calf pairs or stocker | Gardenton | AESB (PFRA) Community | 425-3362 | 371-6424 | $0.45/hd/day | |
| 150 hd | 960 ac | Grunthal, 2-4-5 E & 1-4-5 E | Daniel Fehr | 433-6789 | logman357 @yahoo.com |
unimproved pasture, 4 strand barbed fence, dugout, supervision, holding pen |
| 200 ac | Lac du Bonnet | Art Ferchuk | 345-8532 | 345-3486 | Electric fence, supervised, handling corrals, water supply available | |
| 100 ac | Lac du Bonnet | Paul MacIntosh | mcintp1 @mymts.net |
Half bush, three dugouts, posts with insulators up, wire availble but must be installed and corners done | ||
| about 70 | - 60 ac pasture | Marchand on SE 23-5-8E | Susan or Aurel Labossiere | 424-4051 | fenced, waterer | |
| 100 acres | McMunn | Elaine Grymonpre | 783-7161 | 261-1519 | Mixed pasture with some 3 strand barbed fencing available for cow/calf pairs and horses, trough | |
| 50 cow/calf pairs | Pine Falls | E. Carlson | 367-2922 | |||
| 275 cow/calf pairs | 1150 ac | Piney | Derek Darrow | 437-4671 | mixed natural with some bush, 4 strand barbed and electric, well with troughs and ditc, supervision, complete sorting facilities | |
| 152 ac | River Hills SW18-13-12 E |
Debbie McLean | 345-3166 | unimproved pasture, 3 stran barbed & 1 electric, dugout & ditch, cow/calf pairs and stocker cattle | ||
| 70 ac + 160 ac | 2 3/4 miles E of Rosa on Rd 16 N |
Anne Chubaty | 427-2530 |
256-0601 | Tame no alfalfa, fenced on 3 sides, dugout | |
| 80 cow/calf pairs or stocker cattle | 640 ac | RM of Ste Anne | Grant Edel | 422-8415 | Mixed pasture, 4 quarters fenced with 4 strand barbed, cross fenced, 3 dugouts, management optional, corral only, $0.40/animal/day, same as community pasture rates | |
| 80 cow/calf or 100 cows | 80 or 5 quarters | Camp Neustad Rd., St. Annes | Ed & Jackie Goodman | 642-5771 | Bush Pasture, Mixed 3 Strand barbed fence SPR Page Wire, Lg Dugout, Supervision, Price Negotiable |
|
| 3 horses | Ste. Anne | Mona Ramsay | 422-5720 | fenced pasture in with owners 2 horsers | ||
| 118 ac bush pasture, 200 mixed, 45 other | Ste. Anne | Gerard St. Hilaire | 422-9082 | 4 strand barbed, dugout, complete sorting facilities, all types of livestock | ||
| 30-40 cow/calf pairs | 240 ac | St Malo, off HWY 59 | Bob & Rose Ostrowski | 427-3433 | 792-1233 | Electric fenced area with 2 dugouts, unsupervised pasture available for short or long term |
| Sprague | Cedric Johnston | 772-2569 | Native, 2 strands electric fence, no water on site,no pigs, free - may have to pay taxes | |||
| 25 Cow/calf pairs | Steinbach | Bill Penner |
326-3167 |
371-1800 | dugout, supervision, headgate & chute, complete sorting facilities | |
| 150 cow-calf pairs | Sundown | Randy Tkachyk | 425-3631 | rtachyk@ mts.net |
mixed pasture, cross fenced, well with troughs supervision, salting and medical, complete sorting facilities, 4 month grazing, $0.70/day/animal |
|
| 250-300 cow/calf | 1000 ac | Vassar | Sean Barrow | 437-4671 | pasture available, fenced, water source | |
| 60 pairs | 500 ac | Vita | Steven Brink | 425-3704 | Watering area, fences: needs mending | |
| 20 cow-calf pairs | Vita | Dave Yodder | 906-353-7991 | 2 stranded electric, dugout, any type of livestock 4
month grazing, $450/season |
||
| 40 cow/calf pairs | 320 ac | Vita / Caliento area NW & SW 2-2-8E |
Tom Shuwera | 425-3117 | bush & mixed pasture, 3 strand barbed and cross fenced, dugout, complete sorting facilities (corrals need repairs) | |
| 80 cow/calf pairs | Vita | Tracy Stelmack | 425-3496 | 392-9001 | Boarding offered: short term, on yardsite 1-2-8E, hay available, supervision, complete sorting facilities | |
| 30-40 cow/calf | 80 ac | Vita | Tracy Stelmack | 425-3496 | 392-9001 | Mixed pasture, supervision only |
| 60-80 pair cow calf | 220 ac native pasture | NW 9-11-8E and SW 9-11-8E Vivian/Oakbank | Allen and Jennie Douma | 444-2825 | Allen's cell 782-7353 |
3 strand high tensile wire, native pasture, well with troughs, pole shed |
| 4-5 horses | Winnipeg east | Real & Kathy Ross | 255-4292 | 866-3013 | Pasture suitable for horses | |
Other Provinces |
||||||
| Capacity | Acres | Location | Name | Contact | Cell/email | Comments |
| 1500 cow/calf pairs | 63 quarters | Carnduff, SK | Eric Buyer | 306-717-8905 | 3 strand barbed wire, cross fenced | |
| 3000 hd | Carnduff, SK | Bar JB Ranches | 306-717-8905 | 306-716-4501 | Cow/calf pairs, stocker cattle, supervision, slting and medical, complete sorting facilities | |
| 100-200 cow calf | 10-12 sections | Consul, SK | Warren Halyung | 306-299-4852 | native grass, easy access to water; pasture is fenced | |
| 150 cow/calf pairs | 1,000 ac | Dinsmore, SK |
Derek Simonson | 306-374-7005 | tame grass, south of Saskatoon, electric fencing, supervision, lots of feed available | |
| 60 ac | Gainsborough, SK | John Cole | 306-685-4401 | 4 miles South of Gainsborough | ||
| 50 cow/calf pairs | Gravelbourg, SK | Paul Gerard | 306-648-3585 | Willing to take pairs on lease or purchase agreement, accepts cattle as payment for pasture use | ||
| 200 cow/calf pairs or stocker cattle | 1000 ac 800 ac |
McNutt, SK | Murray Andres | 306-742-4565 | Mixed pasture, 2-3 strand barbed fence, dugout on 1000 ac parcel, some cross fenced, slough, well, some corrals, price negotiable | |
| 150 pairs | Melville, SK | Ben Pengilly | 306-728-5484 | tame-meadow brome, alfalfa, cizer milk vetch & wheat grasses, 4 strand barbed, cross fenced (1-3 strand high tensile), water (pipeline), supervision, salting and medical, complete sorting facilities, $0.90/pair or $0.60/yearling. | ||
| 1/4 section | Melville, SK | Don Coleman | 306-728-2982 | alfalfa/hay, no fencing | ||
| 60 cow/calf pairs | Moosejaw, SK | David Blanchard | 306-693-2282 (evenings) | Mixed pasture, newly fenced, water access, alfalfa hay for sale | ||
| 30 cow/ calf pairs | Moosomin, SK | Grant McMullen | 306-435-3453 | 306-435-0441 | grass pasture, intensive grazing pastures, fenced, easy water access, will be with Grant's cows, can supply a bull | |
| 30-40 cow/calf pairs | 1/2 section | Moosomin, SK | Gary McMullen | 306-435-3453 | 306-435-0441 | Tame pasture with alfalfa, red angus bull available, pasture fenced with 2 strand electric and cross fenced, complete sorting facilities, will supervise |
| 300 cow/calf pairs or 1000 yearlings | Feedlot | Mortlach, SK | Carla Hicks | 306-355-2265 | Located 1/2 hour west of Moosejaw, call for details. | |
| 25- 30 cow/calf pairs | 100 ac | Norquay, SK | Jim Sokalski | 780-658-2478 | Mixed grasses, not fenced | |
| 35-40 cow calf pairs | 3 quarter sections | North Battleford, SK | Glen Stonehouse | 306-441-7592 | bush pasture, newly fenced 4 strand barbed wire and cross fenced; easy access to creek for water; will supervise and feed herd | |
| 50 cow/calf pairs | 95 ac | Perdue, SK |
Les Harris | 306-374-7005 | brome, alfalfa, grass for short or long term stay, 4 strand barbed wire fencing, easy water access, will supervise & feed | |
| 150 cow calf pairs or 300 yearlings | 5,000 ac | Regina, SK 92 miles South | Sylvia Thurlow | 306-268-4210 | 306-268-2177 | native & tame grass, pasture has small amount of bush; dugouts; fenced |
| 60 cow/calf pairs | Saskatoon, SK, 100 miles west of Saskatoon Hwy 7 | Doug DeConinck-Smith | 306-379-4318 | 306-512-8208 | dry pasture,fenced with dugouts and corrals | |
| 50+ cow/calf Angus only | 75 miles W of Saskatoon, SK | Ron Hawkins | 306-948-2736 | native pasture, electric fence, dugout, planned grazing under holistic management,supervision, salting and medical, complete sorting facilities | ||
| 75 cow/ calf pairs | Saskatoon, SK | Art Dagenais | 306-883-2826 | Located 130 miles NW of Saskatoon, space available for the summer | ||
| 35 - 40 cow/calf | Near Swift Current, SK |
Dixie Green | 306-773-6305 | d.green@ sasktel.net |
Tame pasture with alfalfa, 5 strand barbed fence, access to lake, supervision only, headgate and chute, $1.25/day/cow-calf | |
| 100 pairs | Swan Plain, SK | Ken Filipowich | 306-594-2549 | tame with alfalfa, 3 strand barbed, dugout, $1.25/pair | ||
| 3,000 acres | Togo, SK | Chad Burback | 306-597-4712 | 403-846-3685 | high yield, water source available, fenced | |
| 35-40 cow/calf pairs or 65-70 yearlings | Bella Vallee, ON | Brad Noyes | 705-647-6868 | bradie@ |
supervised pasture available until Oct, water access, arrangements can be made for feed, negotiable rent. | |
| 200 cow/ calf pairs | Barrhead, AB | Cliff Sutherland | 780-305-8788 | Tame grass pasture with bush, located NW of Edmonton, to board pure Red Angus or Charolais, also accepts some horses, 4 strand barbed wire fencing, easy access to water, complete sorting facilities on home quarter, extra hay feed available | ||
| 50-60 cow/calf pairs | 2 1/4's | Edmonton, AM 100 miles NW, near Barrhead | Danny Tonhauser | 780-284-0952 | pasture is tame grass with some bush, dugouts, fenced, will fully supervise herd | |
| 40 cow/calf pairs or 50 yearlings | 100 ac | Lethbridge, AB | Leonard Morton | 403-758-6638 | Native grasses, water is spring fed | |
Name |
Contact Information |
||
| Jerry Luba | Rossburn Area 859-2843 |
||
| Richard Carr | La Broquerie 424-5895 richlanefarms@mts.net |
Type of Livestock: | Stocker cattle |
| Pasture Type: | Tame with alfalfa, tame no alfalfa, unimproved pasture | ||
| Carrying Capacity: | 50-80 animals/4 month grazing season | ||
| Asking Price: | $0.35/day/animal | ||
| Fred Dane | 834-3952 f.dane@hotmail.com |
Pasture Wanted: 15 Cow/calf pairs Carrying Capacity: 15 AUM |
|
| Michael Hofman | Newdale 849-2141 |
Mixed pasture wanted in South East Manitoba |
|
For further information, contact yourlocal GO Office representative.