
The Environment Act (Section 14) requires notification and approval for alterations in a development as licensed, or in a proposal submitted for licensing. Alterations are assessed by the Director as either minor, having insignificant environmental effects, or major, having significant environmental effects. Major alterations must be addressed through the filing of a new Environment Act Proposal for the altered project. Minor alterations may be approved through a revised Environment Act LIcence or by a letter from the Director for Class 1 and 2 projects or the Minister for Class 3 projects. The Act requires that all minor alterations be listed.
The following minor alterations were approved in the past 60 days
| Licencee | Development Type | File No. | Licence No. | Description of Alteration | Approval Type and Date | Contact |
| New Flyer Industries Ltd. | Manufacturing Facility | 4509.00 | 2528 E RR | Upgrade to small parts paint line and installation of automated chemical cleaning and pretreatment system | Letter, December 19, 2011 | Ryan Coulter |
| Tundra Oil and Gas Partnership – Cromer Pipe Line | Pipeline | 5552.00 | N/A (NOA of EAP) | Updated survey plans and addition of work space | Letter, December 19, 2011 | Darrell Ouimet |
| Delmar Distributors | Bulk Materials Handling – Grain Elevator | 4055.00 | 2107 RR | Update of Licence | Licence, January 9, 2012 | Randy Webber |
| Paterson Grain | Bulk Materials Handling – Grain Elevator | 4078.00 | 2122 R | Update of Licence | Licence, January 9, 2012 | Randy Webber |
| Swan Valley Consumers Co-operative Limited - Benito | Swan Valley Consumers Co-operative Limited - Benito | 4008.00 | 2039 RRRRR | Update of Licence | Licence, January 9, 2012 | Randy Webber |
| Swan Valley Consumers Co-operative Limited Minitonas | Bulk Materials Handling – Anhydrous Ammonia Storage and Distribution | 4242.00 | 2260 RR | Update of Licence | Licence, January 9, 2012 | Randy Webber |
| Maple Leaf Foods Inc. | Meat processing and slaughter plant | 4289.20 | 2311 S2 4R | Temporary increase in number of hogs processed to a total of 96,000 hogs per week for the week of January 16 – 22 and for one week per month thereafter until and including April. | Letter approval, January 16, 2012 | Siobhan Burland Ross |
| City of Brandon | Wastewater Treatment Plant | 4307.10 | 2747 RR | Temporary increase in number of hogs processed at Maple Leaf Foods to a total of 96,000 hogs per week for the week of January 16 – 22 and for one week per month thereafter until and including April. | Letter approval, January 16, 2012 | Siobhan Burland Ross |
| Manitoba Conservation, Parks and Natural Areas | Waste Treatment (wastewater treatment lagoon) |
166.10 | 2687 R | Seasonal experimental activities within the fenced and gated area of the lagoon involving modeling of wetland environments in tanks for a period of two to four years. At the end of each season the water from the tanks will be returned to the lagoon. | Letter, February 10, 2012 |
Rob Boswick |
For more information, please contact the project contact or the Licensing Clerk.
Portable Asphalt Plant Locations
| Company | Environment Act |
Location | Operation Period |
| Nelson River Construction | 2925 | NW 36-3-5W | Aug. 22 – Oct. 15 |
| Borland Construction | 2923 | SE 5-12-7 W | Beginning Aug. 15 |
| Borland Construction | 2825 | NW 30-10-17 W | Aug. 8 – Sept. 8 |
| Nelson River Construction | 2827 | NW 1-8-6 E | Beginning Oct. 10 |
| Nelson River Construction | 2826 | SE 25-10-18 W | Beginning Sept. 26 |
| Mulder Construction & Materials Ltd. | 2823 R | PTH #6, 14 km north of Devils Lake | Beginning Oct. 1 |
| Mulder Construction & Materials Ltd. | 2916 | NE 7-14-10 E | Beginning Oct. 1 |
For any comments or concerns associated with the above sites, please contact Ryan Coulter.