

Please Note - Correction to Lot Availability List-
Lot 61, 62 & 63, Mill Creek Beaches are not available
| Subdivison | Lot # | Block # | Plan # | Lot Type | Price (does not include GST) |
| Islandview Matheson Island | 33925 WLTO | ||||
| 8 | 2 | Back Tier | $1,500 | ||
| Little Deer - Phase I | 44519 WLTO | ||||
| 9 | Waterfront | $26,000 | |||
| Little Deer - Phase II | 19 | 44529 WLTO | Waterfront | $26,000 | |
| 72 | Waterfront | $26,000 | |||
| 85 | Waterfront | $26,000 | |||
| 88 | Waterfront | $26,000 | |||
| 90 | Waterfront | $26,000 | |||
| Mill Creek Beaches | 47269 WLTO | ||||
| 2 | Back Tier | $7,500 | |||
| 5 | Back Tier | $7,500 | |||
| 15 | Lakeview | $22,000 | |||
| 17 | Lakeview | $22,000 | |||
| 18 | Lakeview | $22,000 | |||
| 19 | Lakeview | $22,000 | |||
| 20 | Lakeview | $22,000 | |||
| 22 | Lakeview | $22,000 | |||
| 23 | Lakeview | $22,000 | |||
| 24 | Lakeview | $22,000 | |||
| 25 | Lakeview | $22,000 | |||
| 27 | Lakeview | $22,000 | |||
| 32 | Lakeview | $22,000 | |||
| 33 | Lakeview | $22,000 | |||
| 34 | Lakeview | $22,000 | |||
| 64 | Back Tier | $7,500 | |||
| 71 | Back Tier | $7,500 | |||
| St. Malo |