
Please Note - Correction to Lot Availability List- Lot 61, 62 & 63, Mill Creek Beaches are not available.
Lot list updated as of March 18, 2010
| Subdivision | Lot # | Block # | Plan # | Lot Type | Price |
| Islandview Matheson Island | 33925 WLTO | ||||
| Little Deer - Phase I | 44519 WLTO | ||||
| 9 | Waterfront | $26,000 | |||
| Little Deer - Phase II | 19 | 44529 WLTO | Waterfront | $26,000 | |
| 72 | Waterfront | $26,000 | |||
| 85 | Waterfront | $26,000 | |||
| 88 | Waterfront | $26,000 | |||
| 90 | Waterfront | $26,000 | |||
| Mill Creek Beaches | 47269 WLTO | ||||
| 2 | Back Tier | $7,500 | |||
| 5 | Back Tier | $7,500 | |||
| 15 | Lakeview | $22,000 | |||
| 17 | Lakeview | $22,000 | |||
| 18 | Lakeview | $22,000 | |||
| 19 | Lakeview | $22,000 | |||
| 20 | Lakeview | $22,000 | |||
| 22 | Lakeview | $22,000 | |||
| 23 | Lakeview | $22,000 | |||
| 24 | Lakeview | $22,000 | |||
| 25 | Lakeview | $22,000 | |||
| 27 | Lakeview | $22,000 | |||
| 32 | Lakeview | $22,000 | |||
| 33 | Lakeview | $22,000 | |||
| 34 | Lakeview | $22,000 | |||
| 64 | Back Tier | $7,500 | |||
| 71 | Back Tier | $7,500 | |||
| St. Malo | |||||
|
|||||
| Burge Lake 1 | 6324 NLTO | ||||
| 4 | 2 | Back Tier | $1,500 | ||
| 5 | 2 | Back Tier | $1,500 | ||
| Eden Lake | 3 | 1 | 6325 NLTO | Waterfront | $1,500 |
| 3 | 2 | Waterfront | $1,500 | ||
| 6 | 2 | Waterfront | $1,500 | ||
| 3 | 3 | Waterfront | $1,500 | ||
Northwest Region |
|||||
| Big Island Site 1 | |||||
| First Cranberry | 1 | 2 | 45172 PLTO | Back Tier | $3,500 |
| 2 | 2 | Back Tier | $3,500 | ||
| 2 | 4 | Back Tier | $3,500 | ||
| 3 | 4 | Back Tier | $3,500 | ||
| 4 | 4 | Back Tier | $3,500 | ||
| 1 | 5 | Back Tier | $3,500 | ||
| 2 | 5 | Back Tier | $3,500 | ||
| 3 | 5 | Back Tier | $3,500 | ||
| 5 | 5 | Back Tier | $3,500 | ||
| 6 | 5 | Back Tier | $3,500 | ||
| 7 | 5 | Back Tier | $3,500 | ||
| 8 | 5 | Back Tier | $3,500 | ||
| 9 | 5 | Back Tier | $3,500 | ||
| Lake Athapapaskow "B" | |||||
| Lake Athapapaskow "D" | |||||
| Wekusko Lake | |||||
| 4 | 1 | Waterfront | $3,200 | ||
|
|||||
| Benyks Point | 1 | 1 | 2104 DLTO | Back Tier | $3,500 |
| 2 | 1 | Back Tier | $3,500 | ||
| 3 | 1 | Back Tier | $3,500 | ||
| 4 | 1 | Back Tier | $3,500 | ||
| 5 | 1 | Back Tier | $3,500 | ||
| 6 | 1 | Back Tier | $3,500 | ||
| 13 | 1 | Back Tier | $3,500 | ||
| 14 | 1 | Back Tier | $3,500 | ||
| 15 | 1 | Back Tier | $3,500 | ||
| 16 | 1 | Back Tier | $3,500 | ||
| 17 | 1 | Back Tier | $3,500 | ||
| 18 | 1 | Back Tier | $3,500 | ||
| 1 | 2 | Back Tier | $3,500 | ||
| 2 | 2 | Back Tier | $3,500 | ||
| 3 | 2 | Back Tier | $3,500 | ||
| 4 | 2 | Back Tier | $3,500 | ||
| 5 | 2 | Back Tier | $3,500 | ||
| 6 | 2 | Back Tier | $3,500 | ||
| 14 | 2 | Back Tier | $3,500 | ||
| 15 | 2 | Back Tier | $3,500 | ||
| 16 | 2 | Back Tier | $3,500 | ||
| 17 | 2 | Back Tier | $3,500 | ||
| 18 | 2 | Back Tier | $3,500 | ||
| Bodnaruk Hill | 45821 NLTO | ||||
| 37 | Back Tier | $20,000 | |||
| 40 | Back Tier | $20,000 | |||
| 41 | Back Tier | $20,000 | |||
| Cupar's Creek | 27 | 44338 DLTO | Back Tier | $30,000 | |
| 28 | Back Tier | $30,000 | |||
| 29 | Back Tier | $30,000 | |||
| 30 | Back Tier | $30,000 | |||
| 31 | Back Tier | $30,000 | |||
| 32 | Back Tier | $30,000 | |||
| Dropmore - South Drive (Whyte Terrace) |
1 | 1 | 47821 NLTO | Lakeview | $24,000 |
| 3 | 1 | Lakeview | $24,000 | ||
| 6 | 1 | Lakeview | $24,000 | ||
| 7 | 1 | Lakeview | $24,000 | ||
| 8 | 1 | Lakeview | $24,000 | ||
| 9 | 1 | Lakeview | $24,000 | ||
| 10 | 1 | Lakeview | $24,000 | ||
| 11 | 1 | Lakeview | $24,000 | ||
| 12 | 1 | Lakeview | $24,000 | ||
| 13 | 1 | Lakeview | $24,000 | ||
| Dropmore - South (Gray Terrace) |
2 | 2 | 47821 NLTO | Lakeview | $24,000 |
| 3 | 2 | Lakeview | $24,000 | ||
| 4 | 2 | Lakeview | $24,000 | ||
| 5 | 2 | Lakeview | $24,000 | ||
| 6 | 2 | Lakeview | $24,000 | ||
| 7 | 2 | Lakeview | $24,000 | ||
| 9 | 2 | Lakeview | $24,000 | ||
| 10 | 2 | Lakeview | $24,000 | ||
| 11 | 2 | Lakeview | $24,000 | ||
| 13 | 2 | Lakeview | $24,000 | ||
| 16 | 2 | Lakeview | $24,000 | ||
| 17 | 2 | Lakeview | $24,000 | ||
| Lake of the Prairies (Mitchell's) | 3 | 14 | 2625 DLTO | Back Tier | $12,000 |
| Mitchell's East | 1 | Unregistered | Back Tier | $18,000 | |
| 2 | Back Tier | $18,000 | |||
| 4 | Back Tier | $18,000 | |||
| 5 | Back Tier | $18,000 | |||
| 7 | Back Tier | $18,000 | |||
| 8 | Back Tier | $18,000 | |||
| 9 | Back Tier | $18,000 | |||
| 10 | Back Tier | $18,000 | |||
| 11 | Back Tier | $18,000 | |||
| 12 | Back Tier | $18,000 | |||
| 14 | Back Tier | $18,000 | |||
| 18 | Lakeview | $32,000 | |||
| 19 | Lakeview | $32,000 | |||
| 20 | Lakeview | $32,000 | |||
| 21 | Lakeview | $32,000 | |||
| 22 | Lakeview | $32,000 | |||
| 29 | Waterfront | $38,000 | |||
| 30 | Waterfront | $38,000 | |||
| 31 | Waterfront | $38,000 | |||
| 32 | Waterfront | $38,000 | |||
| 33 | Waterfront | $38,000 | |||
| 34 | Waterfront | $38,000 | |||
| 35 | Waterfront | $38,000 | |||
| 36 | Waterfront | $38,000 | |||
| 37 | Waterfront | $38,000 | |||
| 38 | Waterfront | $38,000 | |||
| 39 | Waterfront | $38,000 | |||
| 40 | Waterfront | $38,000 | |||
| Narrows North | 1 | 1 | 45818 PLTO | Back Tier | $19,000 |
| 2 | 1 | Back Tier | $19,000 | ||
| 3 | 1 | Back Tier | $19,000 | ||
| 4 | 1 | Back Tier | $19,000 | ||
| 5 | 1 | Back Tier | $19,000 | ||
| 6 | 1 | Back Tier | $19,000 | ||
| 7 | 1 | Back Tier | $19,000 | ||
| 8 | 1 | Back Tier | $19,000 | ||
| 9 | 1 | Back Tier | $19,000 | ||
| 10 | 1 | Back Tier | $19,000 | ||
| 11 | 1 | Back Tier | $19,000 | ||
| 12 | 1 | Back Tier | $19,000 | ||
| 13 | 1 | Back Tier | $19,000 | ||
| 14 | 1 | Back Tier | $19,000 | ||
| 15 | 1 | Back Tier | $19,000 | ||
| 16 | 1 | Back Tier | $19,000 | ||
| 17 | 1 | Back Tier | $19,000 | ||
| 18 | 1 | Back Tier | $19,000 | ||
| 19 | 1 | Back Tier | $19,000 | ||
| 1 | 2 | Waterfront | $52,000 | ||
| 2 | 2 | Waterfront | $52,000 | ||
| 3 | 2 | Waterfront | $52,000 | ||
| 4 | 2 | Waterfront | $52,000 | ||
| 5 | 2 | Waterfront | $52,000 | ||
| 6 | 2 | Waterfront | $52,000 | ||
| 7 | 2 | Waterfront | $52,000 | ||
| 9 | 2 | Waterfront | $52,000 | ||
| 10 | 2 | Waterfront | $52,000 | ||
| 23 | 2 | Waterfront | $52,000 | ||
| 1 | 3 | Back Tier | $19,000 | ||
| 2 | 3 | Back Tier | $19,000 | ||
| 3 | 3 | Back Tier | $19,000 | ||
| 4 | 3 | Back Tier | $19,000 | ||
| 7 | 3 | Back Tier | $19,000 | ||
| 8 | 3 | Back Tier | $19,000 | ||
| 9 | 3 | Back Tier | $19,000 | ||
| 10 | 3 | Back Tier | $19,000 | ||
| 11 | 3 | Back Tier | $19,000 | ||
| 12 | 3 | Back Tier | $19,000 | ||
| 13 | 3 | Back Tier | $19,000 | ||
| 14 | 3 | Back Tier | $19,000 | ||
| 15 | 3 | Back Tier | $19,000 | ||
| 16 | 3 | Back Tier | $19,000 | ||
| 1 | 4 | Back Tier | $19,000 | ||
| 2 | 4 | Back Tier | $19,000 | ||
| 3 | 4 | Back Tier | $19,000 | ||
| 4 | 4 | Back Tier | $19,000 | ||
| 5 | 4 | Back Tier | $19,000 | ||
| 6 | 4 | Back Tier | $19,000 | ||
| 7 | 4 | Back Tier | $19,000 | ||
| 8 | 4 | Back Tier | $19,000 | ||
| 9 | 4 | Back Tier | $19,000 | ||
| 10 | 4 | Back Tier | $19,000 | ||
| 11 | 4 | Back Tier | $19,000 | ||
| 12 | 4 | Back Tier | $19,000 | ||
| 9 | 5 | Waterfront | $40,000 | ||
| 10 | 5 | Waterfront | $40,000 | ||
| 12 | 5 | Waterfront | $19,000 | ||
| 13 | 5 | Waterfront | $19,000 | ||
| 14 | 5 | Waterfront | $19,000 | ||
| 15 | 5 | Waterfront | $19,000 | ||
| 16 | 5 | Waterfront | $19,000 | ||
| Shoal Lake | 5 | 2 | 46698 NLTO | Back Tier | $7,000 |
| 7 | 2 | Back Tier | $7,000 | ||
| 8 | 2 | Back Tier | $7,000 | ||
| 9 | 2 | Back Tier | $7,000 | ||
| 11 | 2 | Back Tier | $7,000 | ||
| 1 | 3 | Waterfront | $20,000 | ||
| 2 | 3 | Waterfront | $20,000 | ||
| 11 | 4 | Back Tier | $7,000 | ||
| 15 | 4 | Back Tier | $7,000 | ||
| Woods Creek | 1 | 1 | 2404 DLTO | Back Tier | $4,000 |
| 5 | 1 | Back Tier | $4,000 | ||
| 2 | 4 | Back Tier | $3,800 | ||
| 3 | 4 | Back Tier | $3,800 | ||
| 4 | 4 | Back Tier | $3,800 | ||
| 5 | 4 | Back Tier | $3,800 | ||
| 4 | 5 | Back Tier | $3,800 | ||
| 5 | 5 | Back Tier | $3,800 | ||
| 6 | 5 | Back Tier | $3,800 | ||
| 9 | 6 | Back Tier | $2,000 | ||
| 10 | 6 | Back Tier | $2,000 | ||
| 11 | 6 | Back Tier | $2,000 | ||
| 4 | 7 | Back Tier | $2,000 | ||
| 5 | 7 | Back Tier | $2,000 | ||
| 6 | 7 | Back Tier | $2,000 | ||
| 1 | 8 | Back Tier | $2,000 | ||
| 2 | 8 | Back Tier | $2,000 | ||
| 3 | 8 | Back Tier | $2,000 | ||
| 4 | 8 | Back Tier | $2,000 | ||
| 5 | 8 | Back Tier | $2,000 | ||
| 6 | 8 | Back Tier | $2,000 | ||
| 7 | 8 | Back Tier | $2,000 | ||
| 1 | 9 | Back Tier | $2,000 | ||
| 2 | 9 | Back Tier | $2,000 | ||
| 3 | 9 | Back Tier | $2,000 | ||
| 5 | 9 | Back Tier | $2,000 | ||
| 6 | 9 | Back Tier | $2,000 | ||
| 1 | 10 | Back Tier | $2,000 | ||
| 2 | 10 | Back Tier | $2,000 | ||
| 3 | 10 | Back Tier | $2,000 | ||
| 4 | 10 | Back Tier | $2,000 | ||
| 5 | 10 | Back Tier | $2,000 | ||
| 6 | 10 | Back Tier | $2,000 | ||
| 7 | 10 | Back Tier | $2,000 | ||
| 8 | 10 | Back Tier | $2,000 | ||
| 9 | 10 | Back Tier | $2,000 | ||
| 10 | 10 | Back Tier | $2,000 | ||
| 11 | 10 | Back Tier | $2,000 | ||
| 12 | 10 | Back Tier | $2,000 | ||
| 13 | 10 | Back Tier | $2,000 | ||
| 14 | 10 | Back Tier | $2,000 | ||
| 1 | 11 | Back Tier | $2,000 | ||
| 2 | 11 | Back Tier | $2,000 | ||
| 1 | 12 | Back Tier | $4,000 | ||
| 2 | 12 | Back Tier | $4,000 | ||
| 3 | 12 | Back Tier | $4,000 | ||
|
|||||
Subdivison |
Lot # |
Block # |
Plan # |
Lot Type |
Price |
| Black's Point - Phase II | |||||
| Black's Point - Phase III | 2 | 1 | 14314 | Back Tier | $1,500 |
| Islandview North | 2 | 1 | 14979 | Back Tier | $1,500 |
| 3 | 1 | Back Tier | $1,500 | ||
| Islandview South | 1 | 1 | 15021 | Back Tier | $1,500 |
| 2 | 1 | Back Tier | $1,500 | ||
| 6 | 1 | Back Tier | $1,500 | ||
| 8 | 1 | Back Tier | $1,500 | ||
| North Cliffs | |||||
| South Beach | 16799 | ||||
| 5 | 2 | Back Tier | $1,500 | ||
| 7 | 2 | Back Tier | $1,500 | ||
| 8 | 2 | Back Tier | $1,500 | ||
| 9 | 2 | Back Tier | $1,500 | ||