
To view PDF files, you must have a copy of the Adobe Acrobat Reader which is available as a free download.
![]()

Provincial Land Mass Statistics |
|
| Manitoba's population (January 1, 2009) | 1.2 million |
| Total area | 63.6 million ha |
| Forest and other wooded land | 36.3 million ha |
| Provincial parks | 3.4 million ha |
Source: The State of Canada's Forests, 2009 |
|
Manitoba Forest Resource Statistics |
||
| Forest and other wooded land ownership | ||
| Provincial | 95% |
|
| Federal | 2% |
|
| Private | 3% |
|
| Forest type | ||
| Softwood | 74% |
|
| Mixedwood | 11% |
|
| Hardwood | 15% |
|
| Annual allowable cut (1999) | 9.6 million m³ |
|
| Harvest Statistics | ||
| Harvest (volume) (2008) | 2.0 million m³ |
|
| Harvest (area) (2008) | 13, 736 ha | |
| Forest area certified (2008) | 11, 713, 509 ha |
|
| Area defoliated by insects and beetle-killed trees (2008) | 140, 055ha |
|
| Area burned (2009) | 2, 872 ha |
|
Source: The State of Canada's Forests, 2009 |
||