
To view PDF files, you must have a copy of the Adobe Acrobat Reader which is available as a free download.
![]()

2012 Fall Camping Brouchure (PDF)
Imagine pitching your tent or parking your trailer on a quilt of autumn colours. Savour this golden opportunity to experience the crisp, clean air and fall colours in Manitoba.
This fall, selected Manitoba provincial park campgrounds will remain open after Labour Day with certain locations open until Thanksgiving.
Every effort is being made to continue services into the fall. Water services may be unavailable at any time after Labour Day. Camping may be available without services after the dates listed. Contact the appropriate district office for up to date service information. See the chart below for telephone numbers.
Fall camping reservations can be made for selected locations either on-line or by contacting our call centre at 948-3333 or toll-free at 1-888-482-2267.
Please refer to the chart below for information on 2011 reservation and camping dates.
| Region/Campground | Reserve a campsite until |
Camp with services until |
District Phone # |
| Western | |||
| Adam Lake | 8/Sept/12 | 9/Sept/12 | 534-2028 |
| - Group Use | 8/Sept/12 | 9/Sept/12 | 534-2028 |
| Asessippi | 8/Sept/12 | 9/Sept/12 | 937-2181 |
| - Group Use | 8/Sept/12 | 9/Sept/12 | 937-2181 |
| - Yurts | 8/Sept/12 | 9/Sept/12 | 937-2181 |
| Bell Lake | * | 9/Sept/12 | 734-3429 |
| Blue Lakes | 7/Oct/12 | 8/Oct/12 | 546-5000 |
| - Group Use | 7/Oct/12 | 8/Oct/12 | 546-5000 |
| Childs Lake | 8/Sept/12 | 9/Sept/12 | 937-2181 |
| - Group Use | 8/Sept/12 | 9/Sept/12 | 937-2181 |
| Kiche Manitou | 7/Oct/12 | 8/Oct/12 | 834-8800 |
| - Group Use | 7/Oct/12 | 8/Oct/12 | 834-8800 |
| - Yurts | 7/Oct/12 | 8/Oct/12 | 834-8800 |
| Manipogo | 8/Sept/12 | 9/Sept/12 | 656-7030 |
| - Group Use | 8/Sept/12 | 9/Sept/12 | 656-7030 |
| Max Lake | * | 9/Sept/12 | 534-2028 |
| - Group Use | 8/Sept/12 | 9/Sept/12 | 534-2028 |
| Primrose | * | 9/Sept/12 | 734-3429 |
| Rainbow Beach | 8/Sept/12 | 9/Sept/12 | 622-2106 |
| - Group Use | 8/Sept/12 | 9/Sept/12 | 622-2106 |
| Rivers | 8/Sept/12 | 9/Sept/12 | 726-6441 |
| - Group Use | 8/Sept/12 | 9/Sept/12 | 726-6441 |
| Singush | * | 9/Sept/12 | 546-5000 |
| North Steeprock | * | 9/Sept/12 | 734-3429 |
| Wellman Lake | 8/Sept/12 | 9/Sept/12 | 734-3429 |
| Whitefish Lake | * | 9/Sept/12 | 734-3429 |
| William Lake | 8/Sept/12 | 9/Sept/12 | 534-2028 |
| - Group Use | 8/Sept/12 | 9/Sept/12 | 534-2028 |
| Eastern | |||
| Beresford Lake | 2/Sept/12 | 3/Sept/12 | 345-1400 |
| Betula Lake | 7/Oct/12 | 3/Sept/12 | 348-4004 |
| Big Whiteshell | 7/Oct/12 | 8/Oct/12 | 369-3153 |
| Bird Lake | 7/Oct/12 | 8/Oct/12 | 345-1400 |
| Black Lake | 2/Sept/12 | 9/Sept/12 | 345-1400 |
| Caddy Lake | 22/Sept/12 | 23/Sept/12 | 349-2201 |
| - Group Use | 22/Sept/12 | 23/Sept/12 | 346-6110 |
| Falcon Beach | 7/Oct/12 | 23/Sept/12 | 349-2201 |
| Nutimik | 7/Oct/12 | 8/Oct/12 | 348-4004 |
| - Yurts | 7/Oct/12 | 8/Oct/12 | 348-4004 |
| Otter Falls | 7/Oct/12 | 8/Oct/12 | 348-4004 |
| St. Malo | 8/Sept/12 | 9/Sept/12 | 346-6110 |
| - Group Use | 8/Sept/12 | 9/Sept/12 | 346-6110 |
| Tulabi Falls | 7/Oct/12 | 8/Oct/12 | 345-1400 |
| - Group Use | 7/Oct/12 | 8/Oct/12 | 345-1400 |
| West Hawk Lake | 7/Oct/12 | 23/Sept/12 | 349-2201 |
| Central | |||
| Birds Hill | 7/Oct/12 | 30/Sept/12 | 654-6730 |
| - Group Use | 7/Oct/12 | 23/Sept/12 * |
654-6730 |
| Camp Morton | 15/Sept/12 | 16/Sept/12 | 389-2752 |
| - Cabins / Yurts | 15/Sept/12 | 16/Sept/12 | 389-2752 |
| - Group Use | 15/Sept/12 | 16/Sept/12 | 389-2752 |
| Gull Harbour-Hecla | 15/Sept/12 | 16/Sept/12 | 378-2261 |
| - Cabins | 15/Sept/12 | 16/Sept/12 | 378-2261 |
| - Group Use | 15/Sept/12 | 16/Sept/12 | 378-2261 |
| Hnausa | 15/Sept/12 | 16/Sept/12 | 389-2752 |
| Norris | * | 16/Sept/12 | 389-2752 |
| - Group Use | 8/Sept/12 | 9/Sept/12 | 389-2752 |
| Stephenfield | 8/Sept/12 | 9/Sept/12 | 242-2950 |
| - Yurts | 8/Sept/12 | 9/Sept/12 | 242-2950 |
| - Group Use | 8/Sept/12 | 9/Sept/12 | 242-2950 |
| Watchorn | 8/Sept/12 | 9/Sept/12 | 768-2368 |
| - Group Use | 8/Sept/12 | 9/Sept/12 | 768-2368 |
| Winnipeg Beach | 7/Oct/12 | 8/Oct/12 | 389-2752 |
| Northern | |||
| Iskwasum | * | 14/Oct/12 | 472-3331 |