

Provincial licence fees listed below include the federal goods and services tax ( 5% G.S.T.).
| Licence | Type | Cost |
|---|---|---|
| Deer and Game Bird Licence (Youth) | Resident | $10.00 |
| Deer | Resident (general) | $36.00 |
| Second Deer (resident) | $21.00 | |
| Third Deer (resident) | $21.00 | |
| Non-resident | $155.00 | |
| Foreign resident * (archery, muzzleloader, general) | $217.00 | |
| Moose | ||
| Resident (archery, general) | $52.00 | |
| Resident Conservation Moose Licence Package | $83.00 | |
| Non-resident | $299.00 | |
| Foreign resident * | $360.00 | |
| Caribou | ||
| Resident | $47.00 | |
| Second Caribou Licence (resident) | $103.00 | |
| Non-resident* | $360.00 | |
| Foreign resident * | $360.00 | |
| Second Caribou Licence (non-resident and foreign resident) * | $360.00 | |
| Elk | Resident | $52.00 |
| Black Bear | ||
| Resident | $31.00 | |
| Non-resident | $103.00 | |
| Foreign resident * | $217.00 | |
| Big Game | Big Game Draw Application and licence fee per applicant | $59.00 |
| Game Birds | ||
| Resident | $22.00 | |
| Non-resident | $83.00 | |
| Foreign resident | $155.00 | |
| Wild Turkey | ||
| Resident | $23.00 | |
| Youth (Resident) | $5.00 |
Note: * These Non-resident and Foreign resident licences are available only through outfitters.Each outfitter is assessed a $100 resource allocation fee for the use of each licence sold.
$17.85 (includes GST)
To hunt migratory birds in Canada, a Canada Migratory Game Bird Hunting Permit and Conservation Stamp are required. This federal permit and associated conservation stamp are used by the Canadian Wildlife Service to select hunters for national game bird surveys to determine hunter activity and species harvest. Revenue from permit sales is used across Canada for wildlife conservation projects.
The permit and stamp are available at most Manitoba Conservation and Water Stewardship offices, regular licence vendors and most post offices.