
To view PDF files, you must have a copy of the Adobe Acrobat Reader which is available as a free download.
Need more info?
E-mail or call us at
Manitoba Finance-Taxation Division
(204) 945-5603
Manitoba Toll Free
1-800-782-0318

This table lists the interest rates applicable on outstanding debts, for the previous six years plus the current year. The interest rate payable is set every January 1 and July 1 at the prime lending rate given to the province plus 4 per cent.
Effective |
Interest Rate % |
| January 1, 2012 to June 30, 2012 | 7.00 |
| July 1, 2011 to December 31, 2011 | 7.00 |
| January 1, 2011 to June 30, 2011 | 7.00 |
| July 1, 2010 to December 31, 2010 | 6.50 |
| January 1, 2010 to June 30, 2010 | 6.25 |
| July 1, 2009 to December 31, 2009 | 6.25 |
| January 1, 2009 to June 30, 2009 | 7.50 |
| July 1, 2008 to December 31, 2008 | 8.75 |
| January 1, 2008 to June 30, 2008 | 10.00 |
| July 1, 2007 to December 31, 2007 | 10.00 |
| January 1, 2007 to June 30, 2007 | 10.00 |
| July 1, 2006 to December 31, 2006 | 10.00 |
| January 1, 2006 to June 30, 2006 | 9.00 |
| July 1, 2005 to December 31, 2005 | 8.25 |
| January 1, 2005 to June 30, 2005 | 8.25 |
| July 1, 2004 to December 31, 2004 | 7.75 |
| January 1, 2004 to June 30, 2004 | 8.50 |
Questions? - Contact Us