Interest Rates

This table lists the interest rates applicable on outstanding debts. The interest rate payable is set every January 1 and July 1.

Effective Interest Rate %
January 1, 2024 to June 30, 2024 10.20
July 1, 2023 to December 31,  2023 9.95
January 1, 2023 to June 30, 2023 9.45
July 1, 2022 to December 31, 2022 6.70
January 1, 2022 to June 30, 2022 5.45
July 1, 2021 to December 31, 2021 6.45
January 1, 2021 to June 30, 2021 6.45
July 1, 2020 to December 31, 2020 7.45
January 1, 2020 to June 30, 2020 8.95
July 1, 2019 to December 31, 2019 9.95
January 1, 2019 to June 30, 2019 9.95
July 1, 2018 to December 31, 2018 9.45
January 1, 2018 to June 30, 2018 9.20
July 1, 2017 to December 31, 2017 8.70
January 1, 2017 to June 30, 2017 8.70
July 1, 2016 to December 31, 2016 8.70
January 1, 2016 to June 30, 2016 8.70

Questions? - Contact Us