
To view PDF files, you must have a copy of the Adobe Acrobat Reader which is available as a free download.
![]()

Provincial EDI Reports are available for the following years:
2002/03
EDI 2002/03 Provincial Report | Download
(323 KB, 4 pages)2003/04
EDI 2003/04 Provincial Report | Download
(1.28 MB, 4 pages)2005/06
EDI 2005/06 Provincial Report| Download
(33 KB, 2 pages)2006/07
Provincial Report | Download
(35 KB, 2 pages)EDI 2006/07 Poster 2007 | Download
(2737 KB, 4 pages)
Community-level EDI reports (shown by rural municipality or Winnipeg neighbourhood) are shared with Manitoba’s child care community, parent-child coalitions and school divisions to assist these groups in identifying the strengths and needs of their communities. Community-level EDI results are available for the following years:
Go to Winnipeg community areas
| Brandon | 2005/06 | Download (627 KB, 2 pages) |
| Burntwood | 2005/06 | Download (42 KB, 2 pages) |
| Central | 2005/06 | Download (1081KB, 2 pages) |
| Churchill | 2005/06 | Unable to Report |
| Interlake | 2005/06 | Download (1337 KB, 2 pages) |
| NOR-MAN | 2005/06 | Download (46 KB, 2 pages) |
| North Assiniboine | 2005/06 | Download (766 KB, 2 pages) |
| North Eastman | 2005/06 | Download (528 KB, 2 pages) |
| Parkland | 2005/06 | Download (1135 KB, 2 pages) |
| South Assiniboine | 2005/06 | Download (766 KB, 2 pages) |
| South Eastman | 2005/06 | Download (704 KB, 2 pages) |
| Assiniboine South | 2005/06 | Download (738 KB, 2 pages) |
| Downtown | 2005/06 | Download (830 KB, 2 pages) |
| Elmwood | 2005/06 | Download (669 KB, 2 pages) |
| Fort Garry | 2005/06 | Download (786 KB, 2 pages) |
| Inkster | 2005/06 | Download (729 KB, 2 pages) |
| Point Douglas | 2005/06 | Download (809 KB, 2 pages) |
| River East | 2005/06 | Download (769 KB, 2 pages) |
| River Heights | 2005/06 | Download (775 KB, 2 pages) |
| Seven Oaks | 2005/06 | Download (749 KB, 2 pages) |
| St. Boniface | 2005/06 | Download (803 KB, 2 pages) |
| St. James Assiniboia | 2005/06 | Download )760 KB, 2 pages) |
| St. Vital | 2005/06 | Download (765 KB, 2 pages) |
| Transcona | 2005/06 | Download (708 KB, 2 pages) |
Healthy Child Manitoba Office |
![]() |