Manitoba Housing

Manitoba Housing logo RENTAL HOUSING CONSTRUCTION
TAX CREDIT- 2017 Rates

Back to Rental Housing Construction Tax Credit 2016

2017 Affordable Housing Rental Program Income Limits

Household without children $53,441
Family Household (families with children or dependants) $71,255

 

2017 Affordable Housing Rental Program Rents -
Includes Essential Utilities (heat, water and sewer)

Community
Studio
1 Bedroom 2 Bedroom 3 Bedroom 4+ 
Bedroom
 
Winnipeg and Catchment   $607 $880 $1,092 $1,182 $1,425
Southern Other Urban/ Rural Brandon $513 $723 $896 $1,097 $1,293
Dauphin $480 $638 $743 $1,097 $1,240
Portage la Prairie $458 $645 $811 $1,097 $1,240
Selkirk $503 $688 $823 $1,145 $1,240
Steinbach $552 $731 $834 $1,097 $1,240
Winkler $480 $668 $788 $1,097 $1,240
Northern Other Urban/Rural Thompson $ 552 $763 $939 $1,097 $1,240
The Pas/Flin Flon $458 $643 $833 $1,097 $1,240
Churchill $520 $620 $860 $956 $1,071
Southern Non-Market   $431 $608 $738 $985 $1,114
Northern Non-Market   $412 $608 $707 $978 $1,114

2017 Affordable Housing Rental Program Rents -
No Utilities Included

Community
Studio
1 Bedroom 2 Bedroom 3 Bedroom 4+ 
Bedroom
 

Winnipeg and Catchment

  $579 $797 $1,010 $1,039 $1,250
Southern Other Urban/ Rural Brandon $485 $640 $813 $954 $1,118
Dauphin $452 $555 $660 $954 $1,065
Portage la Prairie $430 $562 $728 $954 $1,065
Selkirk $475 $605 $740 $1,002 $1,065
Steinbach $524 $648 $752 $954 $1,065
Winkler $452 $585 $705 $954 $1,065
Northern Other Urban/Rural Thompson $524 $680 $857 $954 $1,065
The Pas/Flin Flon $430 $560 $750 $954 $1,065
Churchill Not applicable
Southern Non-Market   $403 $525 $655 $842 $939
Northern Non-Market   $384 $525 $624 $835 $939

 

Back to Rental Housing Construction Tax credit 2016



Manitoba Housing Home | Our Programs | Find Housing | Tenant Resources | Our Communities | News | About Us | Working with Manitoba Housing | Job Opportunities | Contact Manitoba Housing