| Aaman, Johan Aanton | 1855 | Labourer | Norway | B.239/u/2 #29 |
| Abel, Edmund R | 1865 | Engineer | U.S | B.239/u/4 #1 |
| Abell, Edmund R. | 1865 | Engineer | | B.239/u/2 #2348 |
| Abraham | 1860 | Midman | Native | B.239/u/2 #2330 |
| Ackewense, Henry | 1874 | Midman | Native | B.239/u/3 #17 |
| Ackewense, Jean Baptiste | 1865 | Labourer | Lac La Pluie | B.239/u/2 #2345 |
| Adams, Charles | 1866 | Postmaster | Red River | B.239/u/2 #2350 |
| Adams, Charles | 1866 | Postmaster, Clerk | Red River | B.239/u/4 #2 |
| Adams, Ernest D | 1884 | Apprentice Clerk, Clerk | London | B.239/u/5 #4 |
| Adams, Harry | 1886 | Apprentice Clerk, Clerk | London | B.239/u/5 #5 |
| Adams, Jean Baptiste | 1825 | Interpreter | Native | B.239/u/1 #1 |
| Adams, Joseph | | Midman | Trois Rivieres | B.239/u/2 #44 |
| Adamson, William | 1842 | Labourer | Tingwall | B.239/u/1 #35 |
| Adin, Joseph | 1845 | Labourer | Red River Settlement | B.239/u/1 #43 |
| Adin, Joseph | 1850 | Bowsman | Red River | B.239/u/2 #1 |
| Affeleck, David | 1868 | Labourer | Pittenweem | B.239/u/3 #6 |
| Ager, Gabriel Olsen | 1856 | Labourer | Norway | B.239/u/2 #30 |
| Ahcangelet | 1853 | Midman | Native | B.239/u/2 #17 |
| Aideeson, Joseph ‘B’ | 1839 | Steersman | Native | B.239/u/1 #32 |
| Aideeson, Joseph 'B' | 1850 | Miller & House Carpenter | Native | B.239/u/2 #2 |
| Aithew, William A | 1883 | Postmaster, Clerk | Orkney | B.239/u/5 #3 |
| Aitken, Alexander | 1859 | Labourer | Birsa | B.239/u/2 #51 |
| Aitken, William ‘A’ | 1869 | Labourer | Tingwall | B.239/u/3 #7 |
| Aitken, William ‘B’ | 1871 | Labourer | Birsay | B.239/u/3 #12 |
| Aitkin, George | 1836 | Blacksmith | Birsay | B.239/u/1 #27 |
| Akanass, George (Okenass) | 1863 | Labourer | Native | B.239/u/2 #2341, 2431 |
| Akenscowat, Joseph | 1852 | Horse Keeper & Fort Hunter | Native | B.239/u/2 #3 |
| Alan, Joseph | 1847 | Middleman | St. David | B.239/u/1 #46 |
| Alder, Henry | 1829 | Apprentice | Native | B.239/u/1 #14 |
| Aleassta, Pierre | 1832 | Middleman | Sault St. Louis | B.239/u/1 #24 |
| Alexander, James | 1861 | Apprentice Clerk | Edinburgh | B.239/u/2 #2335 |
| Alexander, John | 1867 | Midman | Rupert’s Land | B.239/u/3 #1 |
| Allan, George T. | 1830 | Clerk | Cruff | B.239/u/1 #15 |
| Allan, James | 1832 | Mate or Sloopmaster | St.Margaret’s Hope, South Ronaldsha | B.239/u/1 #20 |
| Allan, James | 1851 | Labourer | Eday | B.239/u/2 #4 |
| Allan, James ‘B’ | 1869 | Labourer | Kirkwall | B.239/u/3 #8 |
| Allan, James 'A' | 1863 | Labourer | St. Ola | B.239/u/2 #2340 |
| Allan, Peter | 1865 | Labourer | South Ronaldshay | B.239/u/2 #2347 |
| Allan, Thomas | 1852 | Labourer | Eday | B.239/u/2 #18 |
| Allan, William | 1881 | Labourer | Orphir | B.239/u/3 #23 |
| Allard, Joseph 'A' | 1853 | Middleman | St. Ovid | B.239/u/2 #19 |
| Allard, Joseph 'B' | 1866 | Labourer | Native | B.239/u/2 #2349 |
| Allard, Pierre | 1859 | Labourer | Quebec | B.239/u/2 #52 |
| Amiotte, Louis | 1828 | Midman & Blacksmith | L’assomption | B.239/u/1 #12 |
| Amlean, Pierish | 1873 | Fisherman | Native | B.239/u/3 #15 |
| Amos, Seraphim | 1855 | Middleman | Native | B.239/u/2 #25 |
| Amundsen, Amund | 1856 | Labourer | Norway | B.239/u/2 #31 |
| Andersen, Augustinius | 1856 | Labourer | Norway | B.239/u/2 #32 |
| Andersen, Bernt | 1856 | Labourer | Norway | B.239/u/2 #33 |
| Andersen, C. | 1854 | Labourer | Norway | B.239/u/2 #22 |
| Andersen, Engebert | 1857 | Labourer | Norway | B.239/u/2 #37 |
| Andersen, Erik | 1858 | Labourer | Norway | B.239/u/2 #45 |
| Andersen, Hans | 1854 | Labourer | Norway | B.239/u/2 #23 |
| Andersen, Johan | 1857 | Labourer | Norway | B.239/u/2 #38 |
| Andersen, Johannes 'A' | 1857 | Labourer | Norway | B.239/u/2 #39 |
| Andersen, Johannes 'B' | 1857 | Labourer | Norway | B.239/u/2 #40 |
| Andersen, Marten 'B' | 1857 | Labourer | Norway | B.239/u/2 #41 |
| Andersen, Martin 'a' | 1854 | Labourer | Norway | B.239/u/2 #24 |
| Andersen, Nils | 1856 | Labourer | Norway | B.239/u/2 #34 |
| Anderson, Alexander | 1859 | Labourer | Forres | B.239/u/2 #53 |
| Anderson, Baptiste | 1876 | Labourer | Fort Chipewyan | B.239/u/3 #19 |
| Anderson, Caleb | 1854 | Middleman | Red River | B.239/u/2 #20 |
| Anderson, Charles | 1885 | Transp & Guide etc | | B.239/u/3 #25 |
| Anderson, Daniel | 1859 | Labourer | Watten | B.239/u/2 #54 |
| Anderson, David | 1839 | Labourer | Harray | B.239/u/1 #31 |
| Anderson, David | 1846 | Labourer | Native, Red River Settlement | B.239/u/1 #44 |
| Anderson, David | 1860 | Labourer | Ft. Alexander | B.239/u/2 #2331 |
| Anderson, Edward | 1848 | Labourer | Lummstray | B.239/u/1 #47 |
| Anderson, Edward | 1848 | Labourer | Lummstray | B.239/u/2 #5 |
| Anderson, Edward | 1864 | Labourer | Shetland | B.239/u/2 #2344 |
| Anderson, Gilbert John | 1852 | Labourer | Unst | B.239/u/2 #6 |
| Anderson, James | 1828 | Ship builder | Stromness | B.239/u/1 #11 |
| Anderson, James | 1842 | Labourer | Bressay | B.239/u/1 #36 |
| Anderson, James | 1868 | Clerk | Bressay | B.239/u/4 #3 |
| Anderson, James | 1882 | Clerk | London | B.239/u/5 #2 |
| Anderson, James ‘B’ | 1848 | Labourer | North Mavine | B.239/u/1 #48 |
| Anderson, James ‘F’ | 1871 | Labourer | South Ronaldshay | B.239/u/3 #13 |
| Anderson, James 'a' | 1850 | Joiner | Bressay | B.239/u/2 #7 |
| Anderson, James 'b' | 1850 | Labourer | Holm | B.239/u/2 #8 |
| Anderson, James C | 1870 | Clerk | Birsay | B.239/u/4 #8 |
| Anderson, James 'C' | 1860 | Labourer | Birsay | B.239/u/2 #2332 |
| Anderson, James 'D' | 1866 | Labourer | Stennis | B.239/u/2 #2351 |
| Anderson, James S. ‘E’ | 1870 | Labourer | Stromness | B.239/u/3 #10 |
| Anderson, John | 1835 | Boat Builder | Harray | B.239/u/1 #25 |
| Anderson, John | 1845 | Blacksmith | Stennis | B.239/u/1 #42 |
| Anderson, Magnus | 1862 | Labourer | Uist | B.239/u/2 #2339 |
| Anderson, Magnus | 1875 | Carpenter | Lerwick | B.239/u/3 #18 |
| Anderson, Peter | 1845 | Labourer | Native, Red River Settlement | B.239/u/1 #45 |
| Anderson, Peter | 1852 | Bowsman | Native | B.239/u/2 #9 |
| Anderson, Robert | 1877 | Midman | Red River | B.239/u/3 #20 |
| Anderson, Robert ‘a’ | 1832 | Middleman | Lachine | B.239/u/1 #17 |
| Anderson, Robert ‘b’ | 1833 | Labourer | Birsay | B.239/u/1 #22 |
| Anderson, Thomas | 1861 | Apprentice Postmaster | Harra | B.239/u/2 #2336 |
| Anderson, Thomas | 1866 | Clerk | Harray | B.239/u/4 #4 |
| Anderson, Thomas ‘a’ | 1829 | Labourer | Harra | B.239/u/1 #13 |
| Anderson, Thomas ‘b’ | 1832 | Labourer | | B.239/u/1 #19 |
| Anderson, Thomas ‘C’ | 1872 | Labourer | Stenness | B.239/u/3 #14 |
| Anderson, Thomas 'B' | 1865 | Labourer | Harray | B.239/u/2 #2346 |
| Anderson, William | 1833 | Labourer | Harra | B.239/u/1 #21 |
| Anderson, William | 1860 | Midman | Native | B.239/u/2 #2333 |
| Anderson, William ‘F’ | 1867 | Apprentice Labourer | Stennis | B.239/u/3 #3 |
| Anderson, William ‘G’ | 1869 | Apprentice Post Master | Native | B.239/u/4 #7 |
| Anderson, William 'B' | 1855 | Middleman | Native | B.239/u/2 #26 |
| Anderson, William 'C' | | Midman | Native | B.239/u/2 #43 |
| Anderson, William 'D' | 1858 | Midman | Native | B.239/u/2 #46 |
| Andrews, Baptiste | 1861 | Fisherman | Native | B.239/u/2 #2337 |
| Andrews, Joseph | 1867 | Interpreter | Native | B.239/u/3 #5 |
| Andrews, Peter | 1861 | Middleman | Native | B.239/u/2 #2338 |
| Andrews, William | 1830 | Middleman | Isle aux Noix | B.239/u/1 #16 |
| Angus, John | 1885 | General Servant | Native | B.239/u/3 #24 |
| Annal, James | 1869 | Labourer | South Ronaldshay | B.239/u/3 #9 |
| Annal, James | 1878 | Labourer | St. Andrews | B.239/u/3 #21 |
| Annal, John | 1841 | Apprentice | Native, York Factory | B.239/u/1 #34 |
| Annance, Baptiste | 1857 | Midman | Red River | B.239/u/2 #47 |
| Annance, Baptiste | 1871 | Labourer | Native | B.239/u/3 #11 |
| Arcan, Alexander | 1857 | Midman | Native | B.239/u/2 #36 |
| Arcan, Baptiste | 1864 | Midman | Native | B.239/u/2 #2342 |
| Arcan, François | 1864 | Midman | Native | B.239/u/2 #2343 |
| Arcan, Joseph | 1826 | Labourer | Cap Santé | B.239/u/1 #3 |
| Arcan, Joseph | 1855 | Middleman | Native | B.239/u/2 #27 |
| Arel, Narcisse | 1843 | Middleman | Maska | B.239/u/1 #38 |
| Arionase, Jacques | 1833 | Middleman | | B.239/u/1 #23 |
| Arionga, Jean Baptiste | 1826 | Middleman & Labourer | Montreal | B.239/u/1 #4 |
| Armit, David | 1867 | Apprentice Clerk | St. Ola | B.239/u/3 #2 |
| Armit, David | 1867 | Apprentice Clerk, Clerk | St. Ola | B.239/u/4 #5 |
| Armit, David | | Clerk | St.Ola | B.239/u/5 #1 |
| Arnal, William | 1824 | Labourer | Mossater, South Ronaldshay | B.239/u/1 #2 |
| Arnault, Ellemie | 1858 | Labourer | St. Paul | B.239/u/2 #48 |
| Arseneau, Jean | 1825 | Middleman | Sorel | B.239/u/1 #5 |
| Arthur, Mitchell | 1842 | Labourer | Weisdale | B.239/u/1 #37 |
| Arthurson, Arthur | 1866 | Labourer | Lerwick | B.239/u/3 #4 |
| Aruihunta, Louis | 1852 | Midman | Sault St. Louis | B.239/u/2 #10 |
| Ashburne dit Pierre Lambert | 1849 | Middleman | Red River | B.239/u/1 #52 |
| Ashley, George | 1836 | Blacksmith etc | Montreal | B.239/u/1 #28 |
| Assineboine dit Stonie | 1860 | Labourer | Native | B.239/u/2 #2334 |
| Assiniboine dit Louis Patnaude | 1844 | Middleman | | B.239/u/1 #41 |
| Asslin dit Apisasis | | | | B.239/u/1 #6 |
| Atachunish, Thomas | 1854 | Middleman | Sault St. Louis | B.239/u/2 #21 |
| Ataratasseé, Louis | 1856 | Midman | Sault St. Louis | B.239/u/2 #35 |
| At-cha-pa-sis or John Hogue | 1832 | Middleman | Native, York Factory | B.239/u/1 #7 |
| Atearonquash, Louis | 1836 | Middleman | Sault St. Louis | B.239/u/1 #29 |
| Atkinson, George | 1851 | Steersman | Red River | B.239/u/1 #54 |
| Atkinson, George | 1851 | Steersman | Red River | B.239/u/2 #11 |
| Atkinson, Henry | 1841 | Middleman | Native, Red River Settlement | B.239/u/1 #33 |
| Atkinson, Henry | 1852 | Bowsman | Red River | B.239/u/2 #12 |
| Atkinson, Joseph | 1849 | Middleman | Native | B.239/u/1 #51 |
| Atkinson, Joseph | 1852 | Middleman | Native | B.239/u/2 #13 |
| Atkinson, Philip | 1873 | Midman | Native | B.239/u/3 #16 |
| Atkinson, Richard | 1832 | Labourer | Native, Moose Factory | B.239/u/1 #18 |
| Atkinson, William | 1852 | Labourer | Red River Settlement | B.239/u/2 #14 |
| Aubichon, Pierre | 1852 | Middleman | Native | B.239/u/2 #15 |
| Aucock, John | 1836 | Farm Servant | Gedney, Lincoln | B.239/u/1 #30 |
| Audy, James | 1868 | Apprentice Clerk, Clerk | Canada | B.239/u/4 #6 |
| Auger, Antoine | 1826 | Middleman | | B.239/u/1 #8,52 |
| Auger, Antoine 'B' | 1855 | Horsekeeper | Native | B.239/u/2 #28 |
| Auger, Antoine Senior | 1852 | Bowsman | Native | B.239/u/2 #16 |
| Auger, Antoine Sr. ‘B’ | 1843 | Middleman | Native | B.239/u/1 #39 |
| Auger, Augustin | 1858 | Bowsman | Lac Ste. Annie's | B.239/u/2 #49 |
| Auger, Jean Baptiste | 1835 | Interpreter, Guide, Canoemaker | | B.239/u/1 #9 |
| Auger, William | 1879 | Labourer | Lac La Pluie | B.239/u/3 #22 |
| Awinagarah, Toussaint | 1859 | Midman | Sault St. Louis | B.239/u/2 #2329 |
| Axe, Thomas Houson | 1848 | Groom & General Servant | Upington | B.239/u/1 #49 |
| Axelsen, Otto Martinus | 1857 | Labourer | Norway | B.239/u/2 #42 |
| Aymond, Frank | 1873 | Captain | W.L | B.239/u/4 #9 |
| Ayot, Jean Baptiste | 1843 | Middleman | Sorel | B.239/u/1 #40 |
| Ayot, Olivier | 1848 | Middleman | Trois Rivieres | B.239/u/1 #50 |
| Ayotte, Gonzaque | 1827 | Middleman | St. Cuthbert | B.239/u/1 #10 |
| Ayowahta, Xavier | 1858 | Middleman | Lake two Mountains | B.239/u/2 #50 |
| Azure, Joseph | | Middleman | Native | B.239/u/1 #26 |
| Babue, Jean Baptiste | | Fisherman | | B.239/u/2 #55 |
| Badger | 1868 | Midman | Native | B.239/u/3 #96 |
| Badger dit Wappakishim, Jean Baptiste | 1833 | Labourer & Middleman | Native | B.239/u/1 #120 |
| Badger, William | 1857 | Midman | Native | B.239/u/2 #113 |
| Baikie, James | 1850 | Labourer | Walls | B.239/u/1 #201 |
| Baikie, James 'A' | 1866 | Labourer | St. Andrews | B.239/u/2 #212 |
| Baikie, John | 1850 | Labourer | Walls | B.239/u/2 #57 |
| Baikie, John | 1851 | Labourer | Walls | B.239/u/1 #207 |
| Baillie, William | 1837 | Apprentice Tinsmith | Native | B.239/u/1 #141 |
| Baillie, William | 1851 | Tinsmith | Native | B.239/u/2 #58 |
| Bain, Alexander | 1870 | Labourer | Longhope | B.239/u/3 #120 |
| Bain, Lawrence | 1863 | Labourer | Cunningsburgh | B.239/u/3 #102 |
| Bair, Samuel | 1865 | Steersman | Native | B.239/u/2 #200 |
| Balfour, Thomas | 1834 | Labourer | Westray | B.239/u/1 #131 |
| Ballandine, Juohn ‘d’ | 1830 | Labourer | Erre | B.239/u/1 #106 |
| Ballantyne, Alexander | 1869 | Blacksmith | Orphir | B.239/u/3 #115 |
| Ballantyne, Robert | 1841 | Apprentice Clerk | | B.239/u/1 #159 |
| Ballenden, Jacob | 1842 | Labourer | Sandwick | B.239/u/1 #163 |
| Ballenden, James | 1838 | Labourer | Evie | B.239/u/1 #145 |
| Ballenden, John | 1829 | Apprentice Clerk | | B.239/u/1 #95 |
| Ballenden, John | 1860 | Middleman | Native | B.239/u/2 #156 |
| Ballenden, John ‘B’ | | Boatbuilder | Native | B.239/u/3 #118 |
| Ballendine, Alexander | 1858 | Fisherman | Native | B.239/u/2 #123 |
| Ballendine, George | 1825 | Middleman | Native | B.239/u/1 #57 |
| Ballendine, George | 1856 | Midman | Native | B.239/u/2 #114 |
| Ballendine, James | 1827 | Bowsman | Native | B.239/u/1 #59 |
| Ballendine, John | 1867 | Postmaster | Native | B.239/u/4 #16 |
| Ballendine, John ‘a’ | 1832 | Postmaster if required for the winter | Native | B.239/u/1 #115 |
| Ballendine, John ‘c’ | 1824 | House Carpenter | Orphir | B.239/u/1 #58 |
| Ballendine, John 'C' | 1858 | Middleman | Native | B.239/u/2 #135 |
| Ballendine, John Jr. | 1849 | Apprentice Boatbuilder | Native | B.239/u/1 #199 |
| Ballendine, John Junior | 1849 | Apprentice Boatbuilder | Native | B.239/u/2 #59 |
| Ballendine, Peter | 1860 | Interpreter | Native | B.239/u/2 #150 |
| Ballendine, Peter | 1867 | Postmaster, Clerk | Native | B.239/u/4 #17 |
| Ballendine, Robert | 1857 | Midman | Native | B.239/u/2 #122 |
| Ballendine, Robert | 1870 | Postmaster | Native | B.239/u/4 #25 |
| Ballendine, Samuel | 1860 | Middleman | Native | B.239/u/2 #151 |
| Ballendine, William | 1837 | Guide & Interpreter | Native | B.239/u/1 #142 |
| Balsillie, John | 1858 | Apprentice Clerk | Saint Andrews | B.239/u/2 #124 |
| Balsvillie, John | 1866 | Clerk | St. Andrews | B.239/u/4 #18 |
| Bannatyne, Andrew G. | 1847 | Apprentice Clerk | Stromness | B.239/u/1 #191 |
| Bannerman, Selkirk | 1870 | Farmer | Native | B.239/u/3 #119 |
| Barbeau, Antoine | 1862 | Middleman | Quebec | B.239/u/2 #171 |
| Barbeau, Ignace | | Middleman | Montreal | B.239/u/2 #125 |
| Barbeau, Joseph | | Midman | Montreal | B.239/u/2 #126 |
| Barber, James | 1878 | Bowsman | McKenzie River | B.239/u/3 #163 |
| Barber, James | 1881 | Bowsman etc | Native | B.239/u/3 #174 |
| Barbue, Baptiste | 1827 | Middleman | | B.239/u/1 #91 |
| Barclay, John | 1833 | Labourer | Kirkwall | B.239/u/1 #119 |
| Barette, Wilfred | 1863 | Midman | Chambly | B.239/u/2 #187 |
| Baril, Edouard | 1848 | Midman | Trois Rivieres | B.239/u/1 #189 |
| Baril, Edouard | 1851 | Middleman | Trois Rivieres | B.239/u/2 #56 |
| Barrette, Edouard | 1863 | Midman | Chambly | B.239/u/2 #186 |
| Bastien, Amedee | 1862 | Middleman | Montreal | B.239/u/2 #172 |
| Bastien, Auguste | 1863 | Midman | Chambly | B.239/u/2 #188 |
| Bastien, Auguste | 1874 | Storesman | Chambly | B.239/u/3 #142 |
| Bastieu, Auguste | 1876 | Postmaster | Chambly | B.239/u/4 #31 |
| Batchan, John | 1883 | Boatbuilder | Peterhead | B.239/u/3 #179 |
| Bates, Thomas ‘B’ | 1846 | Middleman | Lachine | B.239/u/1 #179 |
| Bates, Thomas 'b' | 1851 | Middleman | Lachine | B.239/u/2 #60 |
| Batteau | 1855 | Fisherman | Native | B.239/u/2 #99 |
| Batterzen, Christian | 1856 | Labourer | Norway | B.239/u/2 #108 |
| Bayley, W.A | 1887 | Cashier, Clerk | Winnipeg | B.239/u/5 #30 |
| Bazil, Mittonie | 1849 | Middleman | Native | B.239/u/1 #193 |
| Beads, Jacob | 1846 | Middleman | Native | B.239/u/1 #180 |
| Beads, Jacob | 1854 | Steersman | Red River Settlement | B.239/u/2 #98 |
| Beads, Jacob | 1861 | Carpenter | Native | B.239/u/2 #157 |
| Beads, James | 1853 | Servant | Native | B.239/u/2 #95 |
| Beads, John | 1863 | Apprentice Blacksmith | Native | B.239/u/2 #194 |
| Beads, John Senior | 1851 | Carpenter | Red River | B.239/u/2 #61 |
| Beads, Thomas | 1863 | Carpenter & Labourer | Red River | B.239/u/2 #185 |
| Bear, Eugene | 1868 | Interpreter & Labourer | Native | B.239/u/3 #97 |
| Bear, Henri | 1861 | Midman | Native | B.239/u/2 #170 |
| Bear, Jacob | 1860 | Middleman | Native | B.239/u/2 #152 |
| Bear, James | 1856 | Midman | Native | B.239/u/2 #115 |
| Bear, John James | 1875 | Labourer etc | St. Peters | B.239/u/3 #150 |
| Bear, Thomas | 1862 | Steersman | Red River | B.239/u/2 #173 |
| Bear, William | 1856 | Carpenter | Native | B.239/u/2 #109 |
| Beardy, John | 1862 | Middleman | Native | B.239/u/2 #182 |
| Bearnean,? John | 1884 | Middleman | | B.239/u/3 #182 |
| Beaton, William | 1868 | Labourer | Stornoway | B.239/u/3 #103 |
| Beatton, Francis W. | 1883 | Labourer | Kirkwall | B.239/u/3 #178 |
| Beatty, Reginald B | 1872 | Apprentice Clerk, Clerk | Canada | B.239/u/4 #26 |
| Beauchamp, Charles | 1828 | Middleman | | B.239/u/1 #60 |
| Beauchamp, Etienne | 1853 | Middleman | L'Assomption | B.239/u/2 #86 |
| Beauchamp, Joseph | 1849 | Middleman | Red River | B.239/u/1 #192 |
| Beauchamp, Joseph 'B' | 1853 | Labourer | Fort Coulonge | B.239/u/2 #87 |
| Beauchamp, Pierre | 1865 | Horsekeeper | Native | B.239/u/2 #208 |
| Beauchamps, Joseph 'A' | 1852 | Bowsman | Red River | B.239/u/2 #62 |
| Beauchanie, E. Joseph | 1853 | Middleman | Berthier | B.239/u/2 #85 |
| Beaudin, Hubert | 1863 | Midman | St. Remi | B.239/u/2 #189 |
| Beaudouin, Joseph | 1831 | Middleman | Champlain | B.239/u/1 #111 |
| Beaudrie, Joseph | 1855 | Interpreter | Native | B.239/u/2 #100 |
| Beaulieu, Alexis | 1859 | Apprentice Blacksmith | Native | B.239/u/2 #149 |
| Beaulieu, Alexis | 1874 | Interpreter | Native | B.239/u/3 #147 & #184 |
| Beaulieu, Alexis | 1889 | Interpreter | Native | B.239/u/3 #187 & 147 |
| Beaulieu, Alphonse | 1873 | Labourer | Native | B.239/u/3 #134 |
| Beaulieu, François | 1879 | Bowsman | Athabasca | B.239/u/3 #166 |
| Beaulieu, Francois fils | 1844 | Middleman | Native | B.239/u/1 #173 |
| Beaulieu, François Junior | 1859 | Midman | Native | B.239/u/2 #139 |
| Beaulieu, François Senior | 1859 | Interpreter | Native | B.239/u/2 #138 |
| Beaulieu, Jérome | 1876 | Midman | Fort Resolution | B.239/u/3 #157 |
| Beaulieu, Joseph | 1867 | Interpreter | Native | B.239/u/3 #85 |
| Beaulieu, Joseph | 1873 | Postmaster, Clerk | Native | B.239/u/4 #29 |
| Beaulieu, King | 1858 | Interpreter | Native | B.239/u/2 #136 |
| Beaulieu, King | 1879 | Interpreter | Athabasca | B.239/u/3 #168 |
| Beaulieu, Paul | 1872 | Fisherman | Athabasca | B.239/u/3 #167 |
| Beaulieu, Pierre | 1862 | Middleman | Native | B.239/u/2 #183 |
| Beaulieu, Pierre | 1867 | Fisherman | Native | B.239/u/3 #93 |
| Beauvais, Jacques ‘a’ | 1827 | Middleman | La Prairie | B.239/u/1 #61 |
| Beauvais, Jacques ‘b’ | | | | B.239/u/1 #62 |
| Beauvais, Renne | 1827 | Middleman | La Prairie | B.239/u/1 #63 |
| Becher, Charles DJ | 1886 | Apprentice Clerk, Clerk | Waterford | B.239/u/5 #26 |
| Becher, Frederick | 1884 | Apprentice Clerk | Waterford | B.239/u/5 #21 |
| Becker, William | 1873 | Apprentice Clerk, Clerk | Waterford | B.239/u/4 #31 |
| Becker, William | 1878 | Clerk | Waterford | B.239/u/5 #16 |
| Bedard, John | 1853 | Labourer | Quebec | B.239/u/2 #88 |
| Bedard, Joseph | | Midman | Quebec | B.239/u/2 #127 |
| Beddome, Henry Septimus | 1852 | Surgeon & Clerk | St. Peters Cornhill | B.239/u/2 #63 |
| Bedds, John Sr. | 1851 | Carpenter | Red River | B.239/u/1 #208 |
| Bedson, Fred | 1889 | Apprentice Clerk | Winnipeg | B.239/u/5 #31 |
| Beecham, Benjamin | 1875 | Midman | Native | B.239/u/3 #153 |
| Beecham, Edwin | 1874 | Midman | Native | B.239/u/3 #143 |
| Beecham, James | 1875 | Midman | Native | B.239/u/3 #144 |
| Beeston, E | 1883 | Clerk | Wymondham | B.239/u/5 #18 |
| Beeston, Mathew | 1880 | Salesman | Wynndham | B.239/u/4 #35 |
| Begg, Charles | 1829 | Labourer | Sandwick | B.239/u/1 #109 |
| Begg, Duncan | 1883 | Postmaster | | B.239/u/5 #20 |
| Begg, Duncan T. | 1876 | Interpreter | | B.239/u/3 #156 |
| Begg, James | 1872 | Apprentice Tinsmith & Labourer | Native | B.239/u/3 #126 |
| Begg, John | 1836 | Labourer | Sandwick | B.239/u/1 #137 |
| Begg, John | 1877 | Labourer | | B.239/u/3 #159 |
| Beinston, Adam | 1842 | Labourer | Eday | B.239/u/1 #166 |
| Belanger, Horace | 1858 | Clerk | Riviere Ouelle | B.239/u/2 #158 |
| Belanger, Horace | 1867 | Clerk | Riviere Quelle | B.239/u/4 #19 |
| Belanger, Pierre | 1852 | Hunter | Native | B.239/u/2 #64 |
| Belauger, Horace Luc | 1890 | Clerk | Cumberland House | B.239/u/5 #34 |
| Bell, Charles | 1869 | Fisherman | Native | B.239/u/3 #112 |
| Bell, Charles | | Midman | Native | B.239/u/2 #159 |
| Bell, George | 1862 | Labourer | Edinburgh | B.239/u/2 #179 |
| Bell, John | 1832 | Clerk | | B.239/u/1 #55 |
| Bell, John | 1887 | Captain, Chief Engineer | Selkirk | B.239/u/5 #28 |
| Bell, Peter | 1861 | Bowsman | Native | B.239/u/2 #160 |
| Bell, William | 1850 | Labourer | Stromness | B.239/u/2 #65 |
| Bell, William | 1850 | Labourer | Stromness, | B.239/u/1 #202 |
| Bell, William | 1866 | Midman | Lac La Pluie | B.239/u/2 #211 |
| Bellanger, Bazil | 1839 | Middleman | Native | B.239/u/1 #151 |
| Belleau, Ferdinand | 1861 | Middleman | Quebec | B.239/u/2 #161 |
| Belleau, Jean Baptiste | 1825 | Bowsman | La Prairie | B.239/u/1 #64 |
| Bellecour, Alexis | 1852 | Middleman | Native | B.239/u/2 #66 |
| Bellerose, Benjamin | 1861 | Middleman | Native | B.239/u/2 #162 |
| Bellerose, Lacitable | 1867 | Apprentice Blacksmith | Lesser Slave Lake | B.239/u/3 #86 |
| Bellerose, Norbert | 1865 | Apprentice Boatbuilder | Native | B.239/u/2 #206 |
| Bellerose, Olivier | 1833 | Middleman | Ste Jean Baptiste de Nicolet | B.239/u/1 #128 |
| Bellerose, Olivier ‘A’ | 1869 | Trader & Carpenter | St. Nicolet | B.239/u/3 #113 |
| Bellerose, Olivier 'A' | 1851 | Interpreter | St. Nicolet | B.239/u/2 #67 |
| Bellerose, Olivier Jean | 1860 | Midman | Native | B.239/u/2 #153 |
| Beloin dit Fortier, Alexander | 1834 | Middleman | St. Edouard | B.239/u/1 #132 |
| Beneke, William | 1877 | Apprentice Clerk | | B.239/u/4 #27 |
| Bennett, Alfred O J | 1876 | Apprentice Clerk | Brough | B.239/u/4 #32 |
| Benoit | 1865 | Steersman & Fisherman | Athabaska | B.239/u/2 #209 |
| Benoit, André | 1827 | Labourer & Baker | Longeuil | B.239/u/1 #65 |
| Benoit, dit Severnois, Pierre | 1838 | Middleman | Vaudreuil | B.239/u/1 #148 |
| Benoit, François | 1825 | Middleman | St. Ours | B.239/u/1 #66 |
| Benoit, Joseph | 1874 | Labourer | Three Rivers | B.239/u/3 #145 |
| Benston, William | 1851 | Labourer | Eday | B.239/u/1 #209 |
| Beoiley, Joseph | 1884 | Runner | Native | B.239/u/3 #181 |
| Beren, Bazil | 1864 | Midman | Native | B.239/u/2 #197 |
| Berens, Samuel | 1856 | Labourer | Native | B.239/u/2 #107 |
| Berens, Samuel | 1872 | Steersman | Native | B.239/u/3 #129 & #186 |
| Berens, Samuel | 1889 | Steersman | Native | B.239/u/3 #186 & #129 |
| Berens, William | 1887 | Interpreter etc | Berens River | B.239/u/3 #184 |
| Berg, Peter C. | 1857 | Labourer | Norway | B.239/u/2 #116 |
| Berland, Vallade | | | | B.239/u/1 #174 |
| Bernard, Narcisse | 1835 | Middleman | L’Assomption | B.239/u/1 #135 |
| Bernier, François | 1861 | Middleman | Lachine | B.239/u/2 #163 |
| Bernier, Julien | 1826 | Middleman | | B.239/u/1 #67 |
| Berrard, Louis | 1831 | Homme de Metier | St. Ours | B.239/u/1 #108 |
| Berrard, Pierre Jr. | 1841 | Middleman | Native, Red River Settlement | B.239/u/1 #161 |
| Berth, Robert | 1839 | Tinsmith | Glasgow | B.239/u/1 #153 |
| Bertrand, Antoine | 1892 | General Servant | Native | B.239/u/3 #190 |
