Fire Situation Report

2025-Dec-13

Discussion

Eastern Western Northern Headquarters Total
Last 24 hours
NEW STARTS 0 0 0 0 0
Natural 0 0 0 0 0
Human 0 0 0 0 0
Under Investigation 0 0 0 0 0
OUT LAST 24 HRS 0 0 0 0 0
 
Active Fire Status
TOTAL FIRES BURNING 3 0 12 0 15
FULL RESPONSE FIRES 2 0 8 0 10
Out of Control 0 0 0 0 0
Being Held 0 0 0 0 0
Under Control 2 0 8 0 10
MODIFIED RESPONSE FIRES 1 0 4 0 5
Out of Control 0 0 0 0 0
Being Held 0 0 0 0 0
Under Control 1 0 4 0 5
MONITORED RESPONSE FIRES 0 0 0 0 0
NO ACTION FIRES 0 0 0 0 0
 
Resource Utilization
Firefighters 0 0 0 0 0
Helicopters 0 0 0 0 0
Waterbombers 0 0 0 0 0
Other Aircraft 0 0 0 0 0
Heavy Equipment 0 0 0 0 0
 
Year to date Summary
TOTAL FIRES 116 98 229 0 443
A) Natural Caused 36 64 200 0 300
Human Caused 78 32 27 0 137
Under Investigation 2 2 2 0 6
B) Full Response 95 80 82 0 257
Modified Response 7 10 16 0 33
Monitored Response 14 8 117 0 139
No Action 0 0 14 0 14
 
TOTAL FIRES OUT 113 98 217 0 428
TOTAL AREA BURNED 462596 701659 1007294 0 2171549
Full Response 384939 512189 425129 0 1322257
Modified Response 62346 187917 360128 0 610391
Monitored Response 15310 1553 220396 0 237259
No Action 0 0 1639 0 1639

Duty Officer:
Operations Officer:

Remarks