Weather Calculations Report
OBSERVED WEATHER
2026-03-31
| STATION | TEMP | RH | WD | WS | RAIN | FFMC | DMC | DC | ISI | BUI | FWI | DSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATIK LAKE | 3.6 | 26.0 | 253.0 | 5.4 | 0.0 | |||||||
| BEAUSEJOUR AG | -3.3 | 82.0 | 314.0 | 23.5 | 0.6 | |||||||
| BERENS RIVER (WCF) | -2.4 | 59.0 | 305.0 | 15.0 | 0.0 | |||||||
| BIRCH RIVER AG | -4.4 | 70.0 | 205.0 | 11.1 | 0.0 | |||||||
| BRANDON (YBR) | -6.1 | 70.0 | 297.0 | 18.0 | 0.4 | |||||||
| BURNTWOOD LAKE | -0.2 | 33.0 | 170.0 | 9.4 | 0.8 | |||||||
| CACHE LAKE | -2.8 | 57.0 | 244.0 | 6.2 | 2.5 | |||||||
| CARBERRY (WZE) | -5.1 | 67.0 | 296.0 | 16.0 | 2.0 | |||||||
| CARMAN (WNK) | -4.1 | 73.0 | 310.0 | 19.0 | 0.2 | |||||||
| CHURCHILL (YYQ) | -16.3 | 60.0 | 128.0 | 8.0 | 0.0 | |||||||
| COLLINS BAY SK (WWC) | -10.4 | 64.0 | 94.0 | 5.0 | 0.2 | |||||||
| CRANBERRY PORTAGE | 3.8 | 27.0 | 282.0 | 3.0 | 0.0 | |||||||
| CREIGHTON (SK) | 0.2 | 38.0 | 219.0 | 7.3 | 0.0 | |||||||
| CYPRESS RIVER (POY) | -3.7 | 67.0 | 335.0 | 14.0 | 5.2 | |||||||
| DAUPHIN (WZT) | -4.6 | 73.0 | 232.0 | 9.0 | 2.8 | |||||||
| DEEP LAKE (RMNP) | -1.2 | 45.0 | 13.0 | 5.9 | 3.2 | |||||||
| DEERWOOD (XDW) | -4.5 | 73.0 | 326.0 | 31.0 | 0.0 | |||||||
| DEVILS LAKE | 2.0 | 38.0 | 303.0 | 6.8 | 0.0 | |||||||
| ELMA AG | -2.4 | 81.0 | 327.0 | 24.4 | 0.9 | |||||||
| ETHELBERT AG | -3.3 | 59.0 | 21.0 | 11.9 | 2.1 | |||||||
| EWART LAKE | -2.4 | 47.0 | 329.0 | 17.9 | 0.0 | |||||||
| FALCON LAKE | 0.2 | 68.0 | 321.0 | 5.9 | 1.7 | |||||||
| FISHER BRANCH (WSZ) | -2.8 | 67.0 | 353.0 | 17.0 | 1.2 | |||||||
| FISHERTON AG | -2.5 | 67.0 | 7.0 | 12.6 | 1.9 | |||||||
| FLIN FLON (WFO) | -2.6 | 40.0 | 153.0 | 9.0 | 0.2 | |||||||
| GARLAND | 0.3 | 47.0 | 3.0 | 5.3 | 2.3 | |||||||
| GEORGE ISLAND (WWS) | -4.4 | 76.0 | 340.0 | 6.0 | 0.0 | |||||||
| GILLAM (WGX) | -8.5 | 42.0 | 198.0 | 11.0 | 0.0 | |||||||
| GIMLI (PGH) | -3.4 | 75.0 | 334.0 | 22.0 | 1.7 | |||||||
| GODS NARROWS | -6.3 | 38.0 | 161.0 | 0.0 | 2.0 | |||||||
| GRAND RAPIDS (WJD) | -7.3 | 65.0 | 60.0 | 7.0 | 0.0 | |||||||
| GREAT FALLS (PGF) | -2.1 | 76.0 | 8.0 | 14.0 | 2.2 | |||||||
| GREEN LAKE | -0.8 | 71.0 | 351.0 | 11.0 | 2.3 | |||||||
| GRETNA (WGN) | -4.0 | 81.0 | 326.0 | 35.0 | 3.0 | |||||||
| GUNN LAKE (RMNP) | -3.7 | 52.0 | 330.0 | 9.2 | 2.8 | |||||||
| GYPSUMVILLE | 0.2 | 54.0 | 339.0 | 7.1 | 0.6 | |||||||
| HADASHVILLE | -0.8 | 67.0 | 331.0 | 13.0 | 1.4 | |||||||
| HARGRAVE RIDGE | 2.4 | 26.0 | 99.0 | 0.0 | 2.3 | |||||||
| HART MOUNTAIN | -0.5 | 39.0 | 266.0 | 8.6 | 2.3 | |||||||
| HERMON LAKE | -1.9 | 28.0 | 155.0 | 12.4 | 0.0 | |||||||
| HOOKER LAKE | -1.3 | 60.0 | 17.0 | 14.2 | 0.0 | |||||||
| HUDSON BAY SK (YHB) | -3.0 | 56.0 | 236.0 | 14.0 | 0.6 | |||||||
| ISLAND LAKE (PIV) | -7.8 | 40.0 | 344.0 | 0.0 | 0.0 | |||||||
| ISLAND LAKE (YIV) | -7.7 | 37.0 | 350.0 | 9.0 | 0.0 | |||||||
| JENPEG | -6.0 | 59.0 | 119.0 | 6.8 | 0.0 | |||||||
| KEEYASK | -8.7 | 42.0 | 182.0 | 12.4 | 0.0 | |||||||
| KELSEY DAM (ZKD) | -5.7 | 37.0 | 225.0 | 10.0 | 0.0 | |||||||
| KETTLE HILLS | 0.0 | 0.0 | 280.0 | 0.0 | 0.5 | |||||||
| KIPPANS MILL (RMNP) | -2.8 | 66.0 | 344.0 | 5.8 | 0.0 | |||||||
| KNOB HILL SOUTH | 2.7 | 55.0 | 35.0 | 8.6 | 2.8 | |||||||
| LAC DU BONNET AG | -3.2 | 96.0 | 342.0 | 17.9 | 1.1 | |||||||
| LAKE ST GEORGE | 3.1 | 37.0 | 20.0 | 13.5 | 0.0 | |||||||
| LAURIE RIVER | -1.4 | 40.0 | 217.0 | 6.8 | 0.0 | |||||||
| LEAF RAPIDS | -1.4 | 48.0 | 201.0 | 10.1 | 0.0 | |||||||
| LITTLE GRAND RAPIDS | -1.0 | 53.0 | 57.0 | 12.8 | 0.3 | |||||||
| LONG POINT | 4.1 | 30.0 | 353.0 | 4.8 | 0.0 | |||||||
| LYNN LAKE (PLE) | -3.9 | 50.0 | 259.0 | 13.0 | 0.0 | |||||||
| LYNN LAKE (YYL) | -3.2 | 47.0 | 265.0 | 13.0 | 0.0 | |||||||
| MARCHAND AG | -3.6 | 83.0 | 314.0 | 26.2 | 1.9 | |||||||
| MELITA (WEI) | -5.9 | 78.0 | 335.0 | 22.0 | 0.0 | |||||||
| MENISINO AG | -3.4 | 86.0 | 305.0 | 27.8 | 2.4 | |||||||
| MINITONAS AG | -5.3 | 80.0 | 247.0 | 15.4 | 1.1 | |||||||
| MISSI FALLS | -4.4 | 50.0 | 209.0 | 14.6 | 0.0 | |||||||
| MOOSEHORN AG | -3.9 | 77.0 | 5.0 | 20.3 | 1.4 | |||||||
| MORDEN (XMD) | -4.1 | 70.0 | 343.0 | 21.0 | 3.4 | |||||||
| NORWAY HOUSE (YNE) | -4.4 | 50.0 | 87.0 | 8.0 | 0.0 | |||||||
| NOTIGI | -4.5 | 53.0 | 160.0 | 7.2 | 0.0 | |||||||
| NOTIGI HYDRO | -3.8 | 51.0 | 204.0 | 6.6 | 0.1 | |||||||
| OAK POINT MARINE WOJ | -4.3 | 72.0 | 327.0 | 21.0 | 0.6 | |||||||
| OXFORD HOUSE | -4.1 | 35.0 | 133.0 | 7.6 | 0.0 | |||||||
| PILOT MOUND (WPO) | -5.5 | 70.0 | 315.0 | 28.0 | 0.0 | |||||||
| PINAWA (WEA) | -2.3 | 79.0 | 336.0 | 12.0 | 2.0 | |||||||
| PISEW FALLS | -3.5 | 41.0 | 135.0 | 9.2 | 0.0 | |||||||
| PRAWDA AG | -1.3 | 73.0 | 328.0 | 20.4 | 1.5 | |||||||
| REED LAKE | 1.2 | 31.0 | 168.0 | 5.4 | 0.3 | |||||||
| REEF LAKE | 0.8 | 40.0 | 49.0 | 8.8 | 0.0 | |||||||
| RIVERTON AG | -2.7 | 76.0 | 11.0 | 15.1 | 0.7 | |||||||
| ROBLIN (WXB) | -7.1 | 73.0 | 263.0 | 12.0 | 2.8 | |||||||
| ROSENBURG FOREST | 0.2 | 62.0 | 329.0 | 4.0 | 1.7 | |||||||
| ROUND LAKE | -0.6 | 51.0 | 41.0 | 13.5 | 0.0 | |||||||
| SARAH LAKE | -1.4 | 48.0 | 292.0 | 8.6 | 3.8 | |||||||
| SASAGINNIGAK RIVER | 1.6 | 46.0 | 53.0 | 9.8 | 0.3 | |||||||
| SHERRIDON | -0.7 | 33.0 | 215.0 | 6.6 | 0.0 | |||||||
| SHILO AG | -6.5 | 76.0 | 285.0 | 15.8 | 3.5 | |||||||
| SNOW LAKE | -2.5 | 40.0 | 110.0 | 10.1 | 0.8 | |||||||
| SNOW LAKE (POW) | -3.8 | 47.0 | 106.0 | 8.0 | 0.0 | |||||||
| SOUTHEND SK (WJH) | -1.5 | 37.0 | 249.0 | 16.0 | 0.0 | |||||||
| SPIDER HILL | -4.7 | 56.0 | 274.0 | 8.9 | 0.0 | |||||||
| SPRAGUE (WSU) | -2.1 | 70.0 | 303.0 | 26.0 | 0.8 | |||||||
| SPRAGUE LAKE AG | -2.1 | 75.0 | 319.0 | 19.6 | 2.6 | |||||||
| STEAD AG | -2.0 | 75.0 | 357.0 | 21.2 | 1.6 | |||||||
| SWAN RIVER (WEQ) | -5.0 | 73.0 | 202.0 | 18.0 | 1.0 | |||||||
| SWAN VALLEY AG | -5.6 | 77.0 | 213.0 | 12.8 | 1.6 | |||||||
| TADOULE LAKE (XBQ) | -10.6 | 70.0 | 299.0 | 7.0 | 0.0 | |||||||
| THE PAS (PQD) | -3.2 | 47.0 | 153.0 | 10.0 | 0.0 | |||||||
| THOMPSON (PTO) | -6.1 | 53.0 | 179.0 | 16.0 | 0.0 | |||||||
| THOMPSON HYDRO | -5.7 | 46.0 | 205.0 | 12.5 | 0.0 | |||||||
| WASAGAMING (WWP) | -5.3 | 65.0 | 4.0 | 10.0 | 4.2 | |||||||
| WESTRAY | 2.3 | 36.0 | 351.0 | 6.0 | 0.0 | |||||||
| WILLIAM RIVER | -1.1 | 32.0 | 224.0 | 0.0 | 0.0 | |||||||
| WILSON CREEK (WOO) | -4.2 | 65.0 | 7.0 | 12.0 | 1.6 | |||||||
| WINNIPEG (XWG) | -4.1 | 78.0 | 311.0 | 22.0 | 0.0 | |||||||
| WOODRIDGE | -1.1 | 68.0 | 318.0 | 15.0 | 1.4 | |||||||
| WUSKWATIM | -5.5 | 48.0 | 179.0 | 11.1 | 0.0 | |||||||
| YORKTON (PRJ) | -6.4 | 80.0 | 288.0 | 13.0 | 1.8 | |||||||
| ZHODA AG | -3.6 | 84.0 | 280.0 | 21.6 | 1.6 |

