Weather Calculations Report
OBSERVED WEATHER
2025-12-16
| STATION | TEMP | RH | WD | WS | RAIN | FFMC | DMC | DC | ISI | BUI | FWI | DSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATIK LAKE | -16.8 | 66.0 | 346.0 | 16.2 | 1.2 | |||||||
| BEAUSEJOUR AG | 2.2 | 86.0 | 284.0 | 22.5 | 1.0 | |||||||
| BERENS RIVER (WCF) | -10.2 | 87.0 | 316.0 | 38.0 | 0.0 | |||||||
| BISSETT | -2.0 | 88.0 | 300.0 | 4.3 | 0.0 | |||||||
| BRANDON (YBR) | -1.5 | 72.0 | 308.0 | 52.0 | 1.8 | |||||||
| BURNTWOOD LAKE | -19.0 | 58.0 | 346.0 | 18.5 | 0.0 | |||||||
| CACHE LAKE | -9.6 | 81.0 | 266.0 | 11.6 | 0.0 | |||||||
| CARBERRY (WZE) | -0.7 | 87.0 | 2.0 | 24.0 | 1.4 | |||||||
| CARMAN (WNK) | 5.2 | 83.0 | 273.0 | 30.0 | 1.8 | |||||||
| CHURCHILL (YYQ) | -24.6 | 77.0 | 348.0 | 30.0 | 0.0 | |||||||
| CREIGHTON (SK) | -17.2 | 64.0 | 311.0 | 15.2 | 0.0 | |||||||
| CYPRESS RIVER (POY) | 4.3 | 79.0 | 295.0 | 34.0 | 4.2 | |||||||
| DAUPHIN (WZT) | -6.5 | 92.0 | 335.0 | 29.0 | 1.6 | |||||||
| DEEP LAKE (RMNP) | -6.5 | 74.0 | 328.0 | 12.0 | 5.6 | |||||||
| DEERWOOD (XDW) | 5.6 | 78.0 | 279.0 | 43.0 | 0.0 | |||||||
| DEVILS LAKE | -11.8 | 79.0 | 309.0 | 18.7 | 0.0 | |||||||
| ELMA AG | 5.0 | 73.0 | 259.0 | 23.6 | 0.0 | |||||||
| ETHELBERT AG | -7.3 | 82.0 | 333.0 | 25.6 | 0.7 | |||||||
| EWART LAKE | -6.2 | 88.0 | 317.0 | 17.3 | 0.0 | |||||||
| FALCON LAKE | 6.8 | 69.0 | 269.0 | 10.1 | 0.0 | |||||||
| FISHER BRANCH (WSZ) | -4.5 | 84.0 | 329.0 | 31.0 | 0.0 | |||||||
| FLIN FLON (WFO) | -17.9 | 71.0 | 338.0 | 26.0 | 0.0 | |||||||
| GARLAND | -7.1 | 87.0 | 356.0 | 17.8 | 4.6 | |||||||
| GEORGE ISLAND (WWS) | -12.4 | 89.0 | 328.0 | 59.0 | 0.0 | |||||||
| GILLAM (WGX) | -18.9 | 75.0 | 12.0 | 35.0 | 0.0 | |||||||
| GIMLI (PGH) | -1.5 | 86.0 | 345.0 | 31.0 | 0.7 | |||||||
| GODS NARROWS | -16.2 | 77.0 | 346.0 | 19.6 | 0.0 | |||||||
| GRAND RAPIDS (WJD) | -13.7 | 79.0 | 318.0 | 15.0 | 0.0 | |||||||
| GREAT FALLS (PGF) | 0.4 | 82.0 | 309.0 | 20.0 | 0.4 | |||||||
| GREEN LAKE | 4.8 | 79.0 | 287.0 | 15.4 | 4.1 | |||||||
| GRETNA (WGN) | 5.0 | 76.0 | 279.0 | 36.0 | 0.2 | |||||||
| GUNN LAKE (RMNP) | -6.2 | 85.0 | 324.0 | 15.3 | 5.8 | |||||||
| GYPSUMVILLE | -9.8 | 100.0 | 322.0 | 26.9 | 0.6 | |||||||
| HADASHVILLE | 7.2 | 67.0 | 265.0 | 16.0 | 0.0 | |||||||
| HARGRAVE RIDGE | -17.2 | 65.0 | 340.0 | 0.0 | 0.0 | |||||||
| HERMON LAKE | -18.7 | 71.0 | 4.0 | 18.1 | 0.0 | |||||||
| HOOKER LAKE | -4.4 | 85.0 | 298.0 | 9.1 | 0.0 | |||||||
| HUDSON BAY SK (YHB) | -11.6 | 66.0 | 303.0 | 24.0 | 0.0 | |||||||
| ISLAND LAKE (PIV) | -11.5 | 80.0 | 360.0 | 28.0 | 4.6 | |||||||
| ISLAND LAKE (YIV) | -11.6 | 77.0 | 10.0 | 30.0 | 0.0 | |||||||
| JENPEG | -17.1 | 79.0 | 3.0 | 15.0 | 0.3 | |||||||
| KEEYASK | -18.8 | 71.0 | 10.0 | 26.3 | 6.7 | |||||||
| KELSEY DAM (ZKD) | -19.0 | 75.0 | 356.0 | 21.0 | 0.0 | |||||||
| KETTLE HILLS | -11.1 | 72.0 | 317.0 | 18.3 | 0.0 | |||||||
| KIPPANS MILL (RMNP) | -6.7 | 100.0 | 321.0 | 8.8 | 1.6 | |||||||
| KNOB HILL SOUTH | 0.1 | 84.0 | 319.0 | 11.6 | 0.0 | |||||||
| LAC DU BONNET AG | 1.2 | 87.0 | 286.0 | 21.8 | 0.5 | |||||||
| LAKE ST GEORGE | -7.1 | 87.0 | 321.0 | 30.1 | 0.0 | |||||||
| LAURIE RIVER | -19.8 | 76.0 | 322.0 | 10.8 | 3.8 | |||||||
| LEAF RAPIDS | -20.6 | 66.0 | 334.0 | 9.6 | 0.0 | |||||||
| LITTLE GRAND RAPIDS | -5.1 | 91.0 | 304.0 | 5.1 | 0.0 | |||||||
| LONG POINT | -12.9 | 71.0 | 319.0 | 18.4 | 0.0 | |||||||
| LYNN LAKE (PLE) | -21.2 | 73.0 | 328.0 | 15.0 | 0.0 | |||||||
| LYNN LAKE (YYL) | -21.1 | 76.0 | 325.0 | 17.0 | 10.0 | |||||||
| MARCHAND AG | 5.2 | 69.0 | 263.0 | 23.7 | 0.0 | |||||||
| MELITA (WEI) | 0.9 | 81.0 | 304.0 | 51.0 | 2.6 | |||||||
| MENISINO AG | 6.5 | 70.0 | 260.0 | 32.1 | 0.0 | |||||||
| MINITONAS AG | -10.6 | 84.0 | 337.0 | 23.8 | 1.3 | |||||||
| MISSI FALLS | -22.6 | 84.0 | 333.0 | 10.9 | 8.9 | |||||||
| MOOSEHORN AG | -8.2 | 82.0 | 331.0 | 41.8 | 0.8 | |||||||
| MORDEN (XMD) | 6.3 | 71.0 | 281.0 | 31.0 | 4.0 | |||||||
| MOUNTAINSIDE AG | 1.3 | 84.0 | 272.0 | 44.5 | 0.5 | |||||||
| NORWAY HOUSE (YNE) | -15.8 | 75.0 | 335.0 | 28.0 | 2.0 | |||||||
| NOTIGI | -19.0 | 70.0 | 347.0 | 8.4 | 0.0 | |||||||
| NOTIGI HYDRO | -19.2 | 68.0 | 335.0 | 12.9 | 2.3 | |||||||
| OAK POINT MARINE WOJ | -3.7 | 87.0 | 320.0 | 63.0 | 1.2 | |||||||
| OXFORD HOUSE | -17.9 | 76.0 | 5.0 | 16.5 | 0.0 | |||||||
| PILOT MOUND (WPO) | 3.8 | 82.0 | 292.0 | 44.0 | 4.2 | |||||||
| PINAWA (WEA) | 2.4 | 88.0 | 288.0 | 11.0 | 6.2 | |||||||
| PISEW FALLS | -18.0 | 69.0 | 315.0 | 12.7 | 0.0 | |||||||
| PRAWDA AG | 6.8 | 65.0 | 266.0 | 13.9 | 0.0 | |||||||
| PROSPECTOR | -16.4 | 68.0 | 313.0 | 0.0 | 0.0 | |||||||
| REED LAKE | -17.5 | 58.0 | 331.0 | 15.6 | 0.0 | |||||||
| REEF LAKE | -6.4 | 85.0 | 326.0 | 23.0 | 0.0 | |||||||
| RIVERTON AG | -4.1 | 86.0 | 333.0 | 38.1 | 0.4 | |||||||
| ROBLIN (WXB) | -7.3 | 78.0 | 307.0 | 27.0 | 4.6 | |||||||
| ROSENBURG FOREST | -4.4 | 84.0 | 326.0 | 11.0 | 0.6 | |||||||
| ROUND LAKE | -5.2 | 88.0 | 294.0 | 20.5 | 0.0 | |||||||
| SARAH LAKE | -10.7 | 100.0 | 314.0 | 16.3 | 0.3 | |||||||
| SASAGINNIGAK RIVER | -4.1 | 89.0 | 301.0 | 19.6 | 0.0 | |||||||
| SHERRIDON | -18.7 | 65.0 | 317.0 | 18.4 | 0.0 | |||||||
| SHILO AG | 0.1 | 79.0 | 296.0 | 35.6 | 0.0 | |||||||
| SNOW LAKE | -18.5 | 73.0 | 329.0 | 29.2 | 0.0 | |||||||
| SNOW LAKE (POW) | -18.5 | 71.0 | 324.0 | 20.0 | 0.0 | |||||||
| SOUTHEND SK (WJH) | -19.0 | 71.0 | 317.0 | 10.0 | 0.0 | |||||||
| SPIDER HILL | -15.9 | 82.0 | 321.0 | 17.5 | 0.0 | |||||||
| SPRAGUE (WSU) | 7.7 | 61.0 | 255.0 | 20.0 | 3.2 | |||||||
| SPRAGUE LAKE AG | 7.8 | 65.0 | 248.0 | 19.2 | 0.0 | |||||||
| STEAD AG | -0.4 | 83.0 | 336.0 | 19.0 | 0.4 | |||||||
| SWAN RIVER (WEQ) | -9.7 | 63.0 | 305.0 | 32.0 | 0.0 | |||||||
| SWAN VALLEY AG | -9.8 | 73.0 | 299.0 | 20.0 | 0.7 | |||||||
| TADOULE LAKE (XBQ) | -25.8 | 74.0 | 287.0 | 7.0 | 0.0 | |||||||
| THE PAS (PQD) | -16.4 | 70.0 | 330.0 | 29.0 | 0.0 | |||||||
| THOMPSON (PTO) | -19.1 | 74.0 | 335.0 | 19.0 | 0.0 | |||||||
| THOMPSON HYDRO | -18.8 | 72.0 | 351.0 | 14.7 | 2.8 | |||||||
| WASAGAMING (WWP) | -3.8 | 85.0 | 355.0 | 11.0 | 5.4 | |||||||
| WESTRAY | -15.7 | 67.0 | 321.0 | 22.0 | 0.4 | |||||||
| WILLIAM RIVER | -16.2 | 74.0 | 324.0 | 20.0 | 0.0 | |||||||
| WILSON CREEK (WOO) | -5.4 | 84.0 | 354.0 | 22.0 | 2.6 | |||||||
| WINNIPEG (XWG) | 3.2 | 86.0 | 308.0 | 32.0 | 0.0 | |||||||
| WOODRIDGE | 6.6 | 70.0 | 269.0 | 16.0 | 0.0 | |||||||
| WUSKWATIM | -18.6 | 70.0 | 343.0 | 11.9 | 1.0 | |||||||
| YORKTON (PRJ) | -8.5 | 75.0 | 318.0 | 39.0 | 4.6 | |||||||
| ZHODA AG | 6.3 | 69.0 | 261.0 | 27.9 | 0.0 |

