"Table GS-8-1b: Trece  Element Data (ppm) for Whole Rocks, Photo Lake"																																																																										

 SAMPLE	Rock Type	Cr	Ni	Sc	V	Rb	Ba	Sr	Cs	U	Pb	Th	Zr	Y	Ta	Hf	Nb	La	Ce	Pr	Nd	Sm	Eu	Gd	Tb	Dy	Ho	Er	Tm	Yb	Lu																																											
07-96-5589-1-1	Powderhouse dacite	6	4	46.8		0.96	302	129	0.09	0.92	2.05	1.33	81.7	23.3	0.34	2.32	6.57	8.38	19.75	2.49	11.15	3.1	0.88	3.79	0.61	4.34	0.91	2.71	0.43	2.67	0.43																																											
07-96-5592-1-1	Powderhouse dacite	1	14	36.8		2.42	85	339	0.05	0.54	10.88	0.98	42.4	20.5	0.16	1.26	3.64	11.14	22.05	2.71	11.57	2.56	0.83	2.86	0.43	3.14	0.71	2.21	0.32	2.15	0.36																																											
07-96-5605-1-1	Powderhouse dacite	12	12	24.5		0.98	125	170	0	0.76	5.37	1.59	102.3	26.3	0.27	2.72	6.12	13.49	29.22	3.81	16.24	3.93	1.06	4.3	0.69	4.71	1.01	3.04	0.46	3.06	0.47																																											
07-94-5095-1-1    	Ghost rhyolite	<6	<7	22.2	35	10.75	87	54	0.24	0.68	2.02	1.67	84.7	20.8	1.47	2.35	4.67	8.7	20.88	2.66	11.91	2.97	0.82	3.25	0.5	3.46	0.68	2.24	0.33	2.05	0.34																																											
07-94-5360-1-1    	Ghost rhyolite	<6	<7	19.6	23	22.84	114	76	0.16	0.8	5.04	1.89	94.1	22.6	1.23	2.53	4.92	10.03	23.64	2.84	12.09	2.93	0.68	2.97	0.48	3.48	0.75	2.56	0.37	2.57	0.39																																											
07-94-5407-1-1    	Ghost rhyolite	<6	<7	17.5	14	13.37	168	61	0.15	0.68	2.9	1.63	72.1	20.2	1.76	1.9	4.52	9.21	22.3	2.79	11.94	2.72	0.59	2.83	0.46	3.11	0.64	2.1	0.31	2.01	0.33																																											
07-94-5403-1-1    	Ghost rhyolite	<6	<7	19.7	27	6.93	99	87	0.11	1.06	3.26	1.83	66.5	23	0.99	1.97	4.74	11.23	27.07	3.43	14.75	3.39	0.9	3.59	0.55	3.72	0.79	2.38	0.38	2.41	0.39																																											
07-96-5502-1-1	Ghost rhyolite	2	2	14.2		8.05	112	82	0.06	0.79	7.55	1.91	74.6	21.6	0.18	2.09	3.94	13.91	28.67	3.52	14.13	3	0.8	3.28	0.54	3.65	0.83	2.48	0.4	2.54	0.42																																											
07-96-5510-1-1	Ghost rhyolite	1	1	17.7		1.73	27	66	0.01	0.86	3.09	2.26	73	22.7	0.17	1.85	2.65	13.39	27.72	3.45	14.08	3.15	0.72	3.4	0.53	3.71	0.82	2.48	0.39	2.57	0.41																																											
07-96-5548-1-1	Ghost rhyolite	1	1	22.8		25.92	419	210	0.23	0.86	10.15	1.97	82.8	27.1	0.21	2.21	4.52	13.89	29.61	3.78	15.93	3.76	1.09	3.99	0.64	4.18	0.97	2.84	0.46	3.11	0.5																																											
CH-90-15-1903'	Ghost rhyolite	2	0	25.5		9.23	82	90	0.09	1.28	5.83	1.97	85.4	23.2	0.15	2.36	2.96	15.2	34.54	4.5	18.75	4.31	1.21	4.05	0.64	4.11	0.9	2.63	0.43	2.82	0.47																																											
07-94-5089-1-1    	"Ghost ""andesite"""	<6	<7	20.3	40	3.48	183	180	0.03	0.66	2.71	1.69	60.3	23.9	1.15	1.71	4.43	12.28	27.29	3.42	14.4	3.38	1.26	3.73	0.55	3.57	0.81	2.4	0.34	2.45	0.36																																											
07-94-5090-1-1    	"Ghost ""andesite"""	<6	<7	30.1	113	0.92	124	252	0.02	0.44	2.94	1.18	62.7	23.8	1.39	1.73	3.83	6.68	16.52	2.13	9.7	2.49	0.76	3.12	0.49	3.57	0.79	2.38	0.36	2.46	0.38
07-94-5093-1-1    	"Ghost ""andesite"""	6	<7	22.8	56	16.91	239	166	0.32	0.7	2.96	1.74	71	24.1	1.22	1.99	4.71	7.49	20.35	2.53	11.17	2.61	0.78	3.1	0.51	3.62	0.75	2.49	0.37	2.58	0.41
07-94-5405-1-1    	"Ghost ""andesite"""	<6	<7	23.9	57	13.93	118	54	0.27	0.56	1.45	1.35	68.6	24.6	1.02	1.83	3.99	8.05	18.99	2.56	11.1	2.81	0.77	3.17	0.51	3.74	0.83	2.64	0.36	2.62	0.42
07-94-5406-1-1    	"Ghost ""andesite"""	<6	<7	24.3	64	1.43	58	142	0	0.59	2.11	1.49	57.3	23.7	0.9	1.63	3.88	8.28	21.64	2.54	11.41	2.93	0.81	3.25	0.52	3.9	0.82	2.57	0.41	2.59	0.37
07-96-5497-1-1	"Ghost ""andesite"""	2	4	29.5		11.39	252	93	0.18	0.58	5.27	1.29	58.4	19.3	0.09	1.62	2.85	4.93	11.68	1.52	7.05	2.09	0.63	2.73	0.46	3.25	0.71	2.14	0.33	2.17	0.35
07-96-5573-1-1	"Ghost ""andesite"""	1	1	19.7		0.74	34	189	0.08	1.49	3.86	1.6	66.3	22.6	0.15	1.72	3.42	11.19	23.99	3.04	13.14	2.94	0.91	3.2	0.52	3.65	0.84	2.48	0.39	2.51	0.4
07-96-5573-1-2	"Ghost ""andesite"""	1	5	34.6		0.64	28	120	0.07	0.45	8.17	0.84	44.8	17.7	0.08	1.33	1.96	2.09	5.13	0.79	4.28	1.59	0.79	2.34	0.41	2.89	0.66	2.1	0.32	2.09	0.34
07-96-5440-1-1	"Ghost ""andesite"""	2	1	31.7		1.16	60	164	0.04	0.52	4.97	0.99	57.4	21.4	0.13	1.73	2.51	5.76	13.28	1.77	7.89	2.11	0.75	2.78	0.47	3.38	0.78	2.35	0.37	2.37	0.41
CH-90-15-597'	"Ghost ""andesite"""	1	1	30.9		16.18	293	153	0.31	0.5	3.53	1.16	65.6	23.9	0.09	1.9	2.59	7.77	17.32	2.33	10.2	2.71	0.75	3.31	0.56	3.98	0.92	2.72	0.42	2.77	0.46
07-94-5009-1-1    	Photo rhyolite	6	<7	16.5	22	7.77	113	73	0.21	0.89	1.25	2.45	89.2	24.4	1.17	2.53	5.27	10.69	26.79	3.29	13.96	3.38	0.73	3.53	0.53	3.98	0.79	2.58	0.39	2.5	0.44
07-94-5011-1-1    	Photo rhyolite	<6	<7	30.8	5	1.64	15	190	0.14	0.95	3.79	2.57	104.6	20.5	0.96	2.79	6.35	12.47	32.9	4.14	17.54	3.93	1.26	3.77	0.55	3.48	0.73	2.18	0.34	2.32	0.4
07-94-5044-1-1    	Photo rhyolite	6	<7	36	46	3.43	83	197	0.08	0.53	2.35	1.4	51.5	21.1	1.18	1.44	3.93	9.37	23.05	2.96	12.86	3.21	0.88	3.2	0.48	3.32	0.66	2.09	0.3	2.23	0.35
07-94-5058-1-1    	Photo rhyolite	7	<7	23	10	24.33	222	73	0.23	0.9	4.66	1.91	28.1	25.1	2.13	0.71	5.41	12.45	28.66	3.54	14.49	3.38	0.89	3.7	0.56	3.77	0.84	2.66	0.4	2.64	0.44
07-94-5120-1-1    	Photo rhyolite	<6	<7	30.1	46	5.73	100	166	0.17	0.74	1.85	1.71	65.3	22.9	0.9	1.72	4.87	9.08	22.07	2.81	12.42	2.75	0.83	3.09	0.47	3.36	0.72	2.42	0.36	2.5	0.4
07-94-5128-1-1    	Photo rhyolite	6	<7	38.2	49	1.13	53	234	<0.01	0.73	2.13	1.75	69.1	25.3	1.7	1.89	5.01	5.47	16.24	1.74	7.93	2.41	0.79	3.57	0.57	3.81	0.83	2.65	0.38	2.42	0.4
07-94-5242-1-1    	Photo rhyolite	<6	1	11.3	14	1.96	31	101	0	0.88	3.08	1.67	53.6	16.1	0.92	1.47	3.31	9.45	19.96	2.33	9.52	2.2	0.54	2.29	0.35	2.43	0.54	1.83	0.29	1.89	0.3
07-94-5244-1-1    	Photo rhyolite	<6	<7	11.2	7	4.89	263	61	0.14	0.92	2.07	2.13	79.1	17.2	0.98	2.12	4.21	1.94	9.64	0.68	2.88	0.94	0.26	1.28	0.27	2.31	0.61	1.97	0.31	1.99	0.34
07-94-5248-1-1    	Photo rhyolite	<6	<7	16.2	26	8.29	152	221	0.46	0.96	3.53	2.31	87.4	22.7	1	2.27	5.36	12.16	28.46	3.59	14.51	3.11	0.77	3.43	0.48	3.38	0.75	2.42	0.33	2.42	0.38
07-94-5257-1-1    	Photo rhyolite	<6	<7	13.4	19	2.85	43	147	0.04	0.86	3.47	2.07	80	17.7	1.31	2.23	4.52	12.96	29.27	3.52	14.83	3.38	0.83	3.39	0.48	3.07	0.62	1.99	0.28	1.92	0.31
07-94-5267-1-1    	Photo rhyolite	9	<7	35.1	64	5.15	236	471	0.16	0.53	2.73	1.38	53.6	23.7	1.13	1.42	3.82	9.61	23.67	3.12	13.81	3.48	1.06	3.46	0.51	3.61	0.74	2.37	0.34	2.43	0.37
07-94-5270-1-1    	Photo rhyolite	<6	<7	23.8	12	14.79	125	158	0.27	0.64	1.59	1.58	76.9	20.7	1.66	1.71	5.1	9.7	23.63	2.95	12.77	2.81	0.71	2.75	0.39	2.81	0.59	1.86	0.31	2.02	0.33
07-94-5291-1-1    	Photo rhyolite	<6	1	14.6	18	7.23	66	116	0.18	0.97	2.86	2.26	87.8	24.4	1.31	2.29	5.18	14.51	31.87	3.78	14.83	3.4	0.89	3.54	0.53	3.83	0.79	2.43	0.35	2.47	0.38
07-94-5399-1-1    	Photo rhyolite	<6	0	17	21	14.36	207	42	0.35	1.07	2.79	2.49	91.4	19.5	1.38	2.56	5.61	9.31	22.13	2.89	12.07	2.76	0.53	2.72	0.44	3.38	0.69	2.26	0.37	2.53	0.42
07-94-5400-1-1     	Photo rhyolite	<6	0	16.3	29	34.53	499	262	0.31	0.83	3.36	2.08	32.4	25.5	1.09	0.82	5.23	13.14	29.93	3.69	15	3.35	0.8	3.64	0.53	3.94	0.83	2.54	0.39	2.67	0.4
07-94-5031-1-1     	Bolloch dacite	6	<7	27.3	24	3.36	88	128	0.01	0.85	2.47	1.66	58.7	23.2	1.24	1.54	6.17	10.36	23.91	3.04	12.87	2.96	0.95	3.11	0.48	3.43	0.79	2.45	0.38	2.63	0.43
07-94-5106-1-1    	Bolloch dacite	<6	<7	30.4	114	4.87	118	232	0.07	0.5	1.87	1.35	67.7	26.5	0.63	1.81	3.38	7.62	18.27	2.33	10.17	2.57	0.8	3.15	0.53	3.94	0.84	2.63	0.41	2.68	0.44
07-94-5110-1-1    	Bolloch dacite	<6	<7	31.5	2	6.01	54	41	0.27	0.88	1.2	2.69	118.6	14.9	1	3	7.5	9.08	20.48	2.5	9.91	2.38	0.71	2.42	0.38	2.65	0.52	1.75	0.28	1.94	0.33
07-94-5103-1-1    	Bolloch  basalt	9	<7	63.4	503	0.94	30	102	<0.01	0.56	2.04	1.16	19	13	0.87	0.58	4.55	5.91	13.59	1.62	6.81	1.58	0.59	1.63	0.26	1.92	0.42	1.34	0.21	1.42	0.22
07-94-5067-1-1    	Bolloch  basalt	<6	<7	51	249	0.76	55	190	0.01	0.72	1.33	1.12	29.9	16.7	0.76	0.81	3.48	5.35	13.21	1.81	8.46	2.34	0.85	2.56	0.36	2.43	0.55	1.8	0.25	1.62	0.27
07-94-5300-1-1     	Threehouse basalt	86	17	65.4	404	1.06	60	160	<0.01	0.16	1.17	0.46	13.5	9.9	0.67	0.39	2.11	2.77	6.98	0.93	3.93	1.05	0.36	1.21	0.19	1.34	0.3	0.89	0.12	0.81	0.14
07-94-5304-1-1    	Threehouse basalt	30	<7	32.6	167	1.24	146	91	0	0.42	1.8	0.98	41.1	12.7	0.7	0.98	2.71	3.76	8.33	1.1	4.81	1.27	0.38	1.7	0.28	1.88	0.42	1.32	0.19	1.31	0.2
07-96-5461-2-1	Threehouse basalt?	10	12	52		1.16	89	240	0.01	0.18	1.15	0.49	24.9	8.8	0.05	0.72	1.71	2.34	5.47	0.77	3.88	1.13	0.39	1.33	0.22	1.54	0.32	0.95	0.15	0.96	0.16
07-94-5332-1-1    	Threehouse gabbro	244	54	58.5	315	0.7	38	125	0	0.13	0.82	0.29	8.3	6.7	0.28	0.3	1.51	2.44	5.56	0.74	3.36	0.92	0.32	0.93	0.15	1.12	0.24	0.67	0.11	0.73	0.1
07-94-5333-1-1    	Threehouse MFIV	51	16	79.5	460	0.51	18	113	0	0.11	0.84	0.28	10.9	8.9	0.49	0.3	1.53	0.92	2.97	0.51	2.78	0.86	0.38	1.01	0.18	1.29	0.29	0.98	0.13	0.83	0.13
07-94-5378-1-1    	Threehouse gabbro	9	12	50.4	377	4.76	99	433	0.14	0.13	1.2	0.33	14	11	0.43	0.4	1.57	2.84	6.46	0.85	4.19	1.03	0.46	1.34	0.23	1.6	0.34	1.07	0.15	0.97	0.16
07-96-5427-2-1	Threehouse gabbro	18	13	57		3.66	267	418	0.14	0.16	8.83	0.48	26.6	12.4	0.08	0.78	1.79	3.93	8.75	1.14	5.12	1.38	0.54	1.74	0.28	2.02	0.45	1.33	0.2	1.35	0.22
07-96-5453-2-1	Threehouse gabbro	41	24	63.5		0.9	56	96	0	0.1	1.63	0.26	14	7.6	0.02	0.41	0.62	2.08	4.88	0.68	3.37	0.92	0.39	1.14	0.19	1.4	0.29	0.84	0.13	0.85	0.14
07-96-5466-1-1	Threehouse gabbro	20	15	56.1		1.71	85	230	0.03	0.11	4.92	0.48	23.9	9	0.35	0.65	1.56	3.96	8.42	1.05	4.38	1.12	0.4	1.16	0.22	1.49	0.34	0.99	0.15	1	0.17
07-94-5318-2-1    	Mafic dyke	22	9	78.3	558	1.09	28	350	<0.01	0.32	1.91	0.97	15.2	12.6	0.76	0.43	3.64	4.99	11.8	1.41	6.04	1.45	0.51	1.68	0.25	1.83	0.39	1.2	0.18	1.41	0.2
07-94-5171-1-1    	Gabbro	9	<7	55.1	455	1.03	17	465	<0.01	0.53	2.9	0.88	29.2	16.7	1.09	0.83	3.42	5.95	15.69	2.13	9.13	2.1	0.68	2.45	0.38	2.66	0.53	1.64	0.23	1.52	0.24
																															
																															
																															
																															
																															
																															
																															
																															
