GS-11 Appendix																																													
" Major, minor and trace element data for volcanic rocks in the Lac Aime-Tartan Lake-Mikanagan Lake area."																																													
																																													
Sample #	Rock suite	Si02	TiO2	Al2O3	FeO*	MnO	MgO	CaO	Na2O	K2O	P2O5	LOI	Mg#	Ni	Cr	Sc	Zn	Rb	Ba	Sr	Cs	Hf	Zr	Y	Th	U 	La	Ce	Nd	Sm	Eu	Tb	Dy	Yb	Lu	(La/Yb)N									
																																													
"Juvenile arc basalt, basaltic andesite"																																													
32-86-0032-1	Tartan arc	54.50	0.82	17.04	5.78	0.09	6.99	9.04	4.25	1.33	0.16	1.2 	0.71	60 	250 			22 	192 	468 																									
32-86-0106-1	Tartan arc	52.46	0.72	16.97	11.38	0.17	5.24	8.28	3.05	1.54	0.19	2.8 	0.49	22 	64 	32 	110 	28 	408 	428 	0.6 	0.7 	39 	9 	0.4 	0.4 	4 	9 	6 	1.5 	0.5 	0.3 	2.0 	1.26 	0.19 	2.60									
32-86-0244-1	Tartan arc	52.68	0.52	18.21	8.53	0.13	5.86	9.55	4.00	0.40	0.11	3.0 	0.59	43 	108 			12 	216 	329 																									
32-87-1058-1	Tartan arc	52.97	0.32	15.27	8.78	0.17	7.77	11.54	2.88	0.25	0.06		0.65	38 	356 			0 	113 	99 																									
32-87-1281-1	Tartan arc	53.84	0.40	13.67	9.57	0.18	8.25	10.87	2.68	0.47	0.08		0.64	46 	312 			10 	127 	85 																									
32-87-1406-1	Tartan arc	58.46	0.31	14.54	11.12	0.15	4.85	6.59	2.07	1.74	0.17		0.47	11 	45 			32 	491 	305 																									
32-87-1732-4	Tartan arc	51.53	0.31	11.12	10.66	0.21	12.42	11.73	1.31	0.61	0.10		0.71	147 	1007 	47 	100 	16 	166 	229 	-0.2 	-0.2 	27 	3 	0.2 	0.2 	2 	5 	3 	0.8 	0.3 	0.2 	1.3 	0.83 	0.12 	1.98									
32-87-1785-1	Tartan arc	54.79	0.31	13.57	9.88	0.20	7.82	9.78	3.19	0.37	0.10		0.62	38 	273 			12 	95 	197 																									
32-87-1786-1	Tartan arc	50.83	0.31	18.12	9.72	0.21	7.07	11.27	1.85	0.55	0.07		0.60	31 	72 			19 	122 	208 																									
32-87-1789-1	Tartan arc	48.13	0.31	19.85	9.27	0.17	6.74	12.59	1.70	1.17	0.07		0.60	36 	72 	38 	87 	30 	290 	518 	1.0 	0.3 	25 	6 	0.3 	-0.1 	2 	6 	4 	1.0 	0.3 	0.2 	1.4 	1.04 	0.15 	1.58									
32-90-4557-1	Tartan arc	56.16	0.52	15.72	11.04	0.19	3.75	9.00	1.62	1.80	0.20	2.9 	0.41	12 	18 			28 	302 	461 																									
32-90-4563-1	Tartan arc	55.75	0.51	15.26	11.23	0.21	5.68	8.61	1.40	1.15	0.20	2.5 	0.51	39 	123 	32 	100 	17 	204 	433 	-0.2 	0.6 	37 	9 	0.4 	0.4 	4 	9 	6 	1.5 	0.5 	0.3 	2.1 	1.34 	0.19 	2.45									
32-86-0319-1	Aime arc	57.59	0.62	14.58	8.35	0.17	7.10	7.52	3.00	0.92	0.16	2.50	0.64	91 	512 			20 	412 	289 																									
32-96-0033-1	Aime arc	55.47	0.27	9.04	11.54	0.19	11.85	8.29	3.05	0.21	0.07	1.7 	0.68						121 	135 			37 	-10 																					
32-96-0037-1	Aime arc	59.07	0.63	13.24	12.31	0.20	5.07	5.44	2.89	1.00	0.14	3.4 	0.46						298 	186 			81 	12 																					
32-96-0044-1	Aime arc	52.17	0.88	13.97	15.17	0.23	4.76	8.95	3.39	0.31	0.17	8.6 	0.39	21 	18 	39 	104 	2 	117 	98 	0.0 	1.5 	39 	-10 	1.2 	0.7 	6 	15 	10 	2.8 	0.7 	0.6 	3.9 	2.38 	0.35 	2.16									
  32-96-0056-1  	Aime arc	59.55	0.27	9.07	11.50	0.20	8.15	8.71	1.79	0.68	0.07	3.6 	0.59	40 	386 	48 	76 	10 	301 	198 	0.0 	0.7 	39 	-10 	0.6 	0.2 	4 	10 	5 	1.2 	0.4 	0.2 	1.1 	0.58 	0.10 	6.20									
32-96-0065-1	Aime arc	52.11	0.53	15.05	12.66	0.22	6.87	8.95	2.73	0.79	0.09	2.6 	0.53						383 	190 			36 	-10 																					
32-96-0092-1	Aime arc	55.12	0.76	17.86	11.39	0.17	2.18	8.80	2.14	1.39	0.20	1.8 	0.28	6 	15 	33 	68 	29 	422 	419 	0.1 	1.3 	57 	10 	1.7 	0.9 	9 	20 	11 	2.5 	0.8 	0.4 	2.4 	1.34 	0.19 	5.52									
32-96-0092-2	Aime arc	55.74	0.78	14.76	12.28	0.23	5.35	7.57	2.33	0.79	0.17	2.3 	0.47	24 	155 	47 	117 	10 	320 	265 	0.2 	1.7 	64 	-10 	2.3 	0.8 	11 	26 	14 	3.0 	0.9 	0.4 	2.7 	1.52 	0.23 	6.10									
32-96-0147-1	Aime arc	55.81	0.53	14.11	14.00	0.19	6.30	5.54	2.78	0.65	0.09	3.9 	0.48	11 	16 	46 	100 	9 	261 	142 	0.2 	0.9 	34 	-10 	1.0 	0.3 	7 	14 	8 	1.9 	0.6 	0.3 	1.7 	1.25 	0.19 	4.64									
32-96-0173-1	Aime arc	58.29	0.50	13.89	13.18	0.19	4.64	5.53	2.89	0.79	0.09	1.1 	0.42	10 	13 	44 	109 	12 	341 	200 	0.8 	0.7 	44 	-10 	0.7 	0.4 	5 	11 	6 	1.4 	0.4 	0.2 	1.3 	0.95 	0.15 	4.08									
32-96-0230-1	Aime arc	57.26	0.49	14.09	13.98	0.21	4.13	6.94	2.48	0.31	0.10	0.6 	0.38						70 	225 			38 	-10 																					
"Arc-rift basalt, basaltic andesite"																																													
  32-96-0016-1  	Aime arc-rift	54.91	1.08	14.78	15.09	0.19	4.59	5.20	3.07	0.89	0.21	2.5 	0.38	11 	8 	40 	89 	14 	273 	251 	0.8 	1.4 	62 	15 	0.8 	0.9 	6 	13 	8 	2.4 	0.7 	0.5 	3.0 	1.79 	0.27 	2.57									
32-96-0041-1	Aime arc-rift	52.86	1.26	14.63	15.87	0.23	4.28	6.70	3.35	0.67	0.15	3.2 	0.36						147 	215 			47 	16 																					
   32-96-0073-1   	Aime arc-rift	55.15	1.05	14.61	14.20	0.22	4.27	6.68	3.39	0.32	0.12	2.6 	0.38	12 	13 	43 	99 	5 	116 	113 	0.1 	1.5 	45 	15 	0.7 	0.5 	5 	12 	8 	2.6 	0.9 	0.6 	4.1 	2.61 	0.38 	1.57									
32-96-0095-1	Aime arc-rift	57.51	1.13	13.62	15.08	0.21	2.36	5.28	3.44	1.06	0.30	4.0 	0.24						296 	244 			77 	18 																					
32-96-0106-1	Aime arc-rift	53.72	1.19	14.09	15.56	0.23	4.04	7.54	2.58	0.87	0.19	5.0 	0.35						287 	336 			45 	-10 																					
32-96-0149-1	Aime arc-rift	53.62	0.94	12.40	12.61	0.19	8.80	7.70	2.90	0.70	0.14	1.8 	0.59	52 	407 	53 	90 	13 	342 	210 	0.1 	2.0 	68 	10 	1.5 	0.4 	11 	25 	14 	3.2 	0.9 	0.5 	3.3 	1.82 	0.28 	4.79									
32-96-0150-2	Aime arc-rift	51.17	0.96	17.54	13.18	0.19	4.49	9.71	2.37	0.24	0.16	2.9 	0.41	26 	26 	36 	97 	4 	77 	361 	0.1 	1.1 	46 	-10 	0.6 	0.4 	5 	12 	8 	2.1 	0.8 	0.4 	2.7 	1.65 	0.24 	2.52									
32-86-0456-1	Mikanagan arc-rift (low HFSE)	51.84	1.05	15.35	9.93	0.17	7.48	9.12	4.70	0.12	0.25	4.2 	0.61	41 	249 	51 	64 	5 	86 	240 	0.1 	1.2 	41 	15 	1.0 	0.6 	7 	16 	10 	2.8 	0.8 	0.5 	2.8 	1.57 	0.24 	3.50									
32-90-4184-1	Mikanagan arc-rift (low HFSE)	50.19	0.87	16.70	12.20	0.17	6.91	8.72	3.64	0.29	0.30	3.0 	0.54	36 	168 	44 	80 	6 	95 	316 	0.1 	1.4 	48 	17 	1.1 	0.5 	8 	21 	14 	3.3 	1.0 	0.5 	3.4 	1.87 	0.28 	3.50									
32-90-4232-1	Mikanagan arc-rift (low HFSE)	50.03	0.74	15.07	13.35	0.25	7.96	9.93	2.43	0.19	0.05	4.5 	0.55	66 	154 	54 	126 	4 	53 	123 	0.1 	1.0 	30 	17 	0.3 	0.1 	3 	8 	6 	1.6 	0.7 	0.4 	2.9 	2.10 	0.30 	1.32									
32-86-0398-1	Mikanagan arc-rift (high HFSE)	52.09	2.05	16.00	10.79	0.18	6.31	7.93	3.32	1.16	0.17	2.7 	0.55	34 	95 	34 	130 	27 	382 	189 	-0.2 	3.1 	128 	25 	2.9 	0.9 	13 	29 	17 	4.3 	1.4 	0.8 	5.0 	2.56 	0.38 	4.16									
32-90-4155-1	Mikanagan arc-rift (high HFSE)	48.01	1.62	16.46	12.81	0.21	7.98	10.37	2.18	0.21	0.14	3.3 	0.56	84 	188 	38 	140 	5 	79 	231 	-0.2 	1.4 	90 	19 	0.6 	-0.1 	6 	16 	10 	3.3 	1.0 	0.7 	4.0 	2.13 	0.33 	2.31									
32-90-4480-1	Mikanagan arc-rift (high HFSE)	52.94	1.97	15.04	13.57	0.23	4.02	9.26	2.46	0.27	0.23	2.4 	0.38	-6 	9 	31 	130 	5 	103 	347 	-0.2 	2.5 	131 	30 	2.8 	1.3 	14 	31 	18 	4.9 	1.5 	0.9 	5.1 	2.96 	0.47 	3.88									
32-90-4308-1	Mikanagan arc-rift (high HFSE)	49.34	1.72	14.42	13.22	0.21	6.97	11.34	2.25	0.39	0.14	2.1 	0.52	64 	123 			8 	101 	184 																									
32-90-4397-1	Mikanagan arc-rift (high HFSE)	50.51	2.05	13.99	12.01	0.23	5.80	12.76	2.19	0.25	0.21	4.4 	0.50	41 	46 			5 	186 	198 																									
32-90-4419-1	Mikanagan arc-rift (high HFSE)	50.69	1.76	14.03	13.55	0.21	6.59	10.19	2.60	0.22	0.15	4.0 	0.50	45 	66 	37 	87 	5 	49 	208 	-0.2 	1.7 	99 	23 	0.5 	-0.1 	5 	16 	11 	3.5 	1.1 	0.7 	4.0 	2.54 	0.39 	1.61									
32-90-4501-1	Mikanagan arc-rift (high HFSE)	53.96	1.82	16.03	12.27	0.21	3.93	8.80	2.29	0.47	0.21	2.7 	0.40	18 	40 			8 	180 	365 																									
32-90-4666-1	Mikanagan arc-rift (high HFSE)	50.40	1.88	13.71	12.98	0.22	7.01	10.28	3.15	0.21	0.16	3.4 	0.53	61 	101 			4 	91 	132 																									
32-90-4671-1	Mikanagan arc-rift (high HFSE)	49.85	1.86	14.94	12.58	0.19	7.35	9.76	3.10	0.21	0.16	4.9 	0.55	70 	137 			-4 	75 	163 																					
32-90-4692-1	Mikanagan arc-rift (high HFSE)	49.04	1.96	14.78	13.99	0.25	6.69	10.26	2.48	0.40	0.16	2.4 	0.50	62 	104 	38 	120 	5 	163 	271 	-0.2 	1.6 	112 	25 	0.5 	-0.1 	6 	17 	12 	3.8 	1.1 	0.9 	5.5 	2.66 	0.40 	1.85					
   32-96-0001-1   	Mikanagan arc-rift (high HFSE)	51.77	1.94	13.27	16.42	0.23	4.60	8.37	2.81	0.42	0.17	8.2 	0.37	14 	16 	44 	70 	3 	102 	150 	0.0 	2.2 	91 	27 	1.5 	0.5 	7 	16 	10 	3.1 	1.2 	0.7 	4.7 	2.77 	0.41 	2.00					
   32-96-0003-1   	Mikanagan arc-rift (high HFSE)	50.94	1.75	13.69	16.60	0.26	4.53	10.03	1.74	0.30	0.15	3.2 	0.36	18 	31 	51 	116 	4 	188 	225 	0.1 	3.1 	84 	30 	1.8 	1.0 	9 	22 	15 	4.5 	1.6 	1.0 	6.6 	3.91 	0.56 	1.89					
																																									
Major elements (wt. %) calculated to 100% volatile free; trace elements in ppm; total Fe as FeO.																																									
Mg#  calculated assuming Fe2+/(Fe2+ + Fe3+) = 0.9.																																									
																																									
																																									
																																									
																																									
																																									
																																									
																																									
																																									
																																									
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
