"Table GS-22-1b Station number, sample type and UTM coordinates for marl and iron oxide samples"									

Sample	Easting	Northing	Sample Type	Environment	Sample	Easting	Northing	Sample Type	Environment
04-97-1	505663	5854174	marl	marly fen pool	04-97-60	508823	5793578	marl	marly fen pool
04-97-2	505759	5854422	marl	marly fen pool	04-97-61	522382	5756103	marl	marly fen pool
04-97-3	506178	5853462	marl	marly fen pool	04-97-62	508005	5798856	marl	edge of mound
04-97-4	505966	5851091	marl	marly fen pool	04-97-63	508442	5800532	marl	marly fen pool
04-97-5	494157	5877907	marl	creek marl	04-97-64	509967	5801564	marl	marly fen pool
04-97-6	507599	5847218	marl	algal mat	04-97-65	508084	5803508	marl	marly fen pool
04-97-7	509321	5840951	marl	marly fen pool	04-97-66	510073	5810146	marl	marly fen pool
04-97-8	510004	5839311	marl	marly fen pool	04-97-67	508168	5813722	marl	marly fen pool
04-97-9	510026	5836659	marl	marly fen pool	04-97-68	559092	5773780	marl	marly fen pool
04-97-10	511109	5835777	marl	marly fen pool	04-97-69	559092	5773780	Fe Ox	side of mound
04-97-11	518117	5832142	marl	brook	04-97-70	523011	5756633	marl	marly fen pool
04-97-12	518117	5832142	marl	brook	04-97-71	523405	5757341	marl	marly fen pool
04-97-13	518175	5832290	marl	marly fen pool	04-97-72	523488	5758242	marl	marly fen pool
04-97-14	516083	5833675	marl	marly fen pool	04-97-73	523469	5758209	marl	marly fen pool
04-97-15	511594	5832332	marl	upwelling	04-97-74	523404	5758168	marl	marly fen pool
04-97-16	513277	5820905	marl	marly fen pool	04-97-75	524297	5758320	marl	rivulet
04-97-17	516595	5822852	marl	marly fen pool	04-97-76	524288	5759975	marl	marly fen pool
04-97-18	517662	5824688	marl		04-97-77	525609	5760912	marl	marly fen pool
04-97-19	519286	5823952	marl	marly fen pool	04-97-78	524608	5761247	marl	marly fen pool
04-97-20	588645	5724446	marl	marly fen pool	04-97-79	517319	5764239	marl	marly fen pool
04-97-21	588587	5724416	Fe Ox	outflow channel	04-97-80	535225	5758303		marly fen pool
04-97-22	588587	5724416	grey clastics	outflow channel	04-97-81	546614	5725680	marl	marly fen pool
04-97-23	580719	5735164	marl	marly fen pool	04-97-82	531287	5755606	marl	marly fen pool
04-97-24	579468	5739944	marl	marly fen pool	04-97-83	531287	5755606	tufa	mound
04-97-25	579301	5740950	marl	marly fen pool	04-97-84	562283	5749677	marl	marly fen pool
04-97-26	578828	5742060	marl	marly fen pool	04-97-85	562283	5749677	Fe Ox	side of mound
04-97-27	578057	5743807	marl	marly fen pool	04-97-86	562075	5749892	marl	marly fen pool
04-97-28	578830	5744498	marl	marly fen pool	04-97-87	562093	5750035	marl	marly fen pool
04-97-29	577222	5745598	marl	marly fen pool	04-97-88	562096	5751269	marl	marly fen pool
04-97-30	575854	5746742	marl	marly fen pool	04-97-89	562096	5751269	Fe Ox	side of mound
04-97-31	480277	5947831	marl	marly fen pool	04-97-90	562819	5751364	marl	flocculent
04-97-32	480872	5943177	marl	brook	04-97-91	562819	5751364	Fe Ox	30cm from vent
04-97-33	484132	5936012	marl	creek	04-97-92	562819	5751364	anoxic prec	at vent
04-97-34	486367	5934260	marl	marly fen pool	04-97-93	563234	5751796	marl	inner fen pool
04-97-35	485760	5927901	marl	marly fen pool	04-97-94	563234	5751796	marl	outer fen pool
04-97-36	486137	5923746	marl	marly fen pool	04-97-95	563234	5751796	Fe Ox	side of mound
04-97-37	482810	5917512	marl	marly fen pool	04-97-96	561060	5750902	marl	marly fen pool
04-97-38	481006	5906452	marl	marly fen pool	04-97-97	561060	5750902	Fe Ox	side of mound
04-97-39	528038	5812316	Fe Ox	rivulet	04-97-98	560819	5773082	marl	marly fen pool
04-97-40	528038	5812316	marl	marly fen pool	04-97-99	560819	5773082	Fe Ox	side of mound
04-97-41	527937	5816032	marl	marly fen pool	04-97-100	559991	5773212	marl	marly fen pool
04-97-42	526638	5820720	marl	marly fen pool	04-97-101	559991	5773212	Fe Ox	side of mound
04-97-43	524415	5821821	marl	marly fen pool	04-97-102	540622	5712610	marl	marly fen pool
04-97-44	524309	5822671	marl	marly fen pool	04-97-103	542897	5719735	marl	marly fen pool
04-97-46	520579	5824117	marl	marly fen pool	04-97-104	544545	5722383	marl	marly fen pool
04-97-47	520579	5824117	Fe Ox	side of mound	04-97-105	546161	5724162	marl	marly fen pool
04-97-48	519995	5823845	marl	marly fen pool	04-97-106	546614	5725680	marl	marly fen pool
04-97-49	519995	5823845	Fe Ox	side of mound	04-97-107	546161	5724162	tufa	edge of mound
04-97-50	519511	5823721	marl	marly fen pool	04-97-108	549177	5727546	marl	marly fen pool
04-97-51 	519511	5823721	Fe Ox	side of mound	04-97-109	549982	5728451		marly fen pool
04-97-52	519092	5821181	Fe Ox	side of mound	04-97-110	562283	5749677	Fe Ox	field dup 85
04-97-53	519092	5821181	marl	marly fen pool	04-97-111	550464	5731333	marl	marly fen pool
04-97-54	513587	5814773	marl	brook	04-97-112	550464	5731333	marl	marly fen pool
04-97-55	513587	5814773	Fe Ox	channel	04-97-113	558558	5726885	marl	marly fen pool
04-97-56	480277	5947831	marl	field dup (31)	04-97-114	580633	5742825	marl	marly fen pool
04-97-57	507709	5792554	marl	marly fen pool	04-97-115	580633	5742825	Fe Ox	side of mound
04-97-58	507495	5793994	marl	marly fen pool	04-97-116	580633	5742825	tufa	side of mound
04-97-59	507495	5793994	Fe Ox	side of mound	04-97-117	633652	5667216	marl	marly fen pool
