"Table GS-22-2 Average composition of spring waters, Interlake spring sampling survey"								
								
PARAMETER	Upwellings/	Gravity 	Pools	Total	Carbonate*			
	Mounds	Springs			Aquifer			
Field								
Temp (o C)	6.01	6.46	17.43	7.59	6.8			
Cond (micro-siemens/sec)	674.05	500.58	511.67	625.73	N/A			
pH	7.53	7.67	7.95	7.60	7.71			
Lab								
pH (lab)	7.63	7.72	8.07	7.69	N/A			
Bicarbonate (mg/L)	416.85	329.50	332.56	393.81	415.2			
Chloride (mg/L)	4.05	1.29	3.20	3.46	46.4			
Nitrate+ Nitrite (mg/L)	0.05	0.16	0.03	0.07	0.93			
Sulphate (mg/L)	29.16	5.00	21.22	24.09	87.9			
Fluoride (mg/L)	0.47	0.22	0.23	0.39	0.45			
								
Obervations (N)	55	12	10	79	500
					"* Data from Betcher et al., 1995; Table 2, pg. 18"
