							Table GS-4-1										
Major element geochemistry for metavolcanic and metaplutonic rocks from the eastern part of the Carrot River greenstone belt 																	
																	
Sample #	Location	Rock Type	SiO2	TiO2	Al2O3	Fe2O3	MnO	MgO	CaO	Na2O	K2O	P2O5	LOI	TOTAL	Mg#	CaO/Al2O3	Al2O3/TiO2
98-97-202-1	West Section	Peridotite	38.9	0.25	4.94	14.0	0.16	30.0	2.90	N.D.	0.02	0.07	8.94	100.1	80.9	0.59	19.8
98-97-202-3	West Section	Peridotite	39.7	0.25	5.23	14.1	0.16	29.5	3.12	N.D.	0.02	0.07	8.76	100.9	80.6	0.60	20.9
98-97-202-7	West Section	Plagioclase Pyroxenite	41.5	0.36	10.4	13.1	0.19	22.0	6.89	0.13	0.02	0.07	6.17	100.8	76.9	0.66	28.9
98-97-202-8	West Section	Melagabbro	47.3	0.37	13.1	10.5	0.21	15.4	6.91	1.52	0.94	0.07	4.19	100.4	74.4	0.53	35.3
98-97-202-9	West Section	Melagabbro	50.6	0.40	12.0	9.12	0.21	14.3	8.25	1.51	1.44	0.07	3.07	101.0	75.7	0.69	29.9
98-97-202-10	West Section	Gabbro	51.7	0.52	12.1	9.98	0.22	11.5	9.60	2.66	0.24	0.08	1.93	100.5	69.5	0.80	23.2
98-97-203-1	West Section	Aphyric Basalt	54.8	0.92	15.9	6.17	0.12	7.28	8.01	3.16	N.D.	0.12	2.63	99.14	70.0	0.50	17.3
98-97-208-3	West Section	Intermediate Volcanic	53.4	0.87	15.6	9.31	0.17	5.13	9.70	1.20	0.35	0.12	3.07	98.98	52.2	0.62	18.0
98-97-210-1	West Section	Amygdaloidal Basalt	57.7	0.83	15.1	6.31	0.15	5.05	8.41	2.36	0.21	0.11	2.47	98.69	61.3	0.56	18.2
98-97-216-1	West Section	Leucogabbro	46.7	0.45	19.8	6.71	0.11	6.75	13.1	2.15	0.07	0.10	3.01	98.90	66.6	0.66	43.9
98-97-216-5	West Section	Gabbro	49.4	0.89	14.6	10.8	0.17	8.12	10.9	1.99	0.54	0.13	2.14	99.57	59.8	0.75	16.4
98-97-216-7	West Section	Gabbro	49.5	1.24	13.3	14.5	0.19	6.47	9.12	2.35	N.D.	0.14	2.26	99.03	46.9	0.69	10.7
98-97-216-10	West Section	Vari-textured Gabbro	51.1	1.52	13.5	13.4	0.20	6.00	7.97	3.08	N.D.	0.18	2.33	99.23	46.9	0.59	8.9
98-97-216-12	West Section	Leucogabbro	48.9	1.55	13.5	15.4	0.18	5.79	8.22	3.11	N.D.	0.18	2.12	98.95	42.7	0.61	8.7
98-97-221-1B	West Section	Altered Basalt	54.9	0.78	15.7	7.24	0.19	5.27	7.70	1.82	2.32	0.12	2.10	98.15	59.1	0.49	20.1
98-97-225-1A	West Section	Intermediate Tuff	66.6	0.36	15.2	3.72	0.05	1.61	3.23	3.82	1.55	0.21	2.08	98.38	46.2	0.21	42.2
98-97-228-1	West Section	Gabbro Pegmatite Pod	49.4	2.05	12.8	17.8	0.27	4.31	8.86	2.29	0.19	0.23	1.39	99.61	32.4	0.69	6.2
98-97-234-2	West Section	Felsic Crystal Tuff	67.2	0.64	15.5	1.68	0.03	1.79	4.08	4.43	1.02	0.23	2.14	98.77	67.9	0.26	24.2
98-97-236-1	West Section	Dacite Pillow Lava	62.8	0.79	15.8	5.20	0.08	2.50	4.04	5.09	0.67	0.34	1.59	98.83	48.8	0.26	20.0
98-97-236-2	West Section	Plag.-Phyric Andesite	57.9	0.76	15.6	6.61	0.13	3.24	8.70	2.51	0.42	0.33	3.26	99.45	49.3	0.56	20.5
98-97-246-1	West Section	Basalt	48.2	0.67	11.8	13.1	0.21	11.9	11.3	1.04	0.33	0.19	1.90	100.6	64.2	0.96	17.6
98-97-319-1	East Section	Basaltic Komatiite	47.0	0.88	6.95	16.2	0.32	15.3	11.0	0.90	0.12	0.09	1.63	100.4	65.1	1.59	7.9
98-97-320-1	East Section	Komatiite	47.5	0.77	6.27	15.2	0.27	17.4	10.4	0.63	0.07	0.09	2.31	100.9	69.4	1.66	8.1
98-97-321-1	East Section	Peridotite	41.4	0.47	3.59	13.7	0.12	29.2	3.95	0.24	0.05	0.08	7.48	100.1	80.9	1.10	7.6
98-97-322-1	East Section	Komatiite	46.3	0.79	6.37	15.3	0.27	18.0	9.95	0.65	0.11	0.09	2.33	100.1	70.0	1.56	8.1
98-97-323-4	East Section	Megacrystic Gabbro	49.7	1.03	12.5	14.1	0.19	7.68	8.94	3.17	0.22	0.09	1.21	98.89	51.9	0.71	12.2
98-97-323-6	East Section	Basaltic Komatiite	47.2	0.76	10.0	13.9	0.19	14.7	10.6	0.74	0.77	0.07	1.87	100.8	67.6	1.06	13.2
98-97-323-9A	East Section	Peridotite	40.4	0.33	3.83	11.0	0.14	32.0	4.27	0.01	0.02	0.05	8.27	100.4	85.2	1.11	11.6
98-97-323-10	East Section	Spinifex Komatiite	46.0	0.62	7.54	14.3	0.20	18.0	9.92	0.38	0.11	0.07	3.24	100.4	71.3	1.32	12.2
98-97-323-11	East Section	Komatiite	45.9	0.59	7.10	14.2	0.20	19.1	9.60	0.32	0.06	0.07	3.25	100.3	72.8	1.35	12.0
98-97-323-12	East Section	Plag.-Phyric Diabase	49.5	0.66	12.3	13.2	0.21	10.6	10.9	1.87	0.22	0.09	1.21	100.8	61.4	0.88	18.7
98-97-323-13	East Section	Pillow Basalt Core	49.3	0.74	12.4	12.5	0.21	9.78	11.6	1.77	0.10	0.09	0.94	99.37	60.7	0.94	16.7
98-97-329-4	East Section	Komatiite	44.0	0.64	5.20	14.3	0.20	23.8	7.67	0.44	0.08	0.08	4.23	100.7	76.7	1.48	8.1
98-97-329-6	East Section	Basaltic Komatiite	46.7	0.86	6.90	15.7	0.28	16.0	11.3	0.95	0.13	0.09	1.65	100.5	66.9	1.6	8.0
"Notes: All data are expressed in weight %.  Analyses were performed at the Geoscience Laboratories, Sudbury, Ontario, using X-ray fluorescence spectrometry.  "																	
"Mg# = 100*Mg/(Mg+Fe), where Fe is is total Fe expressed as FeO.  N.D. = not determined by this method."																	
																	
																	
																	
																	
																	
																	
																	
																	
					
					
					
					
					
					
					
					
					
					
					
					
					
					
