			Table GS-4-2																																																										
																																																													
	"Selected major, trace and rare earth element abundances in metavolcanic and metaplutonic rocks from "																																																												
			the eastern part of the Carrot River greenstone belt																																																										
																																																													
Sample #	Location	Rock Type	MgO	Al2O3	Fe2O3T	MnO	TiO2	P2O5	Sc	V	Cr	Co	Ni	Cu	Zn	Ga	Rb	Sr	Y																																										
98-97-202-1	Western Section	Peridotite	30.0	4.94	14.02	0.16	0.25	0.07	19.4	110	2800	108	1050	6.9	63.2	4.90	0.55	11.0	5.19																																										
98-97-202-3	Western Section	Peridotite	29.5	5.23	14.05	0.16	0.25	0.07	20.5	112	1800	112	1010	14.0	45.1	5.21	0.35	10.2	5.93																																										
98-97-202-7	Western Section	Plagioclase Pyroxenite	22.0	10.4	13.08	0.19	0.36	0.07	29.0	156	1500	88.8	426	3.2	57.4	8.41	0.25	6.32	11.7																																										
98-97-202-8	Western Section	Melagabbro	15.4	13.1	10.47	0.19	0.37	0.07	39.4	173	1200	52.4	166	5.2	54.8	9.60	30.9	82.9	8.07																																										
98-97-202-9	Western Section	Melagabbro	14.3	12.0	9.12	0.19	0.40	0.07	46.9	196	1000	44.2	155	9.3	50.6	9.41	38.6	81.7	9.74																																										
98-97-202-10	Western Section	Gabbro	11.5	12.1	9.98	0.20	0.52	0.08	46.4	227	740	41.0	126	18.7	49.1	10.7	5.82	287	11.7																																										
98-97-203-1	Western Section	Aphyric Basalt	7.28	15.9	6.17	0.12	0.92	0.12	56.6	333	303	45.8	114	52.3	67.9	16.7	3.09	155	20.3																																										
98-97-208-3	Western Section	Intermediate Volcanic	5.13	15.6	9.31	0.15	0.87	0.12	51.0	293	309	48.6	129	88.3	79.5	15.0	9.94	106	18.9																																										
98-97-212-2	Western Section	Gabbro	8.35	15.8	12.7	0.19	1.45	0.16	31.8	255	371	48.7	145	236	133	16.0	0.51	193	21.9																																										
98-97-214-1	Western Section	Plagioclase Pyroxenite	7.38	13.2	7.7	0.10	1.21	0.51	16.3	133	370	32.8	213	68.7	79.0	18.1	1.12	547	24.5																																										
98-97-216-1	Western Section	Leucogabbro	6.75	19.8	6.71	0.10	0.45	0.10	29.8	154	790	33.0	80.2	29.3	39.3	15.5	2.38	152	10.2																																										
98-97-216-5	Western Section	Gabbro	8.12	14.6	10.8	0.16	0.89	0.13	42.1	260	94	40.5	54.2	113	57.3	15.5	13.0	149	19.5																																										
98-97-216-7	Western Section	Gabbro	6.47	13.3	14.5	0.20	1.24	0.14	39.4	349	8	45.3	34.4	108	66.9	16.9	0.91	108	21.1																																										
98-97-216-9	Western Section	Gabbro	8.78	14.6	13.5	0.20	1.23	0.14	44.1	302	19	42.1	40.6	27.4	61.5	16.0	6.12	110	21.0																																										
98-97-216-12	Western Section	Leucogabbro	5.79	13.5	15.4	0.19	1.55	0.18	37.8	367	15	48.8	39.1	130	88.0	18.4	1.56	141	23.9																																										
98-97-221-1B	Western Section	Altered Basalt	5.27	15.7	7.25	0.19	0.78	0.12	53.1	296	113	16.7	62.4	69.2	69.5	16.7	61.0	126	16.1																																										
98-97-225-1A	Western Section	Intermediate Tuff	1.61	15.2	3.72	0.06	0.36	0.21	5.8	48	14	11.9	17.2	43.5	37.1	16.9	39.2	187	8.07																																										
98-97-228-1	Western Section	Pegmatitic Gabbro Dyke	4.31	12.8	17.8	0.30	2.05	0.23	41.6	364	14	51.0	49.1	136	142.1	20.1	5.17	126	36.0																																										
98-97-234-2	Western Section	Felsic Crystal Tuff	1.79	15.5	1.68	0.04	0.64	0.23	20.6	128	54	6.6	62.1	9.8	26.9	17.5	29.6	173	21.5																																										
98-97-236-1	Western Section	Dacite Pillow Lava	2.50	15.8	5.20	0.10	0.79	0.34	15.8	141	60	18.6	45.3	37.4	62.1	17.7	27.5	197	22.7																																										
98-97-236-2	Western Section	Plag.-Phyric Andesite	3.24	15.6	6.61	0.15	0.76	0.33	19.5	139	60	23.2	81.5	9.0	69.7	17.1	10.5	213	24.2																																										
98-97-237-1	Western Section	Andesite Pillow Lava	5.84	16.2	9.52	0.15	0.97	0.35	18.7	137	185	29.6	137	112	66.0	15.4	9.32	256	23.3																																										
98-97-243-1	Western Section	Dunite	OR	1.33	8.03	0.09	0.06	0.05	8.3	44.0	1400	97.7		18.5	33.7	2.26	0.65	2.65	1.34																																										
98-97-243-2	Western Section	Peridotite	44.7	2.72	9.82	0.11	0.17	0.15	11.7	70.4	1200	111	2480	47.8	39.9	2.98	0.60	6.90	2.15																																										
98-97-245-2	Western Section	Megacrystic Gabbro	9.01	16.0	14.4	0.22	1.03	0.18	36.4	250	301	55.1	148	110	63.1	15.6	10.1	189	14.4																																										
98-97-246-1	Western Section	Basalt	11.9	11.8	13.1	0.25	0.67	0.19	37.3	255	829	69.4	257	68.6	71.4	13.8	11.9	48.6	15.2																																										
98-97-249-1	Western Section	Olivine Norite Dyke	24.2	10.5	12.6	0.21	0.31	0.05	29.8	132	2500	82.0	600	61.9	56.3	7.76	4.69	59.8	7.21																																										
98-97-251-1	Western Section	Intermediate Tuff	3.96	21.1	5.54	0.07	0.65	0.14	11.7	95.6	53	14.7	41.4	6.1	43.3	18.4	62.6	71.2	11.2																																										
98-97-251-2	Western Section	Pillow Basalt	11.6	9.64	15.8	0.24	1.01	0.09	31.2	213	1200	69.5	419	15.3	94.1	12.9	3.68	118	24.3																																										
98-97-319-1	Eastern Section	Basaltic Komatiite	15.3	6.95	16.2	0.30	0.88	0.09	30.8	202	1800	84.9	504	26.2	120	11.4	1.28	51.8	14.1																																										
98-97-320-1	Eastern Section	Komatiite	17.4	6.27	15.2	0.26	0.77	0.09	29.0	188	1900	87.7	709	34.2	94.5	9.88	0.75	35.5	11.9																																										
98-97-321-1	Eastern Section	Peridotite	29.2	3.59	13.7	0.13	0.47	0.08	17.1	103	1300	104	1600	43.1	67.0	5.60	2.71	11.8	7.06																																										
98-97-322-1	Eastern Section	Komatiite	18.0	6.37	15.3	0.26	0.79	0.09	28.0	185	1700	95.3	797	274	98.6	10.1	4.19	38.6	12.0																																										
98-97-323-4	Eastern Section	Megacrystic Gabbro	7.68	12.5	14.1	0.20	1.03	0.09	32.5	253	570	54.0	123	219	79.2	15.4	10.3	111	19.6																																										
98-97-323-6	Eastern Section	Basaltic Komatiite	14.7	10.0	13.9	0.19	0.76	0.07	28.8	202	1400	73.4	539	16.7	94.6	12.9	39.7	50.3	14.0																																										
98-97-323-8	Eastern Section	Melagabbro	10.0	13.4	16.6	0.20	1.05	0.09	38.8	273	401	59.3	104	232	99.4	16.0	2.11	74.0	19.7																																										
98-97-323-9A	Eastern Section	Peridotite or Websterite	32.0	3.83	11.0	0.15	0.33	0.05	17.8	112	1700	101	OR	25.3	40.1	5.38	0.40	3.38	5.91																																										
98-97-323-10	Eastern Section	Spinifex Komatiite	18.0	7.54	14.3	0.20	0.62	0.07	33.7	214	1900	90.2	647	92.1	66.4	10.9	2.64	17.6	11.6																																										
98-97-323-11	Eastern Section	Basaltic Komatiite	19.1	7.10	14.2	0.18	0.59	0.07	30.8	207	2300	94.5	875	88.5	72.5	10.1	0.58	6.26	10.7																																										
98-97-323-12	Eastern Section	Plag.-Phyric Diabase	10.6	12.3	13.2	0.20	0.66	0.09	33.6	229	590	56.6	177	28.6	72.4	14.4	7.00	105	16.0																																										
98-97-323-13	Eastern Section	Pillow Basalt - Core	9.78	12.4	12.5	0.21	0.74	0.09	35.7	251	590	58.3	170	93.8	69.7	14.9	2.41	83.5	17.9																																										
98-97-329-1	Eastern Section	Olivine Pyroxenite	26.6	4.94	12.7	0.15	0.66	0.07	21.3	144	>3000	92.7	1360	24.5	80.4	7.15	22.1	22.8	9.94																																										
98-97-329-4	Eastern Section	Basaltic Komatiite	23.8	5.20	14.3	0.20	0.64	0.08	22.6	151	1600	106	1290	69.8	74.1	8.08	4.37	32.1	10.6																																																										
98-97-329-6	Eastern Section	Basaltic Pyroxenite	16.0	6.90	15.7	0.25	0.86	0.09	29.0	194	1900	91.3	638	69.6	96.9	11.1	4.55	72.2	16.0																																																										
Notes: Major element data were determined using both X-ray fluorescence spectrometry (XRFS) and inductively-coupled plasma mass spectrometry 																																																																													
"(ICP-MS) at the Geoscience Laboratories, Sudbury, Ontario.  Zirconium was determined by XRFS."																																																																													
"Cr was determined using XRFS for samples listed in Table GS-4-1, and ICP-MS for the remaining samples.  All other elements were determined by "																																																																													
ICP-MS.  OR = analyte out of range.																																																																													
																																																																													
								Table GS-4-2 (continued)																																																																					
																																																																													
																																																																													
Sample #	Location	Rock Type	Zr	Nb	Mo	Ag	Cd	Sn	Sb	Li	Be	Cs	Ba	La	Ce	Pr	Nd	Sm	Eu																																																										
98-97-202-1	Western Section	Peridotite	13	0.58	0.47	0.00	0.03	0.20	0.31	1.55	0.47	0.24	9.79	0.910	2.26	0.33	1.55	0.53	0.13																																																										
98-97-202-3	Western Section	Peridotite	12	0.57	0.82	0.00	0.03	0.44	0.45	1.23	0.45	0.19	5.58	0.965	2.56	0.38	1.79	0.58	0.12																																																										
98-97-202-7	Western Section	Plagioclase Pyroxenite	18	0.89	0.35	0.00	0.06	0.32	0.15	11.4	0.52	0.10	9.05	1.52	4.80	0.84	4.15	1.31	0.32																																																										
98-97-202-8	Western Section	Melagabbro	22	0.80	0.21	0.00	0.05	0.19	0.21	58.7	0.68	1.29	744	1.57	3.57	0.51	2.33	0.76	0.53																																																										
98-97-202-9	Western Section	Melagabbro	25	0.86	0.25	0.00	0.05	0.27	0.23	38.0	0.62	1.42	1380	1.73	3.96	0.58	2.60	0.91	0.78																																																										
98-97-202-10	Western Section	Gabbro	32	1.16	0.52	0.01	0.07	0.83	0.52	21.2	0.57	0.28	246	2.13	4.98	0.71	3.35	1.11	0.47																																																										
98-97-203-1	Western Section	Aphyric Basalt	OR	2.46	0.89	0.01	0.05	0.49	0.20	39.6	0.80	0.24	112	4.54	10.9	1.51	7.02	2.01	0.67																																																										
98-97-208-3	Western Section	Intermediate Volcanic	62	2.29	1.48	0.01	0.04	0.49	1.12	29.5	0.53	0.84	134	4.29	9.69	1.33	6.13	1.89	0.58																																																										
98-97-212-2	Western Section	Gabbro	74	3.28	0.95	0.01	0.18	2.53	2.53	10.7	0.85	0.05	22.5	4.79	12.1	1.90	9.50	2.80	0.94																																																										
98-97-214-1	Western Section	Plagioclase Pyroxenite	180	6.74	1.06	0.03	0.07	1.67	0.38	17.0	3.16	0.17	52.8	51.0	114	14.44	59.74	12.31	2.61																																																										
98-97-216-1	Western Section	Leucogabbro	28	1.14	2.07	0.01	0.04	0.25	0.80	20.5	0.63	0.14	25.4	1.65	4.19	0.66	3.26	1.05	0.44																																																										
98-97-216-5	Western Section	Gabbro	56	2.40	1.13	0.01	0.10	1.95	0.96	18.4	0.64	0.61	144	3.76	9.56	1.42	6.87	2.09	0.77																																																										
98-97-216-7	Western Section	Gabbro	74	3.08	0.72	0.13	0.07	0.47	0.31	19.3	0.78	0.18	27.5	4.14	10.9	1.62	7.64	2.36	0.76																																																										
98-97-216-9	Western Section	Gabbro	61	2.71	0.50	0.10	0.04	0.51	0.38	30.4	0.54	0.38	96.4	2.82	8.57	1.40	7.08	2.15	0.76																																																										
98-97-216-12	Western Section	Leucogabbro	97	4.38	1.43	0.16	0.06	0.71	0.28	22.4	0.69	0.23	32.0	7.26	16.3	2.29	10.61	3.04	1.06																																																										
98-97-221-1B	Western Section	Altered Basalt	66	2.16	1.22	0.01	0.14	2.01	0.73	36.8	0.91	3.32	238	5.09	10.6	1.37	6.06	1.62	0.66																																																										
98-97-225-1A	Western Section	Intermediate Tuff	150	5.10	1.39	0.22	0.07	0.90	0.87	21.2	1.18	1.61	374	17.2	36.0	4.09	13.65	2.22	0.88																																																										
98-97-228-1	Western Section	Pegmatitic Gabbro Dyke	120	6.21	1.24	0.19	0.15	1.57	1.78	9.59	1.04	0.40	51.1	6.83	18.1	2.83	14.37	4.44	1.46																																																										
98-97-234-2	Western Section	Felsic Crystal Tuff	170	6.20	3.05	0.24	0.06	1.80	0.13	24.1	1.17	0.84	193	35.8	78.6	8.50	29.09	4.50	1.26																																																										
98-97-236-1	Western Section	Dacite Pillow Lava	190	8.51	0.89	0.27	0.05	1.11	0.15	19.8	1.30	1.43	227	14.5	33.4	4.25	16.86	3.64	1.03																																																										
98-97-236-2	Western Section	Plag.-Phyric Andesite	180	8.03	1.41	0.26	0.07	1.18	0.29	18.8	0.87	0.36	130	16.7	37.6	4.80	18.60	3.81	1.21																																																										
98-97-237-1	Western Section	Andesite Pillow Lava	170	8.23	3.85	0.27	0.09	0.95	0.10	21.1	0.99	0.18	114	14.6	33.9	4.37	17.09	3.60	0.92																																																										
98-97-243-1	Western Section	Dunite	OR	0.25	0.27	0.00	0.02	0.41	0.41	1.82	0.46	0.10	3.93	0.498	1.09	0.14	0.62	0.15	0.06																																																										
98-97-243-2	Western Section	Peridotite	13	0.35	0.74	0.03	0.06	1.89	1.25	1.91	0.31	0.03	8.71	0.672	1.52	0.22	0.95	0.24	0.06																																																										
98-97-245-2	Western Section	Megacrystic Gabbro	54	1.45	0.78	0.08	0.06	0.49	0.13	20.5	0.57	0.10	48.6	2.27	5.58	0.82	4.27	1.50	0.59																																																										
98-97-246-1	Western Section	Basalt	49	1.37	0.51	0.07	0.08	0.43	0.09	20.3	0.62	0.38	48.1	2.06	5.06	0.78	3.82	1.33	0.50																																																										
98-97-249-1	Western Section	Olivine Norite Dyke	32	0.93	0.57	0.01	0.06	0.40	0.09	7.37	0.63	0.23	65.4	3.11	6.55	0.81	3.42	0.84	0.29																																																										
98-97-251-1	Western Section	Intermediate Tuff	130	4.59	0.71	0.02	0.04	0.54	0.91	44.3	1.20	2.79	800	23.0	46.57	5.15	18.94	3.27	1.09																																																										
98-97-251-2	Western Section	Pillow Basalt	94	2.81	1.00	0.01	0.08	1.40	3.23	15.4	0.72	0.81	39.6	4.79	12.37	1.86	9.64	3.21	1.02																																																										
98-97-319-1	Eastern Section	Basaltic Komatiite	50	1.96	1.10	0.01	0.19	3.84	0.22	20.9	1.79	0.14	12.6	2.18	5.99	1.01	5.53	1.97	0.86																																																										
98-97-320-1	Eastern Section	Komatiite	47	1.36	0.47	0.01	0.09	0.90	0.07	13.2	0.68	0.12	7.48	1.72	4.73	0.80	4.24	1.55	0.55																																																										
98-97-321-1	Eastern Section	Peridotite	27	0.78	2.22	0.05	0.11	3.23	0.44	2.80	0.70	0.49	7.01	1.14	3.29	0.53	2.99	0.99	0.28																																																										
98-97-322-1	Eastern Section	Komatiite	47	1.35	1.86	0.01	0.22	6.66	0.70	11.0	0.81	0.57	14.8	1.71	4.77	0.82	4.70	1.63	0.43																																																										
98-97-323-4	Eastern Section	Megacrystic Gabbro	73	1.98	0.55	0.02	0.12	1.93	0.20	17.0	0.68	0.68	86.6	3.47	8.67	1.31	6.83	2.40	0.83																																																										
98-97-323-6	Eastern Section	Basaltic Komatiite	52	1.31	0.51	0.01	0.07	0.98	0.40	33.6	0.56	3.28	121	2.43	5.99	0.92	4.67	1.62	0.56																																																										
98-97-323-8	Eastern Section	Melagabbro	65	1.81	0.92	0.01	0.13	1.24	0.15	23.0	0.53	0.22	56.2	3.18	8.08	1.23	6.50	2.28	0.83																																																										
98-97-323-9A	Eastern Section	Peridotite or Websterite	20	0.40	0.26	0.00	0.03	0.40	0.08	2.54	0.34	0.26	4.53	0.645	1.70	0.27	1.52	0.55	0.24																																																										
98-97-323-10	Eastern Section	Spinifex Komatiite	36	0.82	0.74	0.01	0.07	1.06	0.35	7.90	0.55	0.44	14.8	1.08	2.98	0.51	2.73	1.11	0.34																																																											
98-97-323-11	Eastern Section	Basaltic Komatiite	34	0.75	0.27	0.01	0.05	0.44	0.07	5.17	0.51	0.13	6.68	1.08	2.91	0.47	2.58	1.02	0.36																																																											
98-97-323-12	Eastern Section	Plag.-Phyric Diabase	55	1.61	1.09	0.01	0.04	0.70	0.20	19.4	0.61	0.49	46.1	2.68	6.61	0.97	4.70	1.57	0.50																																																											
98-97-323-13	Eastern Section	Pillow Basalt - Core	54	1.55	0.99	0.01	0.06	1.45	0.39	18.8	0.54	0.24	36.6	2.26	5.77	0.89	4.51	1.63	0.55																																																											
98-97-329-1	Eastern Section	Olivine Pyroxenite	37	1.12	1.02	0.01	0.09	1.76	0.55	15.5	0.86	5.21	14.0	1.56	4.37	0.73	3.91	1.37	0.48																																																											
98-97-329-4	Eastern Section	Basaltic Komatiite	42	1.11	3.05	0.01	0.10	2.21	0.14	3.57	0.62	0.62	4.65	1.62	4.68	0.78	4.14	1.43	0.42																																																											
98-97-329-6	Eastern Section	Basaltic Pyroxenite	57	1.80	8.71	0.01	0.14	2.17	0.18	11.5	0.84	0.72	7.38	2.38	6.71	1.10	6.24	2.01	0.80																																																											
																																																																														
																																																																														
																																																																														
																																																																														
								Table GS-4-2 (continued)																																																																						
																																																																														
Sample #	Location	Rock Type	Tb	Gd	Dy	Ho	Er	Tm	Yb	Lu	Hf	Ta	W	Tl	Pb	Bi	Th	U																																																												
98-97-202-1	Western Section	Peridotite	0.11	0.58	0.85	0.19	0.54	0.08	0.51	0.08	0.42	0.07	0.34	0.01	0.58	0.03	0.22	0.06																																																												
98-97-202-3	Western Section	Peridotite	0.13	0.63	0.95	0.21	0.64	0.09	0.64	0.09	0.41	0.05	0.36	0.01	1.37	0.04	0.22	0.07																																																												
98-97-202-7	Western Section	Plagioclase Pyroxenite	0.26	1.43	1.95	0.41	1.16	0.17	1.00	0.15	0.59	0.07	0.14	0.01	0.47	0.02	0.30	0.07																																																											
98-97-202-8	Western Section	Melagabbro	0.17	0.89	1.28	0.30	0.84	0.13	0.87	0.13	0.60	0.07	0.24	0.32	0.93	0.03	0.28	0.08																																																											
98-97-202-9	Western Section	Melagabbro	0.20	1.04	1.55	0.35	1.05	0.15	1.01	0.15	0.66	0.07	0.30	0.40	0.92	0.05	0.34	0.08																																																											
98-97-202-10	Western Section	Gabbro	0.25	1.32	1.84	0.41	1.21	0.19	1.19	0.18	0.86	0.13	0.32	0.07	2.55	0.10	0.44	0.10																																																											
98-97-203-1	Western Section	Aphyric Basalt	0.43	2.32	3.32	0.72	2.03	0.31	1.96	0.30	1.79	0.19	0.43	0.06	2.47	0.04	0.95	0.25																																																											
98-97-208-3	Western Section	Intermediate Volcanic	0.39	2.15	3.21	0.70	2.04	0.31	1.91	0.30	1.60	0.17	1.14	0.09	2.78	0.07	0.87	0.26																																																											
98-97-212-2	Western Section	Gabbro	0.53	3.05	3.62	0.79	2.21	0.33	2.07	0.33	1.84	0.25	0.31	0.01	9.14	0.48	0.38	0.11																																																											
98-97-214-1	Western Section	Plagioclase Pyroxenite	1.16	9.43	5.22	0.85	1.96	0.25	1.59	0.24	4.44	0.42	0.83	0.02	7.93	0.15	8.15	1.90																																																											
98-97-216-1	Western Section	Leucogabbro	0.21	1.16	1.70	0.36	1.01	0.15	0.95	0.14	0.72	0.08	0.72	0.03	1.92	0.03	0.17	0.05																																																											
98-97-216-5	Western Section	Gabbro	0.42	2.31	3.31	0.70	2.06	0.31	1.83	0.30	1.57	0.16	0.31	0.14	3.53	0.03	0.35	0.10																																																											
98-97-216-7	Western Section	Gabbro	0.48	2.62	3.56	0.78	2.22	0.35	2.18	0.33	1.93	0.21	0.21	0.01	1.36	0.04	0.41	0.12																																																											
98-97-216-9	Western Section	Gabbro	0.46	2.54	3.60	0.76	2.22	0.35	2.12	0.33	1.72	0.20	0.24	0.05	1.32	0.04	0.40	0.11																																																											
98-97-216-12	Western Section	Leucogabbro	0.59	3.25	4.42	0.91	2.55	0.41	2.57	0.40	2.73	0.32	0.25	0.03	1.50	0.02	0.61	0.17																																																											
98-97-221-1B	Western Section	Altered Basalt	0.34	1.91	2.55	0.57	1.59	0.25	1.53	0.23	1.67	0.18	0.48	2.01	3.04	0.06	1.37	0.41																																																											
98-97-225-1A	Western Section	Intermediate Tuff	0.28	1.90	1.38	0.27	0.72	0.12	0.78	0.11	3.34	0.51	2.96	0.46	3.35	0.07	3.20	0.87																																																											
98-97-228-1	Western Section	Pegmatitic Gabbro Dyke	0.89	5.13	6.56	1.40	3.83	0.57	3.65	0.55	3.35	0.46	0.38	0.04	1.56	0.03	0.72	0.19																																																											
98-97-234-2	Western Section	Felsic Crystal Tuff	0.61	4.28	3.55	0.77	2.23	0.35	2.30	0.35	3.93	0.61	0.70	0.12	2.45	0.04	4.00	3.25																																																											
98-97-236-1	Western Section	Dacite Pillow Lava	0.56	3.61	3.83	0.79	2.33	0.36	2.36	0.35	4.01	0.64	0.58	0.12	3.54	0.05	1.57	0.37																																																											
98-97-236-2	Western Section	Plag.-Phyric Andesite	0.62	3.88	3.99	0.83	2.38	0.38	2.46	0.38	3.78	0.58	0.66	0.05	4.18	0.06	1.44	0.37																																																											
98-97-237-1	Western Section	Andesite Pillow Lava	0.57	3.62	3.92	0.82	2.36	0.36	2.34	0.37	3.60	0.58	1.27	0.03	2.98	0.05	1.37	0.34																																																											
98-97-243-1	Western Section	Dunite	0.03	0.17	0.20	0.04	0.13	0.02	0.16	0.03	0.14	0.02	0.12	0.02	0.97	0.08	0.06	0.03																																																											
98-97-243-2	Western Section	Peridotite	0.05	0.28	0.35	0.08	0.23	0.04	0.27	0.04	0.22	0.04	0.53	0.01	3.41	0.02	0.08	0.02																																																											
98-97-245-2	Western Section	Megacrystic Gabbro	0.34	1.89	2.49	0.54	1.45	0.22	1.39	0.20	1.24	0.12	0.22	0.08	1.17	0.03	0.32	0.09																																																											
98-97-246-1	Western Section	Basalt	0.32	1.69	2.50	0.54	1.54	0.23	1.49	0.24	1.23	0.11	0.14	0.08	0.58	0.05	0.18	0.04																																																											
98-97-249-1	Western Section	Olivine Norite Dyke	0.18	0.93	1.18	0.27	0.76	0.13	0.82	0.12	0.71	0.09	0.27	0.03	1.34	0.03	0.59	0.15																																																											
98-97-251-1	Western Section	Intermediate Tuff	0.37	2.55	2.01	0.41	1.10	0.18	1.10	0.16	3.08	0.43	2.12	0.69	2.12	0.02	3.81	0.93																																																											
98-97-251-2	Western Section	Pillow Basalt	0.62	3.61	4.41	0.95	2.61	0.40	2.38	0.37	2.26	0.21	0.58	0.11	2.06	0.03	0.44	0.11																																																											
98-97-319-1	Eastern Section	Basaltic Komatiite	0.37	2.15	2.57	0.53	1.40	0.21	1.27	0.20	1.24	0.11	0.45	0.01	1.68	0.47	0.22	0.11																																																											
98-97-320-1	Eastern Section	Komatiite	0.30	1.73	2.07	0.43	1.18	0.18	1.04	0.16	1.09	0.09	0.30	0.01	0.68	0.39	0.18	0.07																																																											
98-97-321-1	Eastern Section	Peridotite	0.19	1.13	1.33	0.27	0.70	0.11	0.65	0.10	0.64	0.06	0.42	0.05	4.41	0.74	0.11	0.04																																																											
98-97-322-1	Eastern Section	Komatiite	0.32	1.86	2.20	0.45	1.21	0.18	1.07	0.16	1.14	0.11	0.34	0.06	8.84	0.59	0.19	0.06																																																											
98-97-323-4	Eastern Section	Megacrystic Gabbro	0.50	2.87	3.58	0.76	2.09	0.30	1.91	0.29	1.79	0.16	0.54	0.10	2.92	0.38	0.47	0.13																																																											
98-97-323-6	Eastern Section	Basaltic Komatiite	0.36	1.97	2.52	0.53	1.45	0.22	1.26	0.20	1.36	0.11	0.42	0.39	1.23	0.17	0.31	0.08																																	
98-97-323-8	Eastern Section	Melagabbro	0.48	2.75	3.49	0.76	2.05	0.31	1.81	0.28	1.64	0.15	0.24	0.02	1.55	0.16	0.38	0.10																																	
98-97-323-9A	Eastern Section	Peridotite or Websterite	0.14	0.76	1.04	0.23	0.58	0.09	0.54	0.08	0.46	0.04	0.44	0.01	0.38	0.07	0.06	0.02																																	
98-97-323-10	Eastern Section	Spinifex Komatiite	0.28	1.47	2.06	0.44	1.23	0.18	1.07	0.17	0.90	0.07	0.28	0.04	1.29	0.15	0.11	0.04																																	
98-97-323-11	Eastern Section	Basaltic Komatiite	0.25	1.33	1.84	0.39	1.05	0.16	0.96	0.16	0.81	0.06	0.14	0.01	0.35	0.18	0.10	0.03																																	
98-97-323-12	Eastern Section	Plag.-Phyric Diabase	0.34	1.87	2.60	0.57	1.59	0.25	1.51	0.23	1.30	0.11	0.35	0.08	1.13	0.11	0.38	0.10																																	
98-97-323-13	Eastern Section	Pillow Basalt - Core	0.37	2.00	2.91	0.63	1.76	0.28	1.64	0.26	1.31	0.12	0.37	0.04	1.76	0.11	0.32	0.09																																	
98-97-329-1	Eastern Section	Olivine Pyroxenite	0.26	1.51	1.81	0.37	0.97	0.14	0.87	0.13	0.91	0.25	0.77	0.11	2.95	0.09	0.15	0.05																																	
98-97-329-4	Eastern Section	Basaltic Komatiite	0.27	1.59	1.91	0.39	1.08	0.16	0.94	0.15	0.97	0.12	0.78	0.05	2.42	0.46	0.17	0.05																																	
98-97-329-6	Eastern Section	Basaltic Pyroxenite	0.40	2.31	2.79	0.59	1.54	0.24	1.40	0.22	1.45	0.16	0.34	0.05	2.86	0.21	0.25	0.09																																	
																																																			
																																																			
																																																			
																																																			
																																																			
																																																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
