		Table GS-4-3									
											
		Assays for selected sulphide occurrences from the eastern part of the Carrot River greenstone belt 									
											
Sample #   	        Rock Type	Au	Ag	Cu	Ni	Zn	Pb	Co	Cr	Mo	Mn
98-97-207-4	Po + Cpy in gabbro	42	1.4	1600	48	94	<5	69	110	<5	1200
98-97-208-2	30 cm wide Po zone in mafic sediment	20	<0.5	460	210	750	10	86	64	<5	370
98-97-209-1	3 m wide Po-rich zone in basalt	17	<0.5	180	82	120	<5	52	53	<5	910
98-97-211-1	3 m wide Po-rich zone in basalt	<6	<0.5	130	36	52	<5	27	54	<5	550
98-97-221-1A	10 m wide Po-rich zone in basalt	<6	<0.5	140	36	50	<5	19	55	<5	430
98-97-225-1B	Minor Po + Cpy veins in dacitic tuff	420	<0.5	190	17	43	6.0	20	11	<5	270
98-97-234-1	Disseminated Po in felsic tuff	<6	<0.5	140	86	77	5.0	39	11	<5	340
98-98-238-1	Disseminated Po in siltstone	9	0.8	230	250	860	<5	66	200	<5	850
98-97-240-1	Disseminated Po in siltstone	<6	<0.5	60	250	860	8	66	19	<5	220
97-97-329-3	"Minor, disseminated Po in komatiite"	<6	nr	nr	nr	nr	nr	nr	nr	nr	nr
"Notes:  Assays performed at Envirotest Laboratories, Winnipeg, using inductively-coupled plasma - optical emission spectrometry (base   "											
metals and Ag) and Pb fire assay - atomic absorption spectrometry (Au).  Au reported in ppb. All other elements are reported in ppm.
