			Table GS-4-4				
							
			"Precious metal, CO2, S and Se abundances in gabbroic rocks "				
			from the eastern part of the Carrot River greenstone belt				
							
Sample #	Au	Pt	Pd	CO2	S	Se	S/Se
98-97-213-1	29	<10	<5	0.19	1.10	430	"25,580"
98-97-216-1	<3	<10	<5	0.38	0.05	70	"7,140"
98-97-216-2	<3	<10	<5	0.55	0.14	140	"10,000"
98-97-216-4	3.5	<10	<5	0.40	0.12	85	"14,120"
98-97-216-5	83	<10	<5	0.20	0.17	220	"7,730"
98-97-216-6	<3	<10	<5	0.30	N.D.	N.D.	-
98-97-216-7	<3	<10	7.2	0.20	0.11	360	"3,060"
98-97-216-8A	5.1	<10	7.1	0.42	0.59	600	"9,830"
98-97-216-8B	6.9	<10	<5	1.00	0.54	670	"8,060"
98-97-216-8C	<3	<10	<5	0.62	1.20	1300	"9,230"
98-97-216-9	<3	<10	<5	0.10	N.D.	20	-
98-97-216-11A	<3	<10	<5	0.14	1.10	1500	"7,330"
98-97-216-11B	<3	<10	<5	0.39	0.61	1100	"5,550"
98-97-216-11C	<3	<10	<5	0.17	0.30	440	"6,820"
98-97-216-11D	76	<10	<5	0.12	0.97	1400	"6,930"
98-97-216-12	<3	<10	6.8	0.13	0.11	360	"3,060"
98-97-216-13	<3	<10	<5	0.08	0.28	690	"4,060"
98-97-219-3	64	<10	5.7	0.12	0.87	490	"17,760"
98-97-323-8	<3	<10	<5	0.13	0.38	1200	"3,170"
							
