Table GS-7-2																																																											
"Rare earth and selected additional trace element abundances in drill core 95-BTE-01, Burnt Timber Mine"																																																											
																																																											
Sample#	Depth (m)	Rock Type	Sc	Ga	Ge	Y	Zr	Nb	Mo	Sn	Sb	Cs																																															
	Hangingwall		ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm																																															
98-95-100-1	9.4	Gabbro	46	18	1.6	24.6	68.9	5.0	2.7	0.8	0.63	0.20																																															
98-95-100-3	18.3	Andesite	27	18	1.7	21.5	74.3	3.2	2.6	1.1	0.42	0.51																																															
98-95-100-7	33.6	Andesite	28	18	1.5	18.4	63.6	2.8	0.8	0.9	0.34	0.64																																															
98-95-100-10	43.9	Andesite	27	18	1.7	17.9	68.9	3.2	2.1	2.3	0.22	0.44																																															
98-95-100-12	51.3	Andesite	27	17	1.4	18.5	61.9	2.8	3.6	1.2	0.69	0.83																																															
98-95-100-13	55.4	Basalt	27	15	1.5	18.5	62.7	3.0	0.9	1.0	0.42	0.61																																															
98-95-100-15	61.4	Andesite	26	17	1.4	21.8	78.7	3.3	1.2	0.9	0.41	0.73																																															
98-95-100-16	66.4	Basalt	28	14	1.3	16.5	58.7	3.5	0.9	0.7	0.49	0.90																																															
98-95-100-19	77.8	Aplite	9	15	1.9	8.0	107	7.0	13.1	0.6	0.79	0.15																																															
98-95-100-20	81.4	Schist	21	12	1.4	16.0	35.1	1.2	1.3	0.5	0.52	0.92																																															
98-95-100-21	84.5	Schist	24	13	1.5	16.0	32.5	1.0	1.3	0.9	0.28	0.81																																															
98-95-100-23	90.4	Schist	38	14	1.2	16.6	34.9	1.0	0.7	0.5	0.30	1.53																				
98-95-100-24	95.5	Schist	19	11	1.1	20.2	46.3	1.5	0.8	0.7	0.19	0.29																				
98-95-100-25	98	Granite Vein	21	12	1.3	28.2	42.2	1.4	0.6	0.7	0.18	0.46																				
98-95-100-27	104	Granite Vein	30	10	1.6	12.4	25.7	1.1	2.8	0.6	1.18	1.25																				
98-95-100-28	106	Granite Vein	30	17	1.5	17.3	69.6	4.3	0.4	0.7	0.64	0.23																				
	Footwall																															
98-95-100-29	110	Basalt	35	16	1.5	22.3	63.1	3.7	0.6	1.2	0.53	0.28																				
98-95-100-30	111	Basalt	37	17	1.2	26.6	71.7	4.1	1.5	1.0	0.85	0.28																				
																																



Table GS-7-2  (continued)																																
																																
Sample#	Depth (m)	Rock Type	La	Ce	Pr	Nd	Sm	Eu	Gd	Tb	Dy	Ho																				
	Hangingwall		ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm																				
98-95-100-1	9.4	Gabbro	5.70	13.5	1.57	8.47	2.82	0.990	3.28	0.65	4.22	0.87																				
98-95-100-3	18.3	Andesite	9.60	20.6	2.21	11.0	3.22	0.907	3.20	0.61	3.75	0.73																				
98-95-100-7	33.6	Andesite	7.56	16.5	1.80	9.28	2.42	0.906	2.61	0.48	3.09	0.64																				
98-95-100-10	43.9	Andesite	8.21	18.7	1.97	9.62	2.58	0.945	2.66	0.49	3.22	0.63																				
98-95-100-12	51.3	Andesite	7.66	16.7	1.90	9.34	2.75	0.866	2.86	0.53	3.09	0.66																				
98-95-100-13	55.4	Basalt	7.84	17.9	1.96	9.52	2.69	0.903	2.90	0.54	3.17	0.66																				
98-95-100-15	61.4	Andesite	8.97	19.7	2.26	10.7	2.94	0.882	3.36	0.56	3.47	0.78																				
98-95-100-16	66.4	Basalt	8.07	17.2	1.83	8.53	2.31	0.798	2.63	0.47	2.73	0.61																				
98-95-100-19	77.8	Aplite	27.1	51.3	4.65	18.1	3.31	0.853	3.16	0.34	1.40	0.24																				
98-95-100-20	81.4	Schist	2.47	5.94	0.64	3.59	1.11	0.351	1.39	0.35	2.35	0.58																				
98-95-100-21	84.5	Schist	2.60	6.14	0.65	3.48	1.07	0.358	1.47	0.34	2.37	0.58																				
98-95-100-23	90.4	Schist	3.31	7.47	0.85	4.22	1.33	0.539	1.83	0.38	2.46	0.58																				
98-95-100-24	95.5	Schist	4.12	10.1	0.95	5.05	1.62	0.450	1.86	0.44	2.96	0.72																				
98-95-100-25	98	Granite Vein	5.32	13.6	1.33	6.76	2.11	0.550	2.70	0.58	4.12	0.96																				
98-95-100-27	104	Granite Vein	5.09	10.3	1.16	5.69	1.65	0.620	1.77	0.32	1.97	0.41																				
98-95-100-28	106	Granite Vein	9.94	21.6	2.31	11.1	2.87	0.942	3.02	0.49	3.08	0.60																				
	Footwall																															
98-95-100-29	110	Basalt	8.11	17.0	1.88	9.47	2.92	1.01	3.23	0.60	3.81	0.82																				
98-95-100-30	111	Basalt	7.25	15.0	1.71	9.35	3.07	0.942	3.37	0.71	4.24	0.93																				
																																



Table GS-7-2  (continued)																																
																																
Sample#	Depth (m)	Rock Type	Er	Tm	Yb	Lu	Hf	Ta	W	Tl	Th	U																				
	Hangingwall		ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm																				
98-95-100-1	9.4	Gabbro	2.63	0.356	2.48	0.452	2.06	0.930	202	0.35	0.63	0.16																				
98-95-100-3	18.3	Andesite	2.36	0.324	2.57	0.421	2.25	0.558	120	0.34	1.66	1.04																				
98-95-100-7	33.6	Andesite	1.99	0.287	2.21	0.371	2.05	0.395	84.8	0.35	1.41	0.71																				
98-95-100-10	43.9	Andesite	2.03	0.288	2.40	0.385	2.16	0.610	123	0.29	1.55	0.73																				
98-95-100-12	51.3	Andesite	2.00	0.300	2.14	0.355	2.00	0.469	104	0.30	1.22	0.71																				
98-95-100-13	55.4	Basalt	1.95	0.273	1.93	0.319	2.00	0.350	63.3	0.28	1.23	0.80																				
98-95-100-15	61.4	Andesite	2.30	0.343	2.65	0.439	2.45	0.498	92.7	0.45	1.66	1.14																				
98-95-100-16	66.4	Basalt	1.73	0.239	1.82	0.307	1.82	0.429	85.3	0.43	1.43	1.11																				
98-95-100-19	77.8	Aplite	0.72	0.100	0.75	0.131	2.97	0.889	161	0.12	6.63	3.42																				
98-95-100-20	81.4	Schist	1.82	0.286	2.34	0.367	1.10	0.414	122	0.28	0.86	0.59																				
98-95-100-21	84.5	Schist	1.79	0.292	2.05	0.380	1.03	0.344	98.1	0.39	0.65	0.54																				
98-95-100-23	90.4	Schist	1.78	0.260	2.01	0.333	1.06	0.304	86.3	0.39	0.36	0.32																				
98-95-100-24	95.5	Schist	2.28	0.365	2.75	0.484	1.51	1.02	374	0.06	0.82	0.61																				
98-95-100-25	98	Granite Vein	3.13	0.481	3.67	0.622	1.38	0.740	326	0.08	0.82	0.59																				
98-95-100-27	104	Granite Vein	1.22	0.181	1.38	0.214	0.73	0.132	44.1	0.27	0.32	0.39																				
98-95-100-28	106	Granite Vein	1.90	0.268	1.90	0.311	1.89	0.353	44.0	0.28	1.32	0.58																				
	Footwall																															
98-95-100-29	110	Basalt	2.47	0.332	2.42	0.377	1.85	0.325	37.7	0.14	0.82	0.47																				
98-95-100-30	111	Basalt	2.67	0.372	2.93	0.476	2.20	0.613	47.1	0.19	0.79	0.37																				
																																
