A:sort unit		Sample No	OF99-13-1		  Stratigraphic unit	Chem Unit	SiO2	Al2O3	Fe2O3	MnO	MgO	CaO	Na2O	K2O	TiO2	P2O5	FeOt/ MgO	La/ Yb	Th/ Nb	Rock Type																						
0			0		Mafic-intermediate volcanic rocks	1				Normalized weight per cent																																
0	Arc tholeiite		0	Av erage	Cockeram Lake aphyric basalt	 1a	52.14	15.43	11.91	0.18	4.99	10.25	3.51	0.35	1.04	0.20	2.33	2.35	0.18 	basalt																						
1		52-76-315-1	1		Cockeram Lake aphyric basalt	 1a	51.81	15.39	11.61	0.16	6.89	9.66	3.00	0.59	0.76	0.12	1.52	1.78	0.24 	pillowed basalt																						
1		52-76-346-1	2		Cockeram Lake aphyric basalt	 1a	50.90	16.76	8.41	0.15	5.71	15.04	2.16	0.18	0.61	0.09	1.33	1.31	0.10 	pillowed basalt																						
1		52-76-373-2	3		Cockeram Lake aphyric basalt	 1a	55.14	14.34	12.48	0.21	5.33	6.85	3.92	0.56	0.98	0.18	2.11	1.88	0.25 	basalt																						
1		52-76-391-1	4		Cockeram Lake aphyric basalt	 1a	51.80	14.63	13.96	0.18	4.86	9.04	3.69	0.27	1.29	0.26	2.58	2.66	0.17 	pillowed basalt																						
1		52-76-416-1	5		Cockeram Lake aphyric basalt	 1a	53.19	16.10	11.83	0.18	4.03	7.67	5.30	0.28	1.15	0.26	2.64	3.26	0.15 	pillowed basalt																						
1		52-76-421-1 	6		Cockeram Lake aphyric basalt	 1a	49.96	15.33	13.15	0.22	3.12	13.25	2.98	0.23	1.45	0.31	3.80	3.22	0.17 	massive basalt																						
1	Calc-alkaline		13	Av erage	McVeigh Lake porphyritic basalt	 2c	49.89	15.21	11.81	0.20	7.04	10.59	2.68	1.30	1.03	0.25	1.59	8.74	0.32 	basalt																						
2		52-76-025-1	14		McVeigh Lake porphyritic basalt	 2c	50.34	16.39	11.10	0.17	5.88	10.33	2.18	2.23	1.04	0.34	1.70	10.38	0.30 	massive basalt																						
2		52-76-876-1	15		McVeigh Lake porphyritic basalt	 2c	47.36	16.62	10.04	0.14	8.87	12.30	2.05	1.64	0.76	0.22	1.02	15.11	0.49 	massive basalt																						
2		52-76-126-2	16		McVeigh Lake porphyritic basalt	 2c	52.90	14.59	10.03	0.20	6.05	9.77	4.77	0.45	0.96	0.27	1.49	7.41	0.32 	massive basalt																						
2		52-76-877-1	17		McVeigh Lake porphyritic basalt	 2c	47.33	14.47	12.95	0.23	8.82	11.62	1.63	1.60	1.11	0.25	1.32	9.63	0.37 	massive basalt																						
2		52-76-095-1	18		McVeigh Lake porphyritic basalt	 2c	51.52	13.96	14.95	0.25	5.59	8.93	2.76	0.59	1.29	0.15	2.41	1.20	0.10 	aphyric basalt																						
2	Calc-alkaline		113	Av erage	Fox Lake porphyritic basalt	 2b	51.26	9.86	12.48	0.24	11.85	11.18	1.73	0.43	0.83	0.15	0.97	4.35	0.52 	basalt																						
3		12-77-632-2 	114		Fox Lake porphyritic basalt	 2b	56.85	12.67	10.50	0.18	10.12	5.16	3.32	0.07	0.94	0.19	0.93	3.80	0.55 	finely porphyritic basalt																						
3		12-77-629-2	115		Fox Lake porphyritic basalt	 2b	50.71	10.35	12.49	0.23	13.81	9.56	1.75	0.14	0.80	0.16	0.81	4.84	0.33 	finely porphyritic basalt																						
3		12-77-630-2	116		Fox Lake porphyritic basalt	 2b	49.06	10.02	13.51	0.25	13.59	10.73	1.41	0.23	1.05	0.14	0.89	3.20	0.50 	porphyritic basalt flow																						
3		12-77-374C	117		Fox Lake porphyritic basalt	 2b	50.20	7.84	12.93	0.26	14.67	10.92	1.00	1.32	0.76	0.10	0.79	4.17	0.59 	porphyritic pillowed basalt																						
3		12-77-374-A	118		Fox Lake porphyritic basalt	 2b	52.27	11.26	12.84	0.23	10.77	8.51	2.78	0.11	1.06	0.16	1.07	2.67	0.61 	porphyritic pillowed basalt																						
3		12-77-376-2	119		Fox Lake porphyritic basalt	 2b	49.45	10.47	13.03	0.22	12.41	12.90	0.49	0.22	0.66	0.14	0.95	5.67	0.54 	porphyritic basalt flow																						
3		12-77-130-1	120		Fox Lake porphyritic basalt	 2b	57.95	10.21	9.94	0.23	7.94	8.42	4.11	0.16	0.86	0.17	1.13	6.55	0.63 	porphyritic pillowed basalt																						
3		12-77-53A	121		Fox Lake porphyritic basalt	 2b	46.40	7.49	13.81	0.31	9.77	20.37	0.22	1.00	0.53	0.10	1.27	4.35	0.45 	patchy amphibolite																						
3		12-77-48	122		Fox Lake porphyritic basalt	 2b	48.43	8.39	13.24	0.23	13.60	14.07	0.51	0.62	0.77	0.14	0.88	3.93	0.45 	porphyritic flow breccia																						
3	Calc-alkaline		164	Av erage	Laurie Lake assemblage	 2a	51.08	13.82	8.84	0.15	12.16	10.43	2.41	0.35	0.64	0.12	0.68	5.58	0.33 	basalt																						
4		12-76-115-G1	165		Laurie Lake assemblage	 2a	53.02	15.69	7.57	0.12	9.35	10.52	2.84	0.17	0.63	0.09	0.73	3.99	0.27 	massive basaltic rock																						
4		12-76-115-G2	166		Laurie Lake assemblage	 2a	53.46	15.88	7.45	0.12	8.94	9.95	3.28	0.16	0.67	0.09	0.75	4.46	0.26 	basaltic tuff-breccia																						
4		12-76-115-G3	167		Laurie Lake assemblage	 2a	51.39	17.96	7.27	0.14	8.43	10.95	2.42	0.79	0.56	0.08	0.78	3.52	0.23 	foliated amphibolite																						
4		12-76-115-G4	168		Laurie Lake assemblage	 2a	51.89	15.52	8.08	0.14	11.79	8.50	3.19	0.14	0.65	0.10	0.62	3.85	0.21 	foliated amphibolite																						
4		12-76-115-G5	169		Laurie Lake assemblage	 2a	49.28	12.56	9.60	0.15	15.16	10.30	1.82	0.45	0.59	0.08	0.57	6.05	0.36 	mafic schist																						
4		12-76-115-G6	170		Laurie Lake assemblage	 2a	49.28	9.87	10.06	0.19	17.64	11.08	1.09	0.09	0.44	0.26	0.51	7.16	0.56 	mafic schist																						
4		12-76-40-G1	171		Laurie Lake assemblage	 2a	50.32	11.39	10.01	0.17	13.46	11.24	1.81	0.73	0.74	0.12	0.67	7.56	0.39 	mafic schist																						
4		12-76-628-5	172		Laurie Lake assemblage	 2a	51.43	14.23	9.27	0.16	10.22	9.94	3.41	0.32	0.86	0.15	0.82	8.48	0.33 	mafic tuff-breccia																						
4		12-76-628-5B	173		Laurie Lake assemblage	 2a	49.67	11.24	10.24	0.16	14.43	11.43	1.84	0.25	0.64	0.10	0.64	5.13	0.34 	mafic/ultramafic rock																						
4	Arc tholeiite		124	Av erage	Fox Mine Succession	 1c	53.16	16.82	10.01	0.18	5.92	9.31	3.27	0.64	0.60	0.10	1.74	4.81	0.34 	basalt-basaltic andesite																						
5		12-78-147-3	125		Fox Mine Succession	 1c	60.81	14.95	7.94	0.13	4.62	6.82	3.54	0.70	0.38	0.09	1.55	6.18	0.46 	porphyritic basalt/andesite																						
5		12-78-147-B	126		Fox Mine Succession	 1c	54.79	16.15	12.21	0.18	3.30	8.74	3.05	0.49	0.96	0.12	3.33	4.89	0.46 	porphyr. basalt/and. breccia																						
5		12-78-146-5B	127		Fox Mine Succession	 1c	49.87	18.90	9.87	0.20	6.58	10.20	3.46	0.45	0.39	0.08	1.35	3.86	0.46 	porphyritic basal flow																						
5		12-78-146-2	128		Fox Mine Succession	 1c	54.03	16.45	10.62	0.23	4.57	8.53	4.41	0.21	0.82	0.12	2.09	4.49	0.26 	intermediate breccia																						
5		12-77-148-2A	129		Fox Mine Succession	 1c	49.84	17.34	9.68	0.18	7.96	11.04	2.58	0.78	0.50	0.09	1.09	4.69	0.21 	porphyritic basalt flow																						
5		12-77-148-2B	130		Fox Mine Succession	 1c	49.62	17.10	9.77	0.17	8.45	10.49	2.56	1.21	0.54	0.08	1.04	4.77	0.21 	porphyritic basalt flow																						
5	Arc tholeiite to E-MORB		140	Av erage	Wilmot Lake volcanic rocks	 7c	51.02	15.23	12.68	0.20	6.78	10.24	2.27	0.27	1.13	0.17	2.34	3.38	0.10 	basalt-basaltic andesite																						
6		12-77-261	141		Wilmot Lake volcanic rocks	 7c	45.38	10.62	13.62	0.21	15.89	11.35	1.69	0.16	0.95	0.12	0.77	3.14	0.10 	mafic-ultramafic schist																						
6		12-78-159	143		Wilmot Lake volcanic rocks	 7c	51.00	15.93	13.58	0.19	5.08	10.23	2.16	0.25	1.41	0.16	2.41	3.34	0.12 	porphyritic basalt																						
6		12-78-160	144		Wilmot Lake volcanic rocks	 7c	50.26	18.56	13.07	0.19	3.41	9.96	2.54	0.35	1.45	0.20	3.45	2.54	0.06 	porphyritic basalt breccia																						
6		12-78-160-2	145		Wilmot Lake volcanic rocks	 7c	47.26	14.33	14.99	0.23	5.62	14.59	1.43	0.38	1.06	0.11	2.40	2.88	0.10 	porphyr. basalt breccia matrix																						
6		12-78-161-2	146		Wilmot Lake volcanic rocks	 7c	54.94	16.68	12.12	0.19	3.65	8.59	2.30	0.33	1.04	0.17	2.99	3.79	0.11 	porphyritic basalt/andesite																						
6		12-78-161-3B	147		Wilmot Lake volcanic rocks	 7c	60.55	16.91	8.03	0.16	2.19	7.57	3.15	0.30	0.90	0.24	3.29	3.89	0.12 	porphyritic basalt/andesite																						
6		12-77-301	148		Wilmot Lake volcanic rocks	 7c	47.78	13.57	13.35	0.21	11.65	9.39	2.63	0.12	1.13	0.17	1.03	4.05	0.10 	aphyric basalt																						
6.1	Weakly depleted arc		141	Av erage	Wilmot Lake volcanic rocks (1)	 6a	52.56	14.16	13.42	0.21	5.76	8.79	3.52	0.32	0.97	0.29	2.10	1.37	0.12 	aphyric basalt																						
6		12-77-833	142		Wilmot Lake volcanic rocks	 6a	52.56	14.16	13.42	0.21	5.76	8.79	3.52	0.32	0.97	0.29	2.10	1.37	0.12 	aphyric basalt																						
7	Enriched arc tholeiite		102	Av erage	McVeigh Lake high-Al basalt	 3a	50.20	17.55	9.82	0.17	7.04	11.15	2.48	0.62	0.77	0.22	1.43	10.68	0.38 	basalt																						
7		32-78-5060-3	103		McVeigh Lake high-Al basalt	 3a	49.09	17.14	9.03	0.16	8.44	12.87	1.85	0.60	0.65	0.17	0.96	12.78	0.42 	massive px+pg phyric basalt																						
7		32-76-146-2	104		McVeigh Lake high-Al basalt	 3a	49.39	17.48	9.13	0.15	8.32	11.69	2.28	0.70	0.68	0.19	0.99	11.43	0.42 	massive px phyric basalt																						
7		32-76-59-1	111		McVeigh Lake high-Al basalt	 3a	52.11	18.05	11.30	0.18	4.36	8.88	3.30	0.56	0.98	0.28	2.33	7.85	0.30 	massive pg phyric basalt																						
7	Arc tholeiite		6	Av erage	Gemmell-McVeigh Lake basalt	 1b	50.74	15.61	12.38	0.20	7.22	9.83	2.58	0.48	0.82	0.14	1.95	3.01	0.24 	basalt																						
8		32-76-83-1 	7		Gemmell-McVeigh Lake basalt	 1b	51.91	14.50	12.85	0.19	6.20	9.47	3.40	0.42	0.88	0.17	1.87	1.77	0.24 	massive aphyric basalt																						
8		32-76-90-1	102		Gemmell-McVeigh Lake basalt	 1b	46.61	16.77	14.09	0.21	7.07	11.64	1.95	0.22	1.31	0.12	1.79	3.23	0.13 	massive pg phyric basalt																						
8		32-78-5019-1	108		Gemmell-McVeigh Lake basalt	 1b	50.39	19.35	12.58	0.22	3.42	9.75	2.98	0.31	0.91	0.08	3.31	2.06	0.17 	massive pg phyric basalt																						
8		32-76-10-1	112		Gemmell-McVeigh Lake basalt	 1b	53.95	15.64	15.21	0.21	3.57	7.59	2.65	0.32	0.72	0.15	3.84	2.78	0.28 	massive aphyric basalt																						
8		32-76-193-1	105		Gemmell-McVeigh Lake basalt	 1bb	49.88	14.94	10.31	0.17	10.53	10.97	1.98	0.58	0.53	0.11	0.88	4.05	0.27 	massive aphyric diabase																						
8		32-76-117-1	109		Gemmell-McVeigh Lake basalt	 1bb	51.19	13.05	11.07	0.19	10.82	10.61	2.11	0.14	0.66	0.15	0.92	3.89	0.36 	massive px phyric basalt																						
8		32-78-5082-2	110		Gemmell-McVeigh Lake basalt	 1bb	51.27	15.00	10.54	0.17	8.94	8.79	2.96	1.39	0.75	0.19	1.06	3.30	0.25 	massive px phyric basalt																						
9	Weakly depleted arc thol.		105	Av erage	Gemmell-McVeigh L deplet. bslt	 6c	53.49	16.68	13.00	0.22	4.22	8.35	2.49	0.55	0.90	0.09	3.29	1.15	0.14 	basalt-basaltic andesite																						
9		32-76-112-2	106		Gemmell-McVeigh L deplet. bslt	 6c	49.92	20.67	11.71	0.18	3.21	10.80	2.26	0.34	0.81	0.09	3.28	1.39	0.11 	massive pg phyric basalt																						
9		32-76-110-2	107		Gemmell-McVeigh L deplet. bslt	 6c	50.21	15.46	14.16	0.21	6.99	8.95	2.25	0.87	0.83	0.07	1.82	1.15	0.15 	massive aphyric basalt																						
9		32-76-110-1	113		Gemmell-McVeigh L deplet. bslt	 6c	60.34	13.92	13.13	0.27	2.48	5.31	2.95	0.44	1.06	0.10	4.77	0.90	0.16 	massive aphyric basalt																						
9	Weakly depleted arc thol.		189	Av erage	Dunphy Lake mafic intrusions	 6d/17	48.84	16.11	11.90	0.18	7.99	11.31	2.34	0.36	0.79	0.17	1.34	1.38	0.17 	gabbro																						
10		12-77-37-1	190		Dunphy Lake mafic intrusions	 6d/17	50.18	15.11	11.39	0.18	7.88	11.73	2.22	0.39	0.80	0.13	1.30	1.35	0.15 	gabbro																						
10		12-77-37-3	191		Dunphy Lake mafic intrusions	 6d/17	48.44	16.49	12.83	0.18	7.99	10.31	2.49	0.32	0.86	0.08	1.45	1.43	0.13 	gabbro																						
10		12-77-71-2	192		Dunphy Lake mafic intrusions	 6d/17	48.87	15.21	12.41	0.19	7.78	11.32	2.42	0.50	0.84	0.46	1.44	1.37	0.17 	gabbro																						
10		12-77-71-4	193		Dunphy Lake mafic intrusions	 6d/17	49.38	16.55	10.48	0.16	7.74	12.24	2.35	0.34	0.66	0.10	1.22	1.39	0.21 	gabbro																						
10		12-77-30-2	194		Dunphy Lake mafic intrusions	 6d/17	47.35	17.19	12.40	0.19	8.55	10.97	2.20	0.24	0.82	0.09	1.31	1.35	0.18 	gabbro																						
10	Calc-alkaline		27	Av erage	Hughes Lake calc-alkaline suite	 2d	57.99	17.18	7.42	0.10	3.89	7.15	4.49	0.70	0.81	0.26	1.89	6.73	0.31 	basalt to dacite																						
11		52-77-1270-1	28		Hughes Lake calc-alkaline suite	 2d	49.59	17.17	12.03	0.12	6.30	9.19	3.41	0.76	1.12	0.30	1.72	3.66	0.18 	massive aphyric basalt																						
11		52-77-1274-1	29		Hughes Lake calc-alkaline suite	 2d	51.38	17.63	11.14	0.10	6.50	6.47	4.70	0.41	1.26	0.41	1.54	7.36	0.23 	massive aphyric basalt																						
11		52-77-1309-1	30		Hughes Lake calc-alkaline suite	 2d	56.67	16.81	8.24	0.10	4.41	5.83	6.74	0.26	0.75	0.18	1.68	6.79	0.24 	massive porphyritic andesite																						
11		52-77-1447-1	31		Hughes Lake calc-alkaline suite	 2d	59.33	16.19	7.63	0.12	3.77	7.91	3.54	0.37	0.81	0.33	1.82	6.83	0.29 	massive pg phyric andesite																						
11		52-77-1326-1	32		Hughes Lake calc-alkaline suite	 2d	61.43	18.18	6.35	0.08	2.33	5.89	4.27	0.66	0.61	0.20	2.45	8.84	0.33 	massive pg phyric andesite																						
11		52-77-1444-1	33		Hughes Lake calc-alkaline suite	 2d	56.64	17.39	6.56	0.08	3.89	8.93	5.08	0.38	0.79	0.26	1.52	6.61	0.25 	massive pg phyric andesite																						
11		52-77-1439-5	34		Hughes Lake calc-alkaline suite	 2d	56.02	18.34	4.91	0.06	3.85	10.04	5.62	0.22	0.71	0.22	1.15	6.36	0.33 	massive porphyritic andesite																						
11		52-76-223-1	35		Hughes Lake calc-alkaline suite	 2d	57.81	17.32	9.20	0.13	4.47	5.55	3.62	0.82	0.88	0.20	1.85	5.42	0.34 	pillowed andesite																						
11		52-76-642-2	36		Hughes Lake calc-alkaline suite	 2d	57.41	17.16	8.43	0.15	4.28	7.33	3.08	1.04	0.80	0.31	1.77	8.69	0.28 	massive porphyritic andesite																						
11		52-76-684-2	37		Hughes Lake calc-alkaline suite	 2d	55.16	19.09	5.74	0.07	4.42	8.61	5.46	0.52	0.71	0.21	1.17	6.38	0.38 	aphyric andesite																						
11		52-76-650-1	38		Hughes Lake calc-alkaline suite	 2d	58.32	16.32	7.92	0.15	4.04	7.94	3.25	1.09	0.71	0.27	1.76	7.23	0.32 	massive porphyritic andesite																						
11		52-76-668-1	39		Hughes Lake calc-alkaline suite	 2d	61.66	17.34	5.15	0.07	2.32	6.65	5.17	0.63	0.75	0.26	2.00	7.17	0.33 	massive porphyritic dacite																						
11		52-76-647-1	40		Hughes Lake calc-alkaline suite	 2d	64.57	15.45	5.43	0.08	2.73	5.86	3.59	1.38	0.66	0.26	1.79	6.09	0.30 	massive porphyritic dacite																						
11		52-77-1257-1	41		Hughes Lake calc-alkaline suite	 2d	65.84	16.22	5.19	0.07	1.09	3.92	5.32	1.25	0.80	0.30	4.29	6.80	0.52 	massive pg phyric dacite																						
11		52-76-838-1	61		Hughes Lake calc-alkaline suite	 2de	56.49	16.55	7.94	0.12	5.31	8.24	3.70	0.80	0.64	0.20	1.35	5.26	0.32 	quartz diorite																						
11	Enriched arc tholeiite		8	Av erage	Hughes Lake basalt	 3c	53.83	16.48	9.86	0.16	4.60	9.64	3.62	0.73	0.86	0.23	2.23	5.14	0.30 	basalt to andesite																						
12		52-77-1335-1	9		Hughes Lake basalt	 3c	49.84	17.42	13.49	0.19	5.92	6.75	4.35	0.42	1.27	0.35	2.05	4.06	0.18 	massive basalt																						
12		52-77-1438-2	10		Hughes Lake basalt	 3c	66.08	15.47	6.18	0.10	1.71	3.79	3.94	2.01	0.56	0.16	3.25	4.94	0.53 	massive basalt																						
12		52-77-1241-1	11		Hughes Lake basalt	 3c	48.47	15.97	12.32	0.23	7.18	11.13	3.25	0.36	0.88	0.22	1.55	5.47	0.21 	massive basalt																						
12		52-77-1433-1	195		Hughes Lake basalt	 3c	48.25	16.97	9.38	0.16	2.87	18.26	2.86	0.08	0.93	0.24	2.94	5.96	0.24 	massive int. flow																						
12	Arc tholeiite		23	Av erage	Keewatin River basalt	 1d	52.45	16.70	13.63	0.28	4.31	8.61	2.72	0.35	0.76	0.19	2.91	3.26	0.60 	basalt																						
13		52-77-1790-1	24		Keewatin River basalt	 1d	49.33	19.54	10.40	0.19	4.49	12.40	2.59	0.32	0.60	0.13	2.09	3.66	0.92 	massive aphyric basalt																						
13		52-77-1157-1	25		Keewatin River basalt	 1d	55.05	16.32	12.67	0.29	4.55	5.85	3.74	0.18	1.02	0.32	2.51	2.59	0.50 	massive aphyric basalt																						
13		52-77-1155-1	26		Keewatin River basalt	 1d	52.97	14.23	17.83	0.37	3.89	7.56	1.83	0.55	0.65	0.13	4.13	3.53	0.39 	mafic tuff																						
13	Depleted arc tholeiite		18	Av erage	Miskwa Lake porphyritic basalt	 4c	51.50	15.95	13.04	0.19	4.43	11.24	2.50	0.32	0.77	0.07	2.82	1.17	0.13 	basaltic andesite																						
14		52-77-1524-1	19		Miskwa Lake porphyritic basalt	 4c	49.62	16.51	11.96	0.16	5.65	13.17	1.69	0.31	0.85	0.08	1.90	1.36	0.08 	flow breccia matrix																						
14		52-77-1217-1	20		Miskwa Lake porphyritic basalt	 4c	47.89	17.14	12.17	0.30	4.56	15.98	0.91	0.22	0.74	0.08	2.40	1.44	0.09 	flow breccia matrix																						
14		52-77-1710-3	21		Miskwa Lake porphyritic basalt	 4c	50.82	17.27	12.00	0.20	5.07	10.27	3.36	0.30	0.67	0.04	2.13	0.92	0.14 	plagioclase phyric basalt																						
14		52-77-1725-1	22		Miskwa Lake porphyritic basalt	 4c	53.38	14.19	15.38	0.15	3.76	8.44	3.36	0.40	0.87	0.07	3.68	1.03	0.15 	aphyric basalt																						
14		52-77-1730-1	23		Miskwa Lake porphyritic basalt	 4c	55.78	14.66	13.72	0.13	3.10	8.32	3.16	0.35	0.70	0.08	3.98	1.08	0.16 	massive aphyric mafic flow																						
14	Depleted arc tholeiite		12	Av erage	Miskwa Lake aphyric basalt (1)	 3d	56.71	16.37	8.93	0.13	4.35	8.28	3.52	0.87	0.71	0.14	1.85	5.09	0.24 	amphibolite (basaltic andesite)																						
15		52-77-1568-1	13		Miskwa Lake aphyric basalt	 3d	56.71	16.37	8.93	0.13	4.35	8.28	3.52	0.87	0.71	0.14	1.85	5.09	0.24 	amphibolite (basaltic andesite)																						
15	MORB-like tholeiite		149	Av erage	Tod Lake basalt	 8b	51.36	14.91	13.39	0.21	5.28	9.59	2.98	0.42	1.66	0.19	2.45	2.27	0.21 	basalt to basaltic andesite																						
16		12-76-629	150		Tod Lake basalt	 8b	52.86	14.59	11.34	0.19	5.26	10.65	3.25	0.63	1.09	0.13	1.94	2.22	0.32 	pillowed basalt																						
16		12-76-631	151		Tod Lake basalt	 8b	53.03	14.92	13.77	0.21	4.51	7.54	2.91	1.04	1.77	0.29	2.75	3.35	0.28 	small-pillow basalt																						
16		12-76-632-5	152		Tod Lake basalt	 8b	52.05	14.60	11.31	0.21	6.46	9.74	3.91	0.48	1.16	0.08	1.58	1.09	0.19 	pillowed basalt flow																						
16		12-77-687	153		Tod Lake basalt	 8b	48.44	18.21	11.15	0.10	3.77	10.57	4.45	0.44	2.55	0.32	2.66	2.43	0.24 	pillowed basalt																						
16		12-77-798-1	154		Tod Lake basalt	 8b	52.34	14.43	14.26	0.26	5.17	9.02	3.05	0.21	1.14	0.11	2.48	1.82	0.21 	massive basalt																						
16		12-77-807-2	155		Tod Lake basalt	 8b	55.26	12.66	15.42	0.24	3.64	7.37	2.88	0.50	1.84	0.19	3.81	2.06	0.30 	pillowed basalt/andesite																						
16		12-81-626	301		Tod Lake basalt	 8b	55.72	14.40	12.01	0.20	3.77	8.37	3.13	0.37	1.76	0.27	2.87	1.73	0.24 	pillowed basalt																						
16		12-81-772-3	305		Tod Lake basalt	 8b	48.01	14.61	14.19	0.21	7.73	12.85	1.07	0.16	1.07	0.10	1.65	3.11	0.09 	amphibolite																						
16		12-81-772-8	306		Tod Lake basalt	 8b	47.04	14.02	15.67	0.23	8.16	10.86	1.86	0.08	1.86	0.20	1.73	2.25	0.08 	pillowed basalt																						
16		12-83-5	307		Tod Lake basalt	 8b	48.86	16.68	14.82	0.22	4.38	8.94	3.26	0.29	2.35	0.19	3.04	2.67	0.10 	pillowed basalt																						
16	MORB-like tholeiite		155	Av erage	Hatchet Lake basalt	 8a	49.51	14.81	13.13	0.19	8.51	10.18	2.33	0.18	1.08	0.10	1.48	1.13	0.09 	basalt																						
17		12-77-639	156		Hatchet Lake basalt	 8a	49.96	15.26	11.71	0.16	8.11	11.36	2.28	0.20	0.85	0.10	1.30	1.05	0.08 	massive basalt																						
17		12-77-641-6	157		Hatchet Lake basalt	 8a	49.19	16.35	10.92	0.17	9.55	10.68	2.18	0.14	0.74	0.08	1.03	1.09	0.08 	massive basalt																						
17		12-76-93-1	158		Hatchet Lake basalt	 8a	49.91	15.08	11.55	0.18	8.14	11.46	2.61	0.17	0.81	0.08	1.28	1.15	0.09 	pillowed basalt																						
17		12-76-93-3A	159		Hatchet Lake basalt	 8a	43.96	15.94	16.70	0.23	11.54	8.02	2.21	0.13	1.20	0.07	1.30	0.95	0.09 	breccia matrix																						
17		12-76-93-3B	160		Hatchet Lake basalt	 8a	51.41	14.85	12.73	0.20	8.97	7.32	3.09	0.24	1.07	0.10	1.28	1.09	0.11 	breccia fragments and matrix																						
17		12-76-93-3C	161		Hatchet Lake basalt	 8a	49.08	13.86	13.62	0.19	8.46	12.29	1.16	0.17	1.07	0.10	1.45	1.04	0.08 	breccia matrix																						
17		12-76-93-7A	162		Hatchet Lake basalt	 8a	49.99	14.55	15.37	0.19	5.75	9.71	2.44	0.20	1.67	0.13	2.41	1.08	0.07 	massive basalt flow																						
17		12-76-93-7B	163		Hatchet Lake basalt	 8a	51.70	13.78	14.53	0.19	5.62	10.45	1.86	0.20	1.54	0.13	2.33	1.24	0.07 	massive basalt flow																						
17		12-76-630	164		Hatchet Lake basalt	 8a	49.72	15.11	13.16	0.17	7.83	10.38	2.26	0.14	1.14	0.08	1.51	1.23	0.09 	massive basalt flow																						
17		12-82-201	308		Hatchet Lake-type basalt	 8a	50.14	13.29	11.00	0.17	11.12	10.10	3.16	0.18	0.75	0.09	0.89	1.42	0.13 	pillowed basalt																						
17	MORB-like tholeiite		174	Av erage	Hatchet Lake gabbro	 8a	49.13	15.14	12.28	0.17	9.12	10.37	2.56	0.25	0.89	0.08	1.23	1.09	0.07 	gabbro																						
17		12-76-93-4A	175		Hatchet Lake gabbro	 8a	48.55	14.28	13.78	0.18	10.68	8.98	2.31	0.18	0.96	0.09	1.16	1.13	0.08 	diabase																						
17		12-76-93-4B	176		Hatchet Lake gabbro	 8a	49.32	14.74	13.76	0.19	7.96	10.28	2.29	0.25	1.11	0.09	1.56	0.92	0.07 	gabbro																						
17		12-76-93-4C 	177		Hatchet Lake gabbro	 8a	49.31	14.73	13.22	0.18	8.60	10.18	2.46	0.23	0.98	0.09	1.38	1.21	0.08 	basalt/diabase																						
17		12-76-93-6A	178		Hatchet Lake gabbro	 8a	45.35	10.23	14.18	0.20	20.64	8.11	0.65	0.03	0.54	0.08	0.62	1.29	0.08 	ultramafic rock																						
17		12-76-93-6B	179		Hatchet Lake gabbro	 8a	43.77	10.58	14.98	0.18	22.02	7.39	0.55	0.01	0.48	0.04	0.61	1.45	0.08 	ultramafic rock																						
17		12-76-93-6D	180		Hatchet Lake gabbro	 8a	48.27	15.64	10.89	0.15	10.53	10.80	2.71	0.27	0.68	0.06	0.93	1.15	0.06 	gabbro																						
17		12-76-93-6E	181		Hatchet Lake gabbro	 8a	50.21	16.32	9.74	0.14	7.85	11.62	3.05	0.31	0.70	0.07	1.12	1.06	0.07 	gabbro																						
17	Ocean island (OIB)		301	Av erage	Pickerel Narrows amphibolite	 9a	44.20	9.95	15.88	0.21	14.84	10.31	1.19	0.28	2.87	0.28	1.10	10.66	0.08 	mafic ultramafic rock																						
18		12-81-434-2	302		Pickerel Narrows amphibolite	 9a	42.30	14.69	16.29	0.23	8.82	10.97	2.42	0.60	3.37	0.30	1.66	9.63	0.08 	mafic-ultramafic flow																						
18		12-81-487	303		Pickerel Narrows amphibolite	 9a	48.62	6.97	12.40	0.18	19.59	10.12	0.67	0.12	1.23	0.09	0.57	6.09	0.08 	ultramafic rock																						
18		12-81-612-2	304		Pickerel Narrows amphibolite	 9a	41.67	8.18	18.95	0.23	16.11	9.83	0.48	0.10	4.01	0.44	1.06	16.26	0.09 	ultramafic rock																						
18	Arc tholeiite to E-MORB		61	Av erage	E-MORB-like basalt	 7a	50.69	15.06	12.74	0.18	6.40	9.66	3.31	0.28	1.49	0.18	1.99	3.82	0.09 	basalt																						
19		32-76-779-1	62		E-MORB-like basalt	 7a	50.98	13.19	12.84	0.19	6.68	10.35	3.63	0.33	1.66	0.14	1.73	4.40	0.09 	massive aphyric basalt																						
