Suspected Substance Related Deaths
Preliminary Substance-related Deaths in Manitoba, Monthly Data for 2025
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total substance-related deaths (DRD) | 51 | 30 | 27 | 30 | 29 | 36 | 29 | 38 | 22 | 35 | 27 | 34 |
January 2025
Total substance-related deaths (DRD) : 51
| Age Range | Male | Female |
|---|---|---|
| 0-19 | 1 | 1 |
| 20-29 | 6 | 11 |
| 30-39 | 8 | 4 |
| 40-49 | 5 | 4 |
| 50-59 | 5 | 0 |
| 60+ | 3 | 3 |
| Unknown | 0 | 0 |
February 2025
Total substance-related deaths (DRD) : 30
| Age Range | Male | Female |
|---|---|---|
| 0-19 | 0 | 0 |
| 20-29 | 2 | 2 |
| 30-39 | 2 | 2 |
| 40-49 | 5 | 3 |
| 50-59 | 4 | 5 |
| 60+ | 4 | 1 |
| Unknown | 0 | 0 |
March 2025
Total substance-related deaths (DRD) : 27
| Age Range | Male | Female |
|---|---|---|
| 0-19 | 0 | 1 |
| 20-29 | 1 | 3 |
| 30-39 | 3 | 4 |
| 40-49 | 1 | 2 |
| 50-59 | 8 | 1 |
| 60+ | 2 | 1 |
| Unknown | 0 | 0 |
April 2025
Total substance-related deaths (DRD) : 30
| Age Range | Male | Female |
|---|---|---|
| 0-19 | 0 | 1 |
| 20-29 | 3 | 3 |
| 30-39 | 7 | 2 |
| 40-49 | 5 | 4 |
| 50-59 | 1 | 1 |
| 60+ | 2 | 1 |
| Unknown | 0 | 0 |
May 2025
Total substance-related deaths (DRD) : 29
| Age Range | Male | Female |
|---|---|---|
| 0-19 | 0 | 0 |
| 20-29 | 3 | 4 |
| 30-39 | 6 | 2 |
| 40-49 | 5 | 1 |
| 50-59 | 6 | 0 |
| 60+ | 2 | 0 |
| Unknown | 0 | 0 |
June 2025
Total substance-related deaths (DRD) : 36
| Age Range | Male | Female |
|---|---|---|
| 0-19 | 0 | 1 |
| 20-29 | 3 | 2 |
| 30-39 | 6 | 4 |
| 40-49 | 5 | 3 |
| 50-59 | 2 | 2 |
| 60+ | 5 | 3 |
| Unknown | 0 | 0 |
July 2025
Total substance-related deaths (DRD) : 29
| Age Range | Male | Female |
|---|---|---|
| 0-19 | 0 | 0 |
| 20-29 | 6 | 1 |
| 30-39 | 4 | 3 |
| 40-49 | 4 | 1 |
| 50-59 | 4 | 0 |
| 60+ | 5 | 1 |
| Unknown | 0 | 0 |
August 2025
Total substance-related deaths (DRD) : 38
| Age Range | Male | Female |
|---|---|---|
| 0-19 | 1 | 0 |
| 20-29 | 1 | 2 |
| 30-39 | 10 | 4 |
| 40-49 | 8 | 2 |
| 50-59 | 3 | 1 |
| 60+ | 4 | 2 |
| Unknown | 0 | 0 |
September 2025
Total substance-related deaths (DRD) : 22
| Age Range | Male | Female |
|---|---|---|
| 0-19 | 1 |
0 |
| 20-29 | 2 | 0 |
| 30-39 | 4 | 3 |
| 40-49 | 4 | 3 |
| 50-59 | 2 | 2 |
| 60+ | 1 | 0 |
| Unknown | 0 | 0 |
October 2025
Total substance-related deaths (DRD) : 35
| Age Range | Male | Female |
|---|---|---|
| 0-19 | 0 | 0 |
| 20-29 | 6 | 0 |
| 30-39 | 6 | 2 |
| 40-49 | 2 | 4 |
| 50-59 | 4 | 2 |
| 60+ | 7 | 2 |
| Unknown | 0 | 0 |
November 2025
Total substance-related deaths (DRD) : 27
| Age Range | Male | Female |
|---|---|---|
| 0-19 | 0 | 1 |
| 20-29 | 2 | 3 |
| 30-39 | 1 | 2 |
| 40-49 | 5 | 3 |
| 50-59 | 3 | 0 |
| 60+ | 6 | 1 |
| Unknown | 0 | 0 |
December 2025
Total substance-related deaths (DRD) : 34
| Age Range | Male | Female |
|---|---|---|
| 0-19 | 0 | 0 |
| 20-29 | 2 | 0 |
| 30-39 | 4 | 4 |
| 40-49 | 6 | 6 |
| 50-59 | 4 | 5 |
| 60+ | 1 | 2 |
| Unknown | 0 | 0 |
