Waste Management Facility Permit Public Registry
The following waste management facility permits are in effect under the Waste Management Facilities Regulation (M.R. 37/2016):
| Client File | Permit |
Owner |
Facility Name | Type | Expiry Date (DD-MMM-YYYY) |
RM site located within |
30638 |
Municipality of Westlake-Gladstone |
Plumas Waste Disposal Ground |
Waste Disposal Ground |
4-December-2029 |
Municipality of Westlake-Gladstone |
|
87878 |
Hudbay Minerals Inc. |
Stall Mill Waste Transfer Station |
Waste Transfer Station |
04-November-2029 |
Snow Lake |
|
88368 |
Rossburn Municipality |
Rossburn Waste Transfer Station |
Waste Transfer Station |
10-October-2025 |
Rossburn Municipality |
|
17826 |
RM of Gimli |
Gimli Arnes Waste Disposal Ground |
Waste Disposal Ground |
10-Oct-2029 |
RM of Gimli |
|
18230 |
Rural Municipality of West Interlake |
Ashern Waste Disposal Ground |
Waste Disposal Ground |
27-Sept.-2029 |
Rural Municipality of West Interlake |
|
18355 |
Rural Municipality of Springfield |
Hillside Transfer Station |
Waste Transfer Station |
30-Aug-2029 |
Rural Municipality of Springfield |
|
| 55324 | 37832 P2 | Rural Municipality of Riding Mountain West | Inglis Waste Disposal Ground | Waste Disposal Ground | 24-July-2029 | Rural Municipality of Riding Mountain West |
| 50050 | 35789 P2 | Rural Municipality of Bifrost-Riverton | Pebble Beach Transfer Station | Waste Transfer Station | 24-July-2029 | Rural Municipality of Bifrost-Riverton |
| 21146 | 13997 | Cartwright-Roblin Municipality | Cartwright-Roblin Waste Transfer Station | Waste Transfer Station | 28-June-2029 | Cartwright-Roblin Municipality |
| 32535 | 36037 P2 | Rural Municipality of Armstrong | Inwood Waste Transfer Station | Waste Transfer Station | 28-June-2029 | Rural Municipality of Armstrong |
| 22153 | 40503 P2 | RM of Rockwood | Winfield Road Transfer Station | Waste Transfer Station | 08-Mar-2029 | RM of Rockwood |
| 28663 | 37457 P2 | City of Selkirk. | Selkirk Waste Transfer Station | Waste Transfer Station | 09-Jan-2029 | Rural Municipality of St. Andrews |
| 7130 | 1738 P2 | RM of Lac Du Bonnet | Lac Du Bonnet Waste Transfer Station PR 520 | Waste Transfer Station | 05-Mar-2029 | RM of Lac Du Bonnet |
| 17826 | 37416 P2 | RM of Gimli | Gimli Arnes Waste Disposal Ground | Waste Disposal Ground | 05-Mar-2029 | RM of Gimli |
| 7280 | 36722 P2 | RM of Fisher | Fisher Branch Transfer Station | Waste Transfer Station | 19-Mar-2029 | Fisher |
| 43282 | 39552 P2 | RM of Fisher | Hodgson Transfer Station | Transfer Station | 19-Mar-2029 | Fisher |
| 7133 | 13498 P2 | RM of Whitemouth and RM of Reynolds | Whitemouth-Reynolds-North Whiteshell Waste Management Facility | Waste Disposal Ground | 21-Mar-2029 | RM of Whitemouth |
| 54941 | 43361 P2 | Municipal and Northern Relations | Waterhen Regional Waste Disposal Site | Waste Disposal Ground | 21-Mar-2029 | Unorganized |
| 10932 | 2009 P2 | Environment and Climate Change | Frogg Creek Waste Disposal Ground | Waste Disposal Ground | 9-May-2029 | Tom Lamb Wildlife Management Area |
| 18354 | RM of Rosser | Rosser Transfer Station | Waste Transfer Station | 9-May-2029 | RM of Rosser | |
| 16819 | 36276 P2 | Municipality of Oakland-Wawanesa | Oakland Waste Transfer Station | Waste Transfer Station | 22-May-2029 | Municipality of Oakland-Wawanesa |
| 87276 | 69195 | GFL Environmental Ltd. | GFL - Kenaston Material Recovery Facility | Material Recovery Facility | 31-May-2029 | City of Winnipeg |
11327 |
Manitoba Environment and Climate Change | Paradise Waste Disposal Ground | Waste Disposal Ground | 06-June-2029 | Unorganized Territory | |
| 7127 | 26022 P2 | Rural Municipality of Alexander | St. Georges Waste Disposal Ground | Waste Disposal Ground | 21-June-2029 | Rural Municipality of Alexander |
| 34759 | 25906 P2 | Rural Municipality of Alexander | Traverse Bay Waste Disposal Ground | Waste Disposal Ground | 24-June-2029 | Rural Municipality of Alexander |
| 11320 | 41955 P2 | Environment and Climate Change | Paint Lake Transfer Station | Waste Transfer Station | July 11-2029 | Paint Lake Transfer Station |
| 32534 | 37236 P2 | Rural Municipality of Armstrong | Chatfield Waste Transfer Station | Waste Transfer Station | August 10-2029 | Rural Municipality of Armstrong |
| 87631 | 69508 | Municipality of Clanwilliam-Erickson | Clanwilliam-Erickson Waste Transfer Station | Waste Transfer Station | 12-July-2029 | Municipality of Clanwilliam-Erickson |
18778 |
35948 P2 | Local Government District of Pinawa | Pinawa Waste Disposal Facility | Waste Disposal Ground | 30-Aug-2029 | Local Government District of Pinawa |
| 88236 | 70055 | Rural Municipality of Mossey River | Winnipegosis Waste Transfer Station | Waste Transfer Station | 10-September-2029 | Rural Municipality of Mossey River |
| 88234 | 70052 | Rural Municipality of Mossey River | Fork River Waste Transfer Station | Waste Transfer Station | 10-September-2029 | Rural Municipality of Mossey River |
60386 |
42681 P2 | Halton Recycling Ltd DBA Emterra Environmental | Emterra Material Recovery Facility | Material Recovery Facility | 20-September-2029 | City of Winnipeg |
| 22132 | 58463 P2 | Rural Municipality of Woodlands | Woodlands Waste Transfer Station | Waste Transfer Station | 24-September-2029 | Rural Municipality of Woodlands |
| 9317 | 36234 P2 | Rural Municipality of Pembina | Manitou Transfer Station | Waste Transfer Station | 24-September-2029 | Rural Municipality of Pembina |
| 50358 | Rural Municipality of Springfield | Oakwood Waste Transfer Station | Waste Transfer Station | 17-September-2029 | Rural Municipality of Springfield | |
| 68404 | The Town of Minnedosa | Minnedosa Compost Site | Composting Facility | 11-October-2029 | Rural Municipality of Minto-Odanah | |
| 31244 | Municipality of Louise | Louise Integrated Waste Management | Waste Disposal Ground | 16-October-2029 | Municipality of Louise | |
| 17317 | 8641 P2 | Municipality of Harrison Park | Onanole Waste Disposal Ground | Waste Disposal Ground | 23-October-2027 | Municipality of Harrison Park |
| 57062 | 39480 P2 | Bristal Hauling Inc. | Bristal Transfer Station | Waste Transfer Station | 30-October-2029 | Rural Municipality of Hanover |
| 17272 | 8615 P2 | Rural Municipality of Alonsa | Amaranth Waste Disposal Ground | Waste Disposal Ground | 15-November -2029 | Rural Municipality of Alonsa |
| 17301 | 8627 P2 | Rural Municipality of Alonsa | Eddystone Waste Disposal Ground | Waste Disposal Ground | 19-November-2029 | Rural Municipality of Alonsa |
| 17269 | 8598 P2 | Rural Municipality of Alonsa | Alonsa Waste Disposal Ground | Waste Disposal Ground | 19-November-2029 | Rural Municipality of Alonsa |
Environmental Approvals Contact: Desalegn Edossa


