Suspected Substance Related Deaths
Preliminary Substance-related Deaths in Manitoba, Monthly Data for 2026
January 2026
Total substance-related deaths (DRD) : 37
| Age Range | Male | Female |
|---|---|---|
| 0-19 | 0 | 1 |
| 20-29 | 3 | 2 |
| 30-39 | 8 | 2 |
| 40-49 | 6 | 2 |
| 50-59 | 6 | 1 |
| 60+ | 3 | 3 |
| Unknown | 0 | 0 |
February 2026
Total substance-related deaths (DRD) :
| Age Range | Male | Female |
|---|---|---|
| 0-19 | ||
| 20-29 | ||
| 30-39 | ||
| 40-49 | ||
| 50-59 | ||
| 60+ | ||
| Unknown |
March 2026
Total substance-related deaths (DRD) :
| Age Range | Male | Female |
|---|---|---|
| 0-19 | ||
| 20-29 | ||
| 30-39 | ||
| 40-49 | ||
| 50-59 | ||
| 60+ | ||
| Unknown |
April 2026
Total substance-related deaths (DRD) :
| Age Range | Male | Female |
|---|---|---|
| 0-19 | ||
| 20-29 | ||
| 30-39 | ||
| 40-49 | ||
| 50-59 | ||
| 60+ | ||
| Unknown |
May 2026
Total substance-related deaths (DRD) :
| Age Range | Male | Female |
|---|---|---|
| 0-19 | ||
| 20-29 | ||
| 30-39 | ||
| 40-49 | ||
| 50-59 | ||
| 60+ | ||
| Unknown |
June 2026
Total substance-related deaths (DRD) :
| Age Range | Male | Female |
|---|---|---|
| 0-19 | ||
| 20-29 | ||
| 30-39 | ||
| 40-49 | ||
| 50-59 | ||
| 60+ | ||
| Unknown |
July 2026
Total substance-related deaths (DRD) :
| Age Range | Male | Female |
|---|---|---|
| 0-19 | ||
| 20-29 | ||
| 30-39 | ||
| 40-49 | ||
| 50-59 | ||
| 60+ | ||
| Unknown |
August 2026
Total substance-related deaths (DRD) :
| Age Range | Male | Female |
|---|---|---|
| 0-19 | ||
| 20-29 | ||
| 30-39 | ||
| 40-49 | ||
| 50-59 | ||
| 60+ | ||
| Unknown |
September 2026
Total substance-related deaths (DRD) :
| Age Range | Male | Female |
|---|---|---|
| 0-19 |
|
|
| 20-29 | ||
| 30-39 | ||
| 40-49 | ||
| 50-59 | ||
| 60+ | ||
| Unknown |
October 2026
Total substance-related deaths (DRD) :
| Age Range | Male | Female |
|---|---|---|
| 0-19 | ||
| 20-29 | ||
| 30-39 | ||
| 40-49 | ||
| 50-59 | ||
| 60+ | ||
| Unknown |
November 2026
Total substance-related deaths (DRD) :
| Age Range | Male | Female |
|---|---|---|
| 0-19 | ||
| 20-29 | ||
| 30-39 | ||
| 40-49 | ||
| 50-59 | ||
| 60+ | ||
| Unknown |
December 2026
Total substance-related deaths (DRD) :
| Age Range | Male | Female |
|---|---|---|
| 0-19 | ||
| 20-29 | ||
| 30-39 | ||
| 40-49 | ||
| 50-59 | ||
| 60+ | ||
| Unknown |
Preliminary Substance-related Deaths in Manitoba, Monthly Data for 2025
Preliminary Substance-related Deaths in Manitoba, Monthly Data for 2024
Preliminary Substance-related Deaths in Manitoba, Monthly Data for 2023
Preliminary Substance-related Deaths in Manitoba, Monthly Data for 2022
Updated on May 27, 2026
Suspected substance related death reporting
Suspected substance related deaths are identified by the Chief Medical Examiner based on analysis of toxicology reports, review of circumstances of death and autopsy findings. Suspected deaths are reported as an interim measure until medical examinations are fully completed, and then they are reported here: Substance Related Harms Surveillance Report (gov.mb.ca)
Note: information is subject to change over time and there may be differences between reporting on suspected deaths and confirmed substance related deaths upon completed examinations.
Every death, regardless of the cause or reporting methods carries significant impact on families and communities across Manitoba.

