Municipalities and Indigenous Governing Bodies Child Care Initiative
Manitoba’s Action Plan under the Canada-Manitoba Canada-Wide Early Learning and Child Care Agreement provides capital funding for the development and expansion of child care centres to increase access to licensed child care. It articulates Manitoba’s plan to increase the number of new child care spaces for children ages 0 to 6 in high-need communities across the province, with a focus on rural areas.
In partnership with municipalities and Indigenous governing bodies, the Municipalities and Indigenous Governing Bodies Child Care Initiative leverages a collaborative approach and hybrid building technologies to construct a large number of child care facilities under expedited timelines in areas of demonstrated child care need. Building components are prefabricated in a temperature-controlled environment that are then shipped to a permanent site and assembled, reducing average build times from 18 months to 6–8 months.
Twenty-five municipalities and Indigenous governing bodies have taken part in the initiative. As of November 2025, 21 child care centres are open, while the remaining 4 are in various stages of licensing, construction and design.
Approved Municipal and Indigenous Governing Bodies Child Care Initiative projects as of November 2025 include:
| Partner | Centre | Location | Region | Infant and Preschool Spaces | Status of Child Care Space Completion |
|---|---|---|---|---|---|
| City of Dauphin | Parkland Campus Kids Inc. RTM Project | Dauphin | Parkland | 104 | 27/28 |
| Lake St Martin First Nation | TBD | Lake St. Martin First Nation | Interlake | 74 | 26/27 |
| Peguis First Nations | Created 4 Me Early Learning Centre Inc. - RTM | East St. Paul | Winnipeg | 74 | 25/26 |
| Norway House Cree Nation | Mino Opi Kinawasowin Early Learning Centre | Norway House Cree Nation | Northern | 74 | 25/26 |
| Town of Ste. Anne | Children of the Universe Learning Center - Fundamental Years | Ste. Anne | Eastman | 74 | OPEN |
| RM of Brokenhead | Tyndall Play and Learn Centre | Tyndall | Eastman | 74 | OPEN |
| RM of Macdonald | La Salle KIDZ Prairie View Lakes Site | La Salle | Central | 74 | OPEN |
| RM of Rockwood | Stony Mountain Child Care Centre Co-Op Inc. South | Stony Mountain | Interlake | 74 | OPEN |
| City of Morden | Pembina Valley Child Care Westview Site | Morden | Central | 104 | OPEN |
| RM of Argyle | Baldur Early Learning Centre Inc. | Baldur | Westman | 62 | OPEN |
| RM of Hanover | Happy Hive Childcare Center Inc. | Kleefeld | Eastman | 104 | OPEN |
| RM of Sifton | Oak Lake CARE Centre Inc. 2 | Oak Lake | Westman | 70 | OPEN |
| RM of Wallace-Woodworth | Elkhorn Early Learning Center | Elkhorn | Westman | 46 | OPEN |
| Town of Melita | Melita Early Learning Centre Inc. | Melita | Westman | 54 | OPEN |
| Town of Morris | Morris Early Learning Centre Main Site | Morris | Central | 64 | OPEN |
| RM and City of Portage la Prairie | MacKenzie Knight Daycare | Portage la Prairie | Central | 74 | OPEN |
| RM of Headingley | Bright Beginnings - Heartland | Headingley | Winnipeg | 74 | OPEN |
| RM of Macdonald | Oak Bluff Early Years-RTM | Oak Bluff | Central | 74 | OPEN |
| RM of Morris | Small Town Kids Day Care Inc | Rosenort | Central | 74 | OPEN |
| RM of Ritchot | Prairie Meadows Early Learning Inc Site 2 | Île-des-Chênes | Eastman | 74 | OPEN |
| RM of St. Clements | East Selkirk Early Learning Center | East Selkirk | Interlake | 74 | OPEN |
| RM of Whitemouth | Whitemouth Child Care Centre Inc. | Whitemouth | Eastman | 74 | OPEN |
| Town of Stonewall | Starting Blocks Inc. Early Learning Centre | Stonewall | Interlake | 74 | OPEN |
| RM of Ritchot | St. Adolphe Child Care Centre Site 2 | St. Adolphe | Eastman | 74 | OPEN |
| RM of Taché | Taché Early Learning Centre Site 2 | Lorette | Eastman | 74 | OPEN |
| Total Centres: 25 | Total Infant and Preschool Spaces: 1,866 |

