

Affordable Housing Rental Program - Manitoba Housing Tenants
This program is for lower-moderate income households whose total household income is below the posted program income limit. The household will pay an affordable rent based on median rents in the private market.
If you are not a Manitoba Housing tenant please see the 2023 program income limits and rents for the Affordable Housing Rental Program.
See the rates as of January 1, 2024 for Mantitoba Housing Tenants.
Rents for Manitoba Housing tenants in the Affordable Housing Rental Program remain at the 2019 rates below:
2019 Affordable Housing Rental Program Rents* - Includes Essential Utilities (heat, water and sewer) |
||||||
---|---|---|---|---|---|---|
Community | Studio |
1 Bedroom |
2 Bedroom |
3 Bedroom |
4+ Bedroom |
|
Winnipeg and Catchment | $669 | $964 | $1,204 | $1,267 | $1,440 | |
Southern Other Urban/ Rural | Brandon | $558 | $728 | $969 | $1,124 | $1,293 |
Dauphin | $529 | $642 | $819 | $1,097 | $1,240 | |
Portage la Prairie | $503 | $677 | $893 | $1,097 | $1,240 | |
Selkirk | $545 | $726 | $859 | $1,145 | $1,240 | |
Steinbach | $583 | $768 | $882 | $1,122 | $1,240 | |
Winkler | $512 | $672 | $824 | $1,097 | $1,240 | |
Northern Other Urban/Rural | Thompson | $609 | $837 | $1,035 | $1,122 | $1,240 |
The Pas/Flin Flon | $468 | $647 | $911 | $1,097 | $1,240 | |
Churchill | $520 | $684 | $860 | $1,054 | $1,181 | |
Southern Non-Market | $466 | $631 | $807 | $985 | $1,114 | |
Northern Non-Market | $454 | $663 | $778 | $978 | $1,114 |
* For Manitoba Housing tenants
2019 Affordable Housing Rental Program Rents* - No Utilities Included |
||||||
---|---|---|---|---|---|---|
Community | Studio |
1 Bedroom | 2 Bedroom | 3 Bedroom | 4+ Bedroom |
|
Winnipeg and Catchment |
$638 | $877 | $1,086 | $1,145 | $1,313 | |
Southern Other Urban/ Rural | Brandon | $520 | $641 | $850 | $1,002 | $1,118 |
Dauphin | $498 | $555 | $721 | $954 | $1,065 | |
Portage la Prairie | $465 | $590 | $774 | $954 | $1,065 | |
Selkirk | $508 | $639 | $740 | $1,002 | $1,065 | |
Steinbach | $545 | $680 | $763 | $1,002 | $1,065 | |
Winkler | $475 | $585 | $705 | $954 | $1,065 | |
Northern Other Urban/Rural | Thompson | $578 | $750 | $945 | $1,000 | $1,070 |
The Pas/Flin Flon | $430 | $560 | $792 | $954 | $1,065 | |
Churchill | Not applicable | |||||
Southern Non-Market | $428 | $544 | $688 | $842 | $939 | |
Northern Non-Market | $423 | $576 | $670 | $835 | $986 |
* For Manitoba Housing tenants
Manitoba Housing Home | Our Programs | Find Housing | Tenant Resources | Our Communities | About Us | Working with Manitoba Housing | Job Opportunities | Contact Manitoba Housing