Workforce Relations
Classification Specifications
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
To search this page, press the CTRL and F keys.
Classification |
Class Code |
Component |
Salary Schedules |
||||
Year 1A |
Year 1B |
Year 2 |
Year 3 |
Year 4 |
|||
A back to top | |||||||
Accounting Clerk | AK1, AK2 | Clerical | |||||
Accounting Machine Operator | AM3 | Clerical | |||||
Activities Instructor | AI1, AI2, AI3, AI4 | Health | |||||
Administrative Analyst | AAN | Administration | |||||
Administrative Assistant to a Minister | ATM | ||||||
Administrative Assistant to the Premier | ATP | ||||||
Administrative Officer | AO1 O2, XO3, XO4 | Administration | |||||
Administrative Secretary | AY1, AY2, AY3, AY4 | Clerical | |||||
AYD | |||||||
Agency Relations Co-ordinator | AD1, AD2 | Social Sciences | |||||
Agricultural Technologist | AG1, AG2, AG3, AG4, AG5, AG6 | Physical Sciences | |||||
Air Mechanic | AME | Trades, Operations & Services | |||||
Aircraft Maintenance Engineer | AE1, AE2, AE3 | Trades, Operations & Services | |||||
Airport Equipment Operator | AQ1, AQ2 | Trades, Operations & Services | |||||
Airport Manager | RM1, RM2, RM3 | Trades, Operations & Services | |||||
Apprenticeship Training Coordinator | ATC | Legal, Inspection & Regulatory | |||||
Assessment Officer | AS1, AS2, AS3, AS4, AS5 | Legal, Inspection & Regulatory | |||||
Assistant District Registrar | ADR/ADS | Legal, Inspection & Regulatory | |||||
Assistant Fire Commissioner | AF1, AF2, AF3 | Legal, Inspection & Regulatory | |||||
Assistant Manager, Claims, M.H.S.C. | AMC | Administration | |||||
Assistant Power Engineer | AOE, A2E | Trades, Operations & Services | |||||
Audit Accountant | AN1, AN2 | Administration | |||||
Audit Manager | AZ1, AZ2 | Administration | |||||
Audit Supervisor | AX1, AX2 | Administration | |||||
Automotive Equipment Mechanic | AEM | Trades, Operations & Services | |||||
Automotive Equipment Mechanic SRT | AMS | Trades, Operations & Services | |||||
Avionics Technician | AT1, AT2 | Trades, Operations & Services | |||||
B back to top | Year 1A |
Year 1B |
Year 2 |
Year 3 |
Year 4 |
||
Behaviour Counsellor | BHC | Health | |||||
Biologist | BL1, BL2, BL3, BL4 | Physical Sciences | |||||
Building Service Worker | BW1, BW2, BW3 | Trades, Operations & Services | |||||
Business Analyst | BA1, BA2, BA3, BA4 | Administration | |||||
C back to top | Year 1A |
Year 1B |
Year 2 |
Year 3 |
Year 4 |
||
Camp Cook | CA1, CA2 | Trades, Operations & Services | |||||
Chemist | CH1, CH2, CH3 | Physical Sciences | |||||
Chief Correctional Officer | CCO | Corrections | |||||
Chief Flight Nurse | CFN | Health | |||||
Chief, Inspection Service | CIS | Legal, Inspection & Regulatory | |||||
Chief Photographer | CPO | Social Sciences | |||||
Chief Power Engineer | C1E, C2E, C3E | Trades, Operations & Services | |||||
Claims Coding Clerk | CCK | Clerical | |||||
Clerk | CL1, CL2, CL3, CL4, CL5 | Clerical | |||||
Clerk of Court | CC1, CC2, CC3, CC4, CC5 | Legal, Inspection & Regulatory | |||||
Clerk Typist | CT1, CT2, CT3 | Clerical | |||||
Community Corrections Worker | CWC | Social Sciences | |||||
Compliance Officer | CI1, CI2, CI3 | Legal, Inspection & Regulatory | |||||
Computer Operator | OP1, OP2, OP3, OP4 | Clerical | |||||
Construction Supervisor | CU1, CU2 | Trades, Operations & Services | |||||
Consultant, Special Education | CED | Administration | |||||
Consultant, Visual/Hearing | VH1, VH2, VH3 | Social Sciences | |||||
Consumer Services Officer | FC1, FC2, FC3, FC4 | Legal, Inspection & Regulatory | |||||
Cook | CK1, CK2, CK3 | Trades, Operations & Services | |||||
Corporate Auditor | AX1, AX2, AZ1, AZ2 | Administration | |||||
Correctional Officer | OC1, OC2 , OC3, OC4 | Corrections | |||||
Correctional Service Officer | RF1, RF2 | Corrections | |||||
Correctional Trades Instructor | TI1, TI2, T13 | Corrections | |||||
Corrections Superintendent Series | SU1, SU2 | ||||||
Corrections Deputy Superintendent Series |
DU1, DU2 | ||||||
Correspondence Teacher | DC4 | Social Sciences | |||||
Court Communicator | CM1, CM2 | Legal, Inspection & Regulatory | |||||
Court Reporter | CR1, CR2, CR3 | Legal, Inspection & Regulatory | |||||
Court Usher | CUS | Legal, Inspection & Regulatory | |||||
Curriculum Consultant | CRC | Administration | |||||
D back to top | Year 1A |
Year 1B |
Year 2 |
Year 3 |
Year 4 |
||
Dairy Inspector | DN1, DN2, DN3 | Legal, Inspection & Regulatory | |||||
Dentist | DE3 | Health | |||||
Deputy Chief Power Engineer | DOE, D2E, D3E | Trades, Operations & Services | |||||
Disaster Coordination Manager | DCM | Administration | |||||
Dietician | DI1 | Health | |||||
Divisional Supervisor, Labour | DLS | Legal, Inspection & Regulatory | |||||
Document Examiner | DEX | Legal, Inspection & Regulatory | |||||
Drafting Technician | DM1, DM2, DM3, DM4, DM5 | Physical Sciences | |||||
E back to top | Year 1A |
Year 1B |
Year 2 |
Year 3 |
Year 4 |
||
Economic Development Consultant | IC1, IC2, IC3, IC4 | Social Sciences | |||||
Education Administrative Consultant | EAC | Administration | |||||
Education Consultant | EDC | Social Sciences | |||||
Educational Assistant | LS1, LS2, LS3 | Social Sciences | |||||
Employment Standards Officer | EP1, EP2, EP3 | Legal, Inspection & Regulatory | |||||
Engineer | EG1, EG2, EG3, EG4, EG5 | ||||||
Engineering Aid | EA1, EA2, EA3, EA4 | Physical Sciences | |||||
Environment Officer | EO1, EO2, EO3, EO4, EO5 | Physical Sciences | |||||
Environmental Engineer | EE1, EE2, EE3, EE4 | ||||||
Estates Officer | ES1, ES2, ES3, ES4 | Legal, Inspection & Regulatory | |||||
F back to top | Year 1A |
Year 1B |
Year 2 |
Year 3 |
Year 4 |
||
Facility Manager | FM1, FM2, FM3, FM4 | Trades, Operations & Services | |||||
Field Worker | FW1, FW2, FW3, FW4 | Social Sciences | |||||
Financial Officer | FI1, FI2, FI3, FI4, F15 | Administration | |||||
FI6, FI7 | |||||||
Fire Ranger | FR1, FR2, FR3, FR4 | Trades, Operations & Services | |||||
Flight Service Officer | FS1, FS2, FS3 | Trades, Operations & Services | |||||
Food Services Supervisor | CK5 | Trades, Operations & Services | |||||
Forester | FO1, FO2, FO3, FO4 | Physical Sciences | |||||
G back to top | Year 1A |
Year 1B |
Year 2 |
Year 3 |
Year 4 |
||
Garage Works Supervisor | GWS | Trades, Operations & Services | |||||
Gardener | GR1, GR2, GR3, GR4 | Trades, Operations & Services | |||||
Geologist | GE1, GE2, GE3, GE4 | Physical Sciences | |||||
Guidance Officer | GOF | Social Sciences | |||||
H back to top | Year 1A |
Year 1B |
Year 2 |
Year 3 |
Year 4 |
||
Health & Social Services Specialist | HS1, HS2, HS3, HS4, HS5, HS6 | Social Sciences | |||||
HS7 | |||||||
Health Commission Officer | HF1, HF2, HF3, HF4 | Administration | |||||
Heritage Resource Officer | HR1, HR2, HR3, HR4, HR5 | Social Sciences | |||||
Highway Equipment Painter | HEP | Trades, Operations & Services | |||||
Home Advisor | HV1, HV2 | Social Sciences | |||||
Home Economist | HE1, HE2, HE3, HE4 | Social Sciences | |||||
Hospital Administrator | HA1, HA2 | ||||||
Human Resource Series | Please contact Total Rewards for salary related information. Contact information | ||||||
Human Rights Officer | HO1, HO2 | Legal, Inspection & Regulatory | |||||
Hydrometeorologist | HYD | Physical Sciences | |||||
I back to top | Year 1A |
Year 1B |
Year 2 |
Year 3 |
Year 4 |
||
Illustrator | IL1, IL2, IL3 | Social Sciences | |||||
Industrial Hygienist | IG1, IG2, IG3 | Physical Sciences | |||||
Information Technology Specialist | IS1, IS2, IS3, IS4 | Administration | |||||
IS5, IS6 | |||||||
Informational Writer | IW1, IW2 | Social Sciences | |||||
Inspector, Mechanical Codes & Standards | IMS | Legal, Inspection & Regulatory | |||||
Institutional Hairgroomer | IH | Trades, Operations & Services | |||||
Institutional Hairgroomer Charge | IHC | Trades, Operations & Services | |||||
Institutional Supervisor | IR1, IR2, IR3 | Health | |||||
Interior Designer | IND | Physical Sciences | |||||
J back to top | Year 1A |
Year 1B |
Year 2 |
Year 3 |
Year 4 |
||
Judicial Assistant | JA1 | Clerical | |||||
JA2, JA3 | |||||||
Juvenile Counsellor | JC1, JC2, JC3, JC4 | Corrections | |||||
K back to top | Year 1A |
Year 1B |
Year 2 |
Year 3 |
Year 4 |
||
Keypunch Operator | KO1, KO2, KO3 | Clerical | |||||
Keypunch Operator Supervisor | KS1, KS2 | Clerical | |||||
L back to top | Year 1A |
Year 1B |
Year 2 |
Year 3 |
Year 4 |
||
Laboratory Assistant | LA1, LA2 | Health | |||||
Laboratory Technician | LB1, LB2, LB3 | Physical Sciences | |||||
Land Titles Clerk | LT1, LT2, LT3, LT4, LT5 | Legal, Inspection & Regulatory | |||||
Language Specialist | LG1, LG2, LG3 | Social Sciences | |||||
Laundry Worker | LWR | Trades, Operations & Services | |||||
Librarian | LN1, LN2, LN3, LN4 | Social Sciences | |||||
Library Director | LD1 | Administration | |||||
Library Technician | LY1, LY2, LY3, | Social Sciences | |||||
Licenced Practical Nurse | LPN | Health | |||||
M back to top | Year 1A |
Year 1B |
Year 2 |
Year 3 |
Year 4 |
||
Machinist | MC | Trades, Operations & Services | |||||
Machinist Senior Tradesperson | SMC | Trades, Operations & Services | |||||
Maintenance Assistant | MAN | Trades, Operations & Services | |||||
Maintenance Tradesperson | MM1, MM2, MM3 | Trades, Operations & Services | |||||
Mechanic | MH1, MH2 | Trades, Operations & Services | |||||
Mechanical Equipment Mechanic | ME1, ME2 | Trades, Operations & Services | |||||
Mechanical Equipment Mechanic Senior Tradesperson | M2S | Trades, Operations & Services | |||||
Mechanical Supervisor | MSR | Trades, Operations & Services | |||||
Media Specialist | MS1, MS2 | Social Sciences | |||||
Media Technician | TA1, TA2, TA3 | Social Sciences | |||||
Medical Equipment Technician | MQ1, MQ2, MQ3 | Health | |||||
Medical Examiner Investigator | MEI | Health | |||||
Medical Officer | MF1, MF2, MF3 | ||||||
Medical Records Technician | MRT | Clerical | |||||
Medical Technologist | MG1, MG2, MG3, MG4 | Health | |||||
Microfilm Operator | MFO | Clerical | |||||
Mines Inspector | MI1, MI2, MI3, MI4, MI5 | Legal, Inspection & Regulatory | |||||
Mobile Support Supervisor | MPS | Trades, Operations & Services | |||||
Motor Carrier Enforcement Officer | MC1, MC2, MC3 | Legal, Inspection & Regulatory | |||||
Municipal Services Officer | MSO | ||||||
N back to top | Year 1A |
Year 1B |
Year 2 |
Year 3 |
Year 4 |
||
Nurse | NN1, NN2, NN3 | Health | |||||
NN4, NN5 | |||||||
Nurse Graduate | NIL | Health | |||||
Nursing Instructor, Mental Health | NM4 | Social Sciences | |||||
Nurse Practitioner | NP | Health | |||||
O back to top | Year 1A |
Year 1B |
Year 2 |
Year 3 |
Year 4 |
||
Occupational Therapist | OT1, OT2 | Health | |||||
P back to top | Year 1A |
Year 1B |
Year 2 |
Year 3 |
Year 4 |
||
Park Attendant | KA1, KA2, KA3, KA4 | Trades, Operations & Services | |||||
Park Planner | KP1, KP2, KP3, KP4 | Physical Sciences | |||||
Park Work Supervisor | PK1, PK2, PK3 | Trades, Operations & Services | |||||
Pharmacist | PC1, PC2 | Health | |||||
Pharmacy Technician | DIT | Health | |||||
Photographer | PT1, PT2 | Social Sciences | |||||
Physiotherapist | PI1, PI2 | Health | |||||
Pilot | PL1, PL2, PL3, PL4, PL5 | Trades, Operations & Services | |||||
Planner | LP1, LP2, LP3, LP4, LP5 | Physical Sciences | |||||
LP6 | |||||||
Planning Assistant | AP1, AP2 | Physical Sciences | |||||
Planning Consultant | PCO | Administration | |||||
Planning and Program Analyst | PM1, PM2, PM3, PM4 | Social Sciences | |||||
Postal Clerk | LC1, LC2, LC3 | Clerical | |||||
Power Engineer | O1E, O2E, O3E, O5E | Trades, Operations & Services | |||||
Probation Officer | PB1, PB2, PB3 | Social Sciences | |||||
Probation Program / Area Director | PPA | Social Sciences | |||||
Production Supervisor | PSH | Administration | |||||
Program Coordinator, Education | PCD | Administration | |||||
Property Appraiser | PS1, PS2, PS3, PS4, PS5 | Legal, Inspection & Regulatory | |||||
Psychiatric Nursing Assistant | SN1, SN2 | Health | |||||
Psychologist | PY1, PY2, PY3, PY4 | Health | |||||
Purchasing Agent | PA1, PA2, PA3 | Administration | |||||
Q back to top | |||||||
R back to top | Year 1A |
Year 1B |
Year 2 |
Year 3 |
Year 4 |
||
Radio Technician | RT1, RT2, RT3 | Trades, Operations & Services | |||||
Recreation Consultant | RR1, RR2, RR3, RR4 | Social Sciences | |||||
Regional Coordinator, Child Development Services | RCD | Administration | |||||
Research Assistant | RH1, RH2 | Social Sciences | |||||
Residence Counsellor | RCR | Social Sciences | |||||
Resource Extension Officer | RX1, RX2, RX3, RX4 | Social Sciences | |||||
Resource Officer | RO1, RO2, RO3, RO4, RO5 | Legal, Inspection & Regulatory | |||||
Resource Planner | RP1, RP2, RP3, RP4 | Physical Sciences | |||||
Resource Technician | RS1, RS2, RS3, RS4, RS5, RS6 | Physical Sciences | |||||
Reviewing Officer | RW1, RW2, RW3, RW4 | Legal, Inspection & Regulatory | |||||
S back to top | Year 1A |
Year 1B |
Year 2 |
Year 3 |
Year 4 |
||
Safety and Health Officer | SI1, SI2, SI3, SI4 | Legal, Inspection & Regulatory | |||||
Scientist | SX1, SX2, SX3 | Physical Sciences | |||||
Secretary, MHSC | SMH | Administration | |||||
Secretary, Municipal Board | SMB | Administration | |||||
Security Officer | BG, HGG | Trades, Operations & Services | |||||
Senior Legal Officer | LE1, LE2, LE3, LE4 | ||||||
Senior Medical Officer | MX1, MX2 | ||||||
Service Worker | SK1, SK2, SK3, SK4 | Trades, Operations & Services | |||||
Sheriff | SH1, SH2, SH3 | Legal, Inspection & Regulatory | |||||
Sheriff's Officer | SO1, SO2, SO3, SO4 | Legal, Inspection & Regulatory | |||||
Signals Technician | SG1, SG2 | Trades, Operations & Services | |||||
Social Services Worker (SP) Series | SP1, SP2, SP3, SP4, SP5, SP6 | Social Sciences | |||||
Space and Planning Consultant | SPC | Physical Sciences | |||||
Spiritual Care Provider | CHN | Social Sciences | |||||
Statistical Analyst | SS1, SS2, SS3 | Social Sciences | |||||
Storekeeper | ST1, ST2, ST3, ST4 | Clerical | |||||
Stores Clerk | SC1, SC2 | Clerical | |||||
Supervisor, Inmate Training, Corrections | SIT | Social Sciences | |||||
Supervisor, Institutional Programs, Headingley | SIH | Social Sciences | |||||
Survey Examiner | SE1, SE2, SE3, SE4 | Legal, Inspection & Regulatory | |||||
Surveyor | SV1, SV2, SV3, SV4 | Physical Sciences | |||||
Switchboard Operator | SW1, SW2, SW3 | Clerical | |||||
System Analyst | SL1, SL2, SL3 | Administration | |||||
T back to top | Year 1A |
Year 1B |
Year 2 |
Year 3 |
Year 4 |
||
Tax Auditor | TX2, TX3 | Administration | |||||
Tax Audit Supervisor | TXS | Administration | |||||
Teacher, Institutional | TN1, TN2, TN3 | Social Sciences | |||||
Teacher of the Deaf | TF1, TF2, TF3 | Social Sciences | |||||
Technical Engineering Officer | TE1, TE2, TE3 | Physical Sciences | |||||
Tourism Development Officer | TT1, TT2, TT3 | Social Sciences | |||||
Tourism Marketing Officer | TM1, TM2, TM3 | Social Sciences | |||||
Trades Helper | TRH | Trades, Operations & Services | |||||
Trades Helper, Lead Hand | TRL | Trades, Operations & Services | |||||
Training Development Officer | TDO | Administration | |||||
Translator | TS1, TS2, TS3 | Social Sciences | |||||
U back to top | |||||||
V back to top | Year 1A |
Year 1B |
Year 2 |
Year 3 |
Year 4 |
||
Veterinary Medical Officer | VT1, VT2, VT3, VT4, VT5 | Health | |||||
W back to top | Year 1A |
Year 1B |
Year 2 |
Year 3 |
Year 4 |
||
Web Publisher / Coordinator | WB1, WB2 | Clerical | |||||
Welder | WL | Trades, Operations & Services | |||||
Welder SRT | SWL | Trades, Operations & Services | |||||
Word Processor | WP1, WP2, WP3, WP4, WP5, WP5, WP6 | Clerical | |||||
Works Superintendent | WT1, WT2 | Trades, Operations & Services | |||||
X back to top | |||||||
Y back to top | |||||||
Z back to top | |||||||